Quantcast
skip navigation
Home Regional Publications Baseball Softball Search Results Track Soccer Lacrosse Volleyball Basketball Football More Sports Sign up School Finder

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 79

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
2 Larry Austin Jr. LNPHER 21 17.4 0 0 .000 0 0 .000 0 0 .000 365 32
2 Max Cook LNCOLN 23 11.2 35 71 .493 17 22 .773 22 49 .449 258 22
5 Xavier Bishop LNPHER 18 14.3 0 0 .000 0 0 .000 0 0 .000 257 26
42 Edward Bowlby LNCOLN 20 10.9 26 45 .578 14 16 .875 5 13 .385 219 17
1 Will Podbelsek LNCOLN 25 8.2 31 65 .477 9 15 .600 19 39 .487 205 19
4 Tyler Horchem LNCOLN 21 9.0 25 75 .333 2 2 1.000 26 68 .382 189 20
22 Gavin Block LNCOLN 19 9.8 18 41 .439 31 36 .861 2 8 .250 187 21
44 Josh Peak JCKSNV 8 18.2 0 0 .000 0 0 .000 0 0 .000 146 30
Herman Senor SPRNSE 8 17.2 0 9 .000 1 2 .500 5 0 .000 138 26
Jagger Anderson SPRNSE 8 14.0 6 14 .429 4 8 .500 3 0 .000 112 24
20 Miles McAdams GLENWD 7 15.1 2 7 .286 0 0 .000 11 6 .833 106 28
Jalen Henry SPRNSE 9 11.6 2 7 .286 4 4 1.000 0 0 .000 104 14
Kyle Wilhour TYLRVL 5 15.2 0 0 .000 0 0 .000 3 0 .000 76 21
Malik Turner SCRDHR 7 10.6 0 0 .000 0 0 .000 0 0 .000 74 18
5 Craig Fuchs GLENWD 6 11.7 4 6 .667 3 4 .750 0 0 .000 70 18
Dominic Aiello SCRDHR 6 10.3 5 6 .833 0 0 .000 0 0 .000 62 15
David Jacob SCRDHR 5 11.2 0 0 .000 0 0 .000 0 0 .000 56 20
B. J. Hill SPRNSE 4 13.2 3 5 .600 4 6 .667 0 0 .000 53 19
40 Dalton Keene JCKSNV 5 10.4 0 0 .000 0 0 .000 0 0 .000 52 20
Grant Livingston TYLRVL 3 13.0 0 0 .000 0 0 .000 0 0 .000 39 18
3 Joey Olden LNCOLN 11 3.3 4 12 .333 3 5 .600 3 8 .375 36 8
22 Peyton Allen GLENWD 4 9.0 3 6 .500 0 0 .000 1 0 .000 36 17
Nate Lowis SCRDHR 4 8.8 0 0 .000 0 0 .000 0 0 .000 35 14
24 Diontue Armstrong JCKSNV 6 5.7 0 0 .000 0 0 .000 0 0 .000 34 10
42 Blake Hance JCKSNV 5 6.6 0 0 .000 0 0 .000 0 0 .000 33 9
Travis Vogel SCRDHR 4 8.0 0 0 .000 0 0 .000 0 0 .000 32 10
10 Cole Harper GLENWD 3 9.7 3 10 .300 2 4 .500 0 0 .000 29 12
34 Daniel Helm GLENWD 3 9.0 4 9 .444 0 0 .000 0 0 .000 27 10
11 Payton Dugan JCKSNV 5 5.0 0 0 .000 0 0 .000 0 0 .000 25 9
Ben Sestak SCRDHR 2 12.0 0 0 .000 0 0 .000 0 0 .000 24 18

Page 1 of 3

Displaying Results 1 - 30 of 79

Page 1 of 2

Displaying Results 1 - 30 of 48

Rebounds

 #  Name  Team  GP  OFF  DEF  REB
Jalen Henry SPRNSE 8 0 0 87
22 Gavin Block LNCOLN 18 5 41 83
2 Max Cook LNCOLN 19 4 19 66
42 Edward Bowlby LNCOLN 16 3 17 42
1 Will Podbelsek LNCOLN 17 5 14 38
2 Larry Austin Jr. LNPHER 5 0 0 34
5 Craig Fuchs GLENWD 3 0 0 32
4 Tyler Horchem LNCOLN 15 5 6 21
David Jacob SCRDHR 3 0 0 16
Nate Lowis SCRDHR 2 0 0 13
40 Dalton Keene JCKSNV 2 0 0 13
44 Josh Peak JCKSNV 2 0 0 13
Dominic Aiello SCRDHR 2 0 0 12
Herman Senor SPRNSE 3 0 0 12
Jagger Anderson SPRNSE 3 0 0 11
Obediah Church SPRNGF 1 0 0 11
3 Joey Olden LNCOLN 8 2 1 10
32 Austin Krusz LNCOLN 7 1 0 10
42 Blake Hance JCKSNV 2 0 0 10
5 Xavier Bishop LNPHER 2 0 0 8
Gabe Green SCRDHR 2 0 0 7
Travis Vogel SCRDHR 2 0 0 7
21 Darius Millican LNPHER 2 0 0 7
24 Diontue Armstrong JCKSNV 2 0 0 7
Kevin Zanger SCRDHR 2 0 0 6
44 Adam Conrady LNCOLN 4 0 4 6
10 Cole Harper GLENWD 1 0 0 6
22 Peyton Allen GLENWD 3 0 0 6
34 Daniel Helm GLENWD 1 0 0 6
25 Tyler Brown GLENWD 1 0 0 5

Page 1 of 2

Displaying Results 1 - 30 of 48

Page 1 of 2

Displaying Results 1 - 30 of 40

Misc

 #  Name  Team  GP  AST  TO  TOPG  STL  BLK  PF  TF
2 Max Cook LNCOLN 19 83 6 0.3 12 0 10 0
22 Gavin Block LNCOLN 17 60 12 0.7 33 2 11 0
4 Tyler Horchem LNCOLN 17 22 1 0.1 20 0 3 0
1 Will Podbelsek LNCOLN 16 21 3 0.2 17 0 9 0
3 Joey Olden LNCOLN 7 12 3 0.4 7 0 6 0
42 Edward Bowlby LNCOLN 14 12 3 0.2 11 0 11 0
2 Larry Austin Jr. LNPHER 3 12 0 0.0 19 2 0 0
Herman Senor SPRNSE 1 8 0 0.0 2 1 0 0
Gabe Green SCRDHR 2 6 0 0.0 2 0 0 0
Jagger Anderson SPRNSE 2 5 0 0.0 1 0 0 0
12 Jordan Tribbett LNPHER 1 5 0 0.0 1 0 0 0
Malik Turner SCRDHR 2 4 0 0.0 4 0 0 0
Nate Lowis SCRDHR 2 4 0 0.0 4 0 0 0
20 Miles McAdams GLENWD 2 4 0 0.0 0 0 5 0
22 Peyton Allen GLENWD 3 4 0 0.0 2 2 0 0
11 Payton Dugan JCKSNV 2 4 0 0.0 0 4 0 0
40 Dalton Keene JCKSNV 2 4 0 0.0 1 2 0 0
44 Josh Peak JCKSNV 2 4 0 0.0 2 1 0 0
Travis Vogel SCRDHR 2 3 0 0.0 2 0 0 0
32 Austin Krusz LNCOLN 7 3 0 0.0 3 0 2 0
5 Craig Fuchs GLENWD 2 3 0 0.0 0 0 1 0
B. J. Hill SPRNSE 2 2 0 0.0 7 0 0 0
25 Tyler Brown GLENWD 1 2 0 0.0 1 0 0 0
Ben Sestak SCRDHR 2 1 0 0.0 1 1 0 0
Kevin Zanger SCRDHR 2 1 0 0.0 2 0 0 0
Jalen Henry SPRNSE 4 1 0 0.0 3 11 0 0
D’Angelo Hughes SPRNSE 1 1 0 0.0 1 0 0 0
12 Will Cook LNCOLN 2 1 0 0.0 2 0 0 0
30 Bobby Dunovsky LNCOLN 1 1 0 0.0 0 0 0 0
5 Xavier Bishop LNPHER 1 1 0 0.0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 40