Quantcast
skip navigation
Home Regional Publications Baseball Softball Search Results Track Soccer Lacrosse Volleyball Basketball Football More Sports Sign up School Finder

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 108

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
35 Alex Majewski BRRICE 23 21.1 0 0 .000 0 0 .000 0 0 .000 485 33
Mark Weems SETONA 22 18.5 0 0 .000 0 0 .000 0 0 .000 408 26
Dominique Matthews STRITA 21 18.5 0 0 .000 19 0 .000 0 0 .000 388 31
Alvin Ellis DELASL 19 20.4 0 0 .000 0 0 .000 0 0 .000 387 33
Kevin Kozan PROVID 18 21.2 0 0 .000 0 0 .000 0 0 .000 381 36
Alex Foster SETONA 23 14.4 0 0 .000 0 0 .000 0 0 .000 332 27
24 Jim Schick STLAUR 15 19.4 0 0 .000 22 23 .957 0 0 .000 291 50
Vic Law STRITA 19 15.2 0 0 .000 0 0 .000 0 0 .000 289 29
Charles Matthews STRITA 21 10.8 0 0 .000 0 0 .000 0 0 .000 226 18
Miles Boykin PROVID 14 15.4 0 0 .000 0 0 .000 0 0 .000 216 28
Christian Searles MTCARM 12 17.6 25 72 .347 14 20 .700 11 26 .423 211 31
1 Marcus White DELASL 12 16.0 0 0 .000 0 0 .000 0 0 .000 192 22
Jack Morrissey LOYOLA 9 20.2 0 0 .000 0 0 .000 0 0 .000 182 31
30 Jim Barista BRRICE 10 16.1 0 0 .000 0 0 .000 0 0 .000 161 25
A.J. Patty STJOE 11 11.9 0 0 .000 0 0 .000 0 0 .000 131 29
Kamal Shasi SETONA 10 12.7 0 0 .000 0 0 .000 0 0 .000 127 19
5 Connor Cronin STIGNA 7 16.7 0 0 .000 0 0 .000 4 0 .000 117 24
Chris Seaton SETONA 8 14.6 0 0 .000 0 0 .000 0 0 .000 117 24
Cal Kennedy BRRICE 8 14.1 0 0 .000 0 0 .000 0 0 .000 113 18
Gabriel Grant MTCARM 9 12.6 35 88 .398 17 27 .630 15 32 .469 113 22
31 Luke Lattner FENWIC 9 11.9 3 0 .000 2 2 1.000 1 0 .000 107 17
Michael Hoekstra BISHMC 5 20.8 0 0 .000 0 0 .000 0 0 .000 104 28
4 Mike Krutulis STLAUR 7 14.3 0 0 .000 0 0 .000 0 0 .000 100 25
21 Mike Kornacker STLAUR 7 14.3 0 0 .000 0 0 .000 0 0 .000 100 26
Malik Garrett MTCARM 8 12.2 28 74 .378 21 35 .600 11 31 .355 98 22
Scott Kingsley STRITA 8 12.2 0 0 .000 0 0 .000 0 0 .000 98 23
James Clarke LOYOLA 6 15.8 0 0 .000 0 0 .000 0 0 .000 95 24
20 Scott Lindsey FENWIC 9 10.2 5 0 .000 0 0 .000 2 0 .000 92 17
40 Daniel Dwyer FENWIC 8 11.5 6 0 .000 5 5 1.000 0 0 .000 92 21
Jerry Davis GORDON 6 15.2 0 0 .000 0 0 .000 0 0 .000 91 21

Page 1 of 4

Displaying Results 1 - 30 of 108

Page 1 of 2

Displaying Results 1 - 30 of 55

Rebounds

 #  Name  Team  GP  OFF  DEF  REB
Vic Law STRITA 8 0 0 94
Alex Foster SETONA 9 0 0 82
24 Jim Schick STLAUR 7 0 0 71
Miles Boykin PROVID 5 0 0 66
Devaunte Charles MTCARM 11 21 31 62
35 Alex Majewski BRRICE 8 0 0 57
A.J. Patty STJOE 5 0 0 47
Malik Garrett MTCARM 7 12 33 45
Mark Weems SETONA 7 0 0 45
Gabriel Grant MTCARM 8 24 18 42
Montana Byrd MTCARM 10 11 28 39
Bill Barry MTCARM 10 15 19 34
Cal Kennedy BRRICE 3 0 0 29
Kamal Shasi SETONA 4 0 0 29
40 Daniel Dwyer FENWIC 3 0 0 26
Charles Matthews STRITA 3 0 0 25
Christian Searles MTCARM 6 6 13 24
13 Riley Doody STIGNA 3 0 0 23
Johnny Patterson SETONA 3 0 0 23
Michael Hoekstra BISHMC 2 0 0 22
Alvin Ellis DELASL 4 0 0 21
Justin Earls DELASL 2 0 0 20
Glynn Watson STJOE 3 0 0 20
Nick Johnson MTCARM 5 10 7 17
5 Connor Cronin STIGNA 2 0 0 16
11 Ray Rubio BRRICE 2 0 0 13
21 Mike Kornacker STLAUR 2 0 0 12
Myles Carter STRITA 1 0 0 10
David Nichols MTCARM 3 1 7 8
Tom O'Halloran PROVID 1 0 0 7

Page 1 of 2

Displaying Results 1 - 30 of 55

Page 1 of 2

Displaying Results 1 - 30 of 51

Misc

 #  Name  Team  GP  AST  TO  TOPG  STL  BLK  PF  TF
Bill Barry MTCARM 10 31 17 1.7 11 0 11 0
13 Riley Doody STIGNA 3 23 0 0.0 0 0 0 0
Christian Searles MTCARM 5 17 24 4.8 16 0 10 0
Charles Matthews STRITA 4 16 0 0.0 4 0 0 0
David Nichols MTCARM 3 15 17 5.7 5 0 3 0
Mark Weems SETONA 4 15 0 0.0 0 0 0 0
Malik Garrett MTCARM 7 14 14 2.0 2 2 11 0
Kamal Shasi SETONA 3 14 0 0.0 4 0 0 0
Montana Byrd MTCARM 10 13 27 2.7 6 1 19 0
Gabriel Grant MTCARM 8 11 16 2.0 5 2 18 0
Glynn Watson STJOE 2 11 0 0.0 4 0 0 0
Mitch O'Brien BISHMC 1 10 0 0.0 0 0 0 0
11 Damonte Ross STLAUR 3 9 0 0.0 0 0 0 0
Kevin Kozan PROVID 1 8 0 0.0 0 0 0 0
Devaunte Charles MTCARM 10 8 13 1.3 4 2 18 0
30 Jim Barista BRRICE 1 6 0 0.0 2 0 0 0
5 Connor Cronin STIGNA 1 5 0 0.0 0 0 0 0
Dominique Matthews STRITA 1 5 0 0.0 0 0 0 0
Vic Law STRITA 4 5 0 0.0 0 0 0 0
11 Ray Rubio BRRICE 1 4 0 0.0 3 0 0 0
Alvin Ellis DELASL 2 4 0 0.0 0 2 0 0
1 Marcus White DELASL 1 4 0 0.0 0 0 0 0
Nick Johnson MTCARM 5 4 9 1.8 2 0 8 0
Jordan Ash STJOE 1 4 0 0.0 0 0 0 0
24 Jim Schick STLAUR 3 4 0 0.0 2 0 0 0
Darren Hall MTCARM 6 3 5 0.8 1 0 3 0
Paul Turner STJOE 1 3 0 0.0 3 0 0 0
4 Mike Krutulis STLAUR 1 3 0 0.0 0 0 0 0
Quentin Forberg STLAUR 2 3 0 0.0 0 0 0 0
4 Nick Bobak BRRICE 1 2 0 0.0 3 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 51