Quantcast
skip navigation
Home Regional Publications Baseball Softball Search Results Track Soccer Lacrosse Volleyball Basketball Football More Sports Sign up School Finder

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 59

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
4 Khalil Small PROVSM 20 18.4 8 20 .400 3 6 .500 1 4 .250 368 28
Marshawn Williams STBENZ 12 25.7 0 0 .000 0 0 .000 0 0 .000 308 36
3 Tevin King PROVSM 17 14.1 10 18 .556 4 6 .667 2 5 .400 240 29
Lamon Dawkins STBENZ 8 23.1 0 0 .000 0 0 .000 0 0 .000 185 35
5 Josh Newlander CHCGOJ 10 17.4 59 38 .553 22 33 .667 20 38 .526 174 27
2 Anthony Mosley Jr. PROVSM 16 10.2 8 11 .727 0 0 .000 5 5 1.000 163 16
5 Maliq Madlock CICSEL 10 14.4 22 48 .458 5 17 .294 0 0 .000 144 26
10 Joshua Silverman CHCGOJ 9 11.9 30 21 .429 26 32 .812 8 21 .381 107 16
24 Donald Morgan PROVSM 15 7.1 8 13 .615 2 3 .667 0 0 .000 106 13
22 Joshuan McNeal PROVSM 14 7.4 4 7 .571 2 2 1.000 1 2 .500 103 19
20 Bernard Lilly Jr PROVSM 15 6.7 0 0 .000 0 0 .000 0 0 .000 100 16
25 Teadric Anderson PROVSM 15 6.5 6 14 .429 3 4 .750 0 1 .000 97 15
15 JaQuan Rush CICSEL 8 9.8 17 36 .472 9 12 .750 8 14 .571 78 25
13 Tyler Turner PROVSM 13 5.1 3 10 .300 2 5 .400 0 0 .000 66 12
11 Nathaniel Moses CHCGOJ 9 7.2 28 0 .000 9 17 .529 0 0 .000 65 13
1 Frank Taylor CICSEL 8 7.2 7 21 .333 5 7 .714 1 7 .143 58 12
24 Tyre Mason CICSEL 5 11.2 0 0 .000 0 0 .000 0 0 .000 56 18
55 Daniel Fishbaum CHCGOJ 7 7.1 23 0 .000 4 9 .444 0 0 .000 50 8
1 Gabe Gavrielov CHCGOJ 8 6.0 19 18 .056 3 5 .600 7 18 .389 48 13
33 Jeremy Goodman CHCGOJ 7 6.4 19 3 .333 5 10 .500 2 3 .667 45 12
22 Cortez James HLYTRN 3 11.0 1 0 .000 2 6 .333 1 0 .000 33 17
Johnathan Rasoo STBENZ 2 14.5 0 0 .000 0 0 .000 0 0 .000 29 15
15 Avidan Halivni CHCGOJ 5 5.6 14 1 4.00 0 3 .000 0 1 .000 28 10
Blake Huseman CRSTKN 1 28.0 0 0 .000 0 0 .000 0 0 .000 28 28
Travis Vicere STBENZ 2 13.5 0 0 .000 0 0 .000 0 0 .000 27 17
2 Hillel Schwartz CHCGOJ 3 8.7 10 7 .429 2 4 .500 4 7 .571 26 13
23 Maurice Tiner HLYTRN 2 12.5 2 0 .000 1 2 .500 1 0 .000 25 17
Bernard Lilly Jr. PROVSM 2 11.5 9 14 .643 0 0 .000 5 8 .625 23 16
10 Kalind Nash PROVSM 6 3.7 0 1 .000 0 0 .000 0 0 .000 22 8
14 Rashad Matthews CICSEL 5 4.2 8 17 .471 1 3 .333 2 3 .667 21 15

Page 1 of 2

Displaying Results 1 - 30 of 59

Page 1 of 2

Displaying Results 1 - 30 of 50

Rebounds

 #  Name  Team  GP  OFF  DEF  REB
5 Maliq Madlock CICSEL 9 9 15 86
4 Khalil Small PROVSM 14 0 2 81
22 Joshuan McNeal PROVSM 13 3 13 81
3 Tevin King PROVSM 14 1 9 70
13 Tyler Turner PROVSM 14 2 5 61
5 Josh Newlander CHCGOJ 8 11 46 57
24 Donald Morgan PROVSM 13 2 3 54
1 Frank Taylor CICSEL 8 6 6 50
24 Tyre Mason CICSEL 5 0 0 49
2 Anthony Mosley Jr. PROVSM 15 0 6 40
34 Michael Hence CICSEL 7 0 10 37
Johnathan Rasoo STBENZ 2 0 0 30
15 JaQuan Rush CICSEL 9 4 8 28
11 Nathaniel Moses CHCGOJ 9 2 24 26
25 Teadric Anderson PROVSM 11 0 1 25
55 Daniel Fishbaum CHCGOJ 7 4 20 24
Travis Vicere STBENZ 2 0 0 22
24 Daniel Sigler CHCGOJ 5 8 11 19
1 Gabe Gavrielov CHCGOJ 7 2 14 18
20 Bernard Lilly Jr PROVSM 12 0 0 18
32 Carl Garner PROVSM 5 0 0 17
30 William Spain PROVSM 5 0 0 15
10 Joshua Silverman CHCGOJ 8 0 14 14
33 Jeremy Goodman CHCGOJ 8 1 12 13
14 Rashad Matthews CICSEL 7 3 6 12
22 Eric Marshall CICSEL 6 1 3 12
15 Avidan Halivni CHCGOJ 5 3 8 11
Lamon Dawkins STBENZ 1 0 0 11
Laderek Guyton CRSTKN 1 0 0 10
2 Hillel Schwartz CHCGOJ 3 0 9 9

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 2

Displaying Results 1 - 30 of 46

Misc

 #  Name  Team  GP  AST  TO  TOPG  STL  BLK  PF  TF
25 Teadric Anderson PROVSM 15 57 7 0.5 44 0 2 0
2 Anthony Mosley Jr. PROVSM 15 44 2 0.1 36 0 6 0
5 Josh Newlander CHCGOJ 8 41 18 2.2 22 4 0 0
4 Khalil Small PROVSM 14 34 2 0.1 30 2 5 1
3 Tevin King PROVSM 14 32 2 0.1 50 4 4 0
33 Jeremy Goodman CHCGOJ 8 31 18 2.2 11 2 0 0
5 Maliq Madlock CICSEL 9 21 25 2.8 17 1 16 0
15 JaQuan Rush CICSEL 9 19 15 1.7 22 2 7 0
10 Joshua Silverman CHCGOJ 8 18 12 1.5 24 3 0 0
22 Joshuan McNeal PROVSM 11 17 2 0.2 21 0 3 0
1 Frank Taylor CICSEL 8 15 17 2.1 18 0 6 0
13 Tyler Turner PROVSM 11 15 2 0.2 21 0 7 0
11 Nathaniel Moses CHCGOJ 9 12 6 0.7 8 0 0 0
15 Avidan Halivni CHCGOJ 5 10 5 1.0 9 0 0 0
10 Kalind Nash PROVSM 6 9 0 0.0 6 0 0 0
55 Daniel Fishbaum CHCGOJ 7 8 4 0.6 3 2 0 0
10 Jackie Whitten CICSEL 7 7 12 1.7 7 0 2 0
22 Eric Marshall CICSEL 5 7 3 0.6 14 0 2 0
Lamon Dawkins STBENZ 1 7 0 0.0 0 0 0 0
14 Rashad Matthews CICSEL 6 6 9 1.5 11 0 7 0
34 Michael Hence CICSEL 6 6 1 0.2 2 0 2 0
1 Gabe Gavrielov CHCGOJ 8 6 8 1.0 9 0 0 0
21 Josh Flink CHCGOJ 7 6 2 0.3 4 1 0 0
20 Bernard Lilly Jr PROVSM 10 6 0 0.0 14 0 0 0
24 Donald Morgan PROVSM 12 6 2 0.2 15 0 0 0
Gianci Redman CRSTKN 1 5 0 0.0 0 0 0 0
Marshawn Williams STBENZ 2 5 0 0.0 0 0 0 0
12 Jake Newlander CHCGOJ 3 4 0 0.0 5 0 0 0
2 Stanphon Hunter CICSEL 1 3 0 0.0 6 0 0 0
11 Eddie Kelly CICSEL 2 3 0 0.0 1 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 46