Quantcast
skip navigation
Home Regional Publications Baseball Softball Search Results Track Soccer Lacrosse Volleyball Basketball Football More Sports Sign up School Finder

Player Stats

Page 1 of 16

Displaying Results 1 - 30 of 460

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
3 Elliot Cole FORDPH 22 36.2 0 0 .000 0 0 .000 0 0 .000 797 64
22 Jahlil Okafor YOUNG 23 20.6 96 138 .696 37 64 .578 1 1 1.000 473 34
Kyle Davis MRGNPK 25 18.1 0 0 .000 0 0 .000 0 0 .000 453 42
11 Cliff Alexander CURIE 22 20.4 9 10 .900 3 3 1.000 0 0 .000 449 27
15 John Joyce TAFT 19 21.3 125 136 .919 83 127 .654 42 67 .627 405 39
22 Jabari Parker SIMEON 21 17.2 7 11 .636 0 0 .000 0 0 .000 361 28
5 Billy Garrett Jr. MRGNPK 24 14.8 0 0 .000 0 0 .000 4 0 .000 356 24
Kewon Striggs AUSTIN 13 26.2 0 0 .000 0 0 .000 0 0 .000 341 35
10 L.J. Peak YOUNG 22 15.1 62 116 .534 30 47 .638 10 28 .357 332 26
5 Joshua Doss TAFT 19 16.5 97 102 .951 75 99 .758 12 35 .343 313 32
4 Devonte Loggins CORLIS 12 23.3 94 187 .503 57 105 .543 11 29 .379 280 34
20 Kendrick Nunn SIMEON 20 13.9 0 0 .000 0 0 .000 0 0 .000 279 21
25 Deonte McReynolds HUBBAR 15 18.4 55 0 .000 30 39 .769 27 0 .000 276 34
13 Paul White YOUNG 19 14.1 57 105 .543 30 39 .769 13 32 .406 268 23
James Simmons DUNBAR 14 15.8 61 64 .953 15 21 .714 20 19 .053 221 35
1 Josh Cunningham MRGNPK 17 12.9 0 0 .000 0 0 .000 0 0 .000 220 24
10 Remy Price KENWOO 15 14.7 64 122 .525 47 69 .681 5 16 .312 220 22
11 Cardell Simmons HUBBAR 13 16.9 39 0 .000 47 76 .618 14 0 .000 220 26
Chris Galbreath DUSABL 10 21.4 0 0 .000 0 0 .000 0 0 .000 214 29
3 Miles Reynolds YOUNG 17 12.5 40 63 .635 42 51 .824 11 22 .500 213 18
JJ Turner JOSLIN 9 23.7 0 0 .000 0 0 .000 0 0 .000 213 40
Michael Pearson ALCOTT 9 23.3 0 0 .000 0 0 .000 0 0 .000 210 28
Victor Watson FENGER 8 24.0 0 0 .000 0 0 .000 0 0 .000 192 34
1 Jaylon Tate SIMEON 17 11.2 0 0 .000 10 10 1.000 0 0 .000 191 18
Juwan Henry BOGAN 10 18.2 0 0 .000 0 0 .000 0 0 .000 182 31
Eric Ross DUNBAR 17 10.2 39 36 .083 15 35 .429 0 0 .000 173 18
Shartone Moore TEAMEN 7 23.4 0 0 .000 0 0 .000 0 0 .000 164 35
Keith Mack NLAWN 8 20.0 0 0 .000 0 0 .000 0 0 .000 160 33
Luwane Pipkins BOGAN 10 15.7 11 19 .579 2 2 1.000 8 11 .727 157 32
11 Zach Clark KENWOO 15 10.5 55 95 .579 18 32 .562 7 13 .538 157 17

Page 1 of 16

Displaying Results 1 - 30 of 460

Page 1 of 10

Displaying Results 1 - 30 of 293

Rebounds

 #  Name  Team  GP  OFF  DEF  REB
11 Cliff Alexander CURIE 21 0 0 239
Eric Ross DUNBAR 16 3 9 194
22 Jahlil Okafor YOUNG 20 22 75 185
22 Jabari Parker SIMEON 20 0 0 162
JJ Turner JOSLIN 9 0 0 122
1 Josh Cunningham MRGNPK 10 0 0 104
James Simmons DUNBAR 14 1 13 101
FAZSON CHAPMAN UP-ENG 9 49 44 98
13 Paul White YOUNG 16 10 52 96
13 Corey Gongora UPLIFT 9 31 48 92
Moshawn Thomas HYDEPK 7 0 0 85
Kewon Striggs AUSTIN 10 0 0 78
1 Jerrard Davis UPLIFT 9 26 41 77
10 L.J. Peak YOUNG 15 13 39 76
Ronald Cooper DUNBAR 13 5 5 75
4 Devonte Loggins CORLIS 11 33 42 75
Kyle Williams STEIN 14 0 0 75
10 Remy Price KENWOO 15 14 40 70
11 Zach Clark KENWOO 15 23 33 70
Donyell Lewis LITVIL 5 15 53 68
42 George Charles CORLIS 11 32 35 67
JOSEPH JONES UP-ENG 11 27 36 67
Tavion Trimble LITVIL 6 14 38 65
FREDERICK JONES UP-ENG 8 27 28 65
Robinson Nick KENWOO 12 17 43 64
Torry Mason HYDEPK 5 0 0 63
Jahari Jones STEIN 15 0 0 62
Chris Galbreath DUSABL 6 0 0 61
Kyle Davis MRGNPK 9 0 0 57
Keith Mack NLAWN 5 0 0 57

Page 1 of 10

Displaying Results 1 - 30 of 293

Page 1 of 10

Displaying Results 1 - 30 of 271

Misc

 #  Name  Team  GP  AST  TO  TOPG  STL  BLK  PF  TF
1 Jaylon Tate SIMEON 12 78 0 0.0 3 0 0 0
5 Billy Garrett Jr. MRGNPK 9 64 0 0.0 6 0 0 0
21 Ausar Madison YOUNG 12 53 24 2.0 18 0 0 0
10 Remy Price KENWOO 14 43 36 2.6 30 6 35 0
2 Julian Nunnery LINCPK 11 42 19 1.7 14 0 13 0
2 Devin Brown UPLIFT 8 40 18 2.2 18 3 16 0
Kyle Davis MRGNPK 11 39 0 0.0 28 7 0 0
13 Paul White YOUNG 14 39 26 1.9 31 25 0 0
3 Miles Reynolds YOUNG 12 38 24 2.0 17 3 0 0
5 Joshua Doss TAFT 8 31 41 5.1 17 5 0 0
1 Markee Williams MRGNPK 4 28 0 0.0 15 0 0 0
Michael Pearson ALCOTT 6 28 0 0.0 17 0 0 0
1 Jerrard Davis UPLIFT 9 27 13 1.4 18 4 24 0
Destyne Butler DUNBAR 13 27 9 0.7 23 0 0 0
4 Devonte Loggins CORLIS 11 27 36 3.3 61 10 37 0
24 Jeremy Roscoe UPLIFT 8 25 14 1.8 20 12 21 0
Korey Myers TILDEN 3 25 0 0.0 13 0 0 0
15 Oladotun Afolayan LINCPK 10 24 33 3.3 24 8 17 0
1 Khalid Beal DUNBAR 13 24 19 1.5 15 2 0 0
Deandre Weathersby KENWOO 14 24 31 2.2 17 2 31 0
14 Fernandos Johnson TAFT 8 22 25 3.1 5 0 0 0
Edquarvis Hall LITVIL 6 21 13 2.2 8 0 2 0
10 L.J. Peak YOUNG 16 19 16 1.0 28 11 0 0
11 Cardell Simmons HUBBAR 4 19 0 0.0 3 1 0 0
20 Kendrick Nunn SIMEON 7 18 0 0.0 10 0 0 0
22 Jahlil Okafor YOUNG 18 18 32 1.8 9 50 0 0
MIKE THOMAS UP-ENG 9 18 4 0.4 7 0 10 9
21 Malik Jones LINCPK 11 17 24 2.2 27 0 11 0
1 Shaquan Wells CORLIS 12 17 40 3.3 13 0 26 0
Elonte Davis FENGER 2 17 0 0.0 0 0 0 0

Page 1 of 10

Displaying Results 1 - 30 of 271