Quantcast
skip navigation
Home Regional Publications Baseball Softball Search Results Track Soccer Lacrosse Volleyball Basketball Football More Sports Sign up School Finder

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 38

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
Jared McCunn EUREKA 8 14.6 0 0 .000 0 0 .000 0 0 .000 117 22
31 Sam Hohlfelder SEYMOR 5 18.2 0 0 .000 0 0 .000 0 0 .000 91 26
Phil Schmidgall EUREKA 6 12.5 0 0 .000 0 0 .000 0 0 .000 75 20
4 Jake Reinhart CNTCTH 4 17.0 0 0 .000 0 0 .000 0 0 .000 68 22
12 Elliot Hoerdemann CNTCTH 5 13.6 4 5 .800 6 7 .857 3 0 .000 68 18
__ Smith PNTIAC 5 11.2 2 4 .500 0 0 .000 3 0 .000 56 13
Connor Diedrich SEYMOR 3 17.7 0 0 .000 0 0 .000 0 0 .000 53 20
Johnny Jones RANTUL 2 22.5 0 0 .000 0 0 .000 0 0 .000 45 25
40 Reese Stroud C OLYMPA 3 15.0 0 0 .000 0 0 .000 0 0 .000 45 19
Will Meiner PNTIAC 4 11.0 0 0 .000 0 0 .000 4 5 .800 44 21
Neil Lambert PNTIAC 3 13.7 5 6 .833 6 8 .750 2 4 .500 41 18
Kyler Hoffman PRCENT 3 12.0 0 0 .000 0 0 .000 0 0 .000 36 13
Brett Onnen EUREKA 2 16.5 0 0 .000 0 0 .000 0 0 .000 33 20
Kyle Hardy EUREKA 3 10.3 0 0 .000 0 0 .000 0 0 .000 31 11
3 Austin Holman CNTCTH 3 9.3 0 0 .000 0 0 .000 0 0 .000 28 14
__ Deieirch SEYMOR 2 14.0 0 0 .000 0 0 .000 0 0 .000 28 18
__ Jacobs PNTIAC 3 9.0 4 7 .571 1 2 .500 0 0 .000 27 10
Logan Gschwendtner PNTIAC 3 8.7 2 3 .667 2 2 1.000 1 0 .000 26 12
42 Mitch Haynes CNTCTH 2 12.5 0 0 .000 0 0 .000 0 0 .000 25 16
34 Brad Herrmann SEYMOR 2 12.5 0 0 .000 0 0 .000 0 0 .000 25 13
41 Jack Hester CNTCTH 2 11.5 0 0 .000 0 0 .000 0 0 .000 23 13
Reese Stroud OLYMPA 1 23.0 0 0 .000 0 0 .000 0 0 .000 23 23
22 Matt Rave CNTCTH 1 18.0 0 0 .000 0 0 .000 0 0 .000 18 18
Shawn Milhauser PNTIAC 3 5.7 1 4 .250 1 3 .333 0 0 .000 17 10
45 Ross Johnson SEYMOR 2 8.5 0 0 .000 0 0 .000 0 0 .000 17 13
Ed Shafer PRCENT 1 15.0 0 0 .000 0 0 .000 0 0 .000 15 15
11 Jordan Rock SEYMOR 2 7.5 0 0 .000 0 0 .000 0 0 .000 15 13
Drew Stribling OLYMPA 1 15.0 0 0 .000 0 0 .000 0 0 .000 15 15
32 Parker Goodlick CNTCTH 1 14.0 0 0 .000 0 0 .000 0 0 .000 14 14
Addison Bounds PRCENT 1 13.0 0 0 .000 0 0 .000 0 0 .000 13 13

Page 1 of 2

Displaying Results 1 - 30 of 38

Rebounds

 #  Name  Team  GP  OFF  DEF  REB
40 Reese Stroud C OLYMPA 1 0 0 20
Phil Schmidgall EUREKA 2 0 0 15
Jared McCunn EUREKA 1 0 0 10
Kyle Hardy EUREKA 1 0 0 10
22 Matt Rave CNTCTH 1 0 0 7
41 Jack Hester CNTCTH 1 0 0 7
Neil Lambert PNTIAC 1 0 0 7
12 Elliot Hoerdemann CNTCTH 1 0 0 6
31 Sam Hohlfelder SEYMOR 1 0 0 6
Shawn Milhauser PNTIAC 1 0 0 0
__ Jacobs PNTIAC 1 0 0 0
Will Meiner PNTIAC 1 0 0 0

Misc

 #  Name  Team  GP  AST  TO  TOPG  STL  BLK  PF  TF
3 Austin Holman CNTCTH 1 8 0 0.0 3 0 0 0
Shawn Milhauser PNTIAC 1 4 0 0.0 0 0 0 0
Neil Lambert PNTIAC 1 4 0 0.0 3 0 0 0
Phil Schmidgall EUREKA 1 0 0 0.0 0 0 0 0
__ Jacobs PNTIAC 1 0 0 0.0 0 3 0 0
Will Meiner PNTIAC 1 0 0 0.0 0 0 0 0