Quantcast
skip navigation
Home Regional Publications Baseball Softball Search Results Track Soccer Lacrosse Volleyball Basketball Football More Sports Sign up School Finder

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 44

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
Dan O'Leary WILMIN 10 21.6 0 0 .000 0 0 .000 0 0 .000 216 30
Elijah Wallace PLANO 8 16.1 0 0 .000 0 0 .000 0 0 .000 129 27
Jean Pietrzak WESTMO 5 20.4 0 0 .000 0 0 .000 0 0 .000 102 30
31 Nick Peters COALC 6 16.8 0 0 .000 0 0 .000 0 0 .000 101 24
10 Brady White PEOTNE 6 14.3 0 0 .000 0 0 .000 0 0 .000 86 22
12 Adam Slager PEOTNE 7 12.3 0 0 .000 0 0 .000 0 0 .000 86 21
Duwon Burrel LISLE 6 13.8 0 0 .000 0 0 .000 0 0 .000 83 27
Nick Anderson WILMIN 4 19.0 0 0 .000 0 0 .000 0 0 .000 76 25
Jimmy David SENECA 5 14.2 0 0 .000 0 0 .000 0 0 .000 71 19
Seth McDonald SANDW 5 13.4 0 0 .000 0 0 .000 0 0 .000 67 27
Conlan Callahan SENECA 5 12.8 0 0 .000 0 0 .000 0 0 .000 64 18
Lamont Ross LISLE 4 16.0 0 0 .000 0 0 .000 0 0 .000 64 23
33 Josh Vincent PEOTNE 5 11.6 0 0 .000 0 0 .000 0 0 .000 58 14
Peyton Schrag SENECA 5 11.4 0 0 .000 0 0 .000 0 0 .000 57 18
Jake Roehn SANDW 4 12.8 0 0 .000 0 0 .000 0 0 .000 51 19
Blake Huseman DWIGHT 3 16.3 0 0 .000 0 0 .000 0 0 .000 49 20
Cody Monson LISLE 3 15.3 0 0 .000 0 0 .000 0 0 .000 46 19
Dalton Kinzler REED-C 2 20.5 0 0 .000 0 0 .000 0 0 .000 41 27
1 Gino Fanello PEOTNE 4 9.8 0 0 .000 0 0 .000 0 0 .000 39 11
Triston Dircks DWIGHT 3 13.0 0 0 .000 0 0 .000 0 0 .000 39 14
23 Andrew Marganski PEOTNE 4 9.5 0 0 .000 0 0 .000 0 0 .000 38 15
Udo Agomo PLANO 3 11.3 0 0 .000 0 0 .000 0 0 .000 34 12
Jeremy Glavanovits LISLE 3 11.0 0 0 .000 0 0 .000 0 0 .000 33 13
Tyler Schoonover REED-C 3 9.7 0 0 .000 0 0 .000 0 0 .000 29 10
Danny Dwyer WESTMO 2 14.0 0 0 .000 0 0 .000 0 0 .000 28 18
Evan Regez HERSCH 2 13.0 0 0 .000 0 0 .000 0 0 .000 26 13
42 Derrick Vincent PEOTNE 2 12.0 0 0 .000 0 0 .000 0 0 .000 24 14
Ryan Bergeson SENECA 2 11.5 0 0 .000 0 0 .000 0 0 .000 23 13
Colin Anderson REED-C 2 11.5 0 0 .000 0 0 .000 0 0 .000 23 14
Davis Brown SANDW 2 11.0 0 0 .000 0 0 .000 0 0 .000 22 12

Page 1 of 2

Displaying Results 1 - 30 of 44

Rebounds

 #  Name  Team  GP  OFF  DEF  REB
31 Nick Peters COALC 2 0 0 25
Dan O'Leary WILMIN 1 0 0 12
Conlan Callahan SENECA 1 0 0 9
33 Josh Vincent PEOTNE 1 0 0 8
Udo Agomo PLANO 1 0 0 6
Elijah Wallace PLANO 1 0 0 4
25 Jon West COALC 1 0 0 3

Misc

 #  Name  Team  GP  AST  TO  TOPG  STL  BLK  PF  TF
1 Gino Fanello PEOTNE 1 1 0 0.0 0 0 0 0
Elijah Wallace PLANO 1 0 0 0.0 4 0 0 0