
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Lay | WTHRSF | 6 | 26.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 156 | 49 | |
| Luke Kieser | PRNCVL | 5 | 19.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 98 | 23 | |
| Dexter Ingels | GALVA | 5 | 18.4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 92 | 22 | |
| Jake Berchtold | STARK | 5 | 15.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 75 | 22 | |
| Tanner King | STARK | 4 | 16.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 67 | 23 | |
| Reece Hoxworth | GALVA | 3 | 20.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 62 | 26 | |
| Matt Jenkins | WTHRSF | 4 | 15.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 62 | 21 | |
| Tyson Nylin | MERCER | 2 | 16.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 33 | 17 | |
| Grant Baele | ANNAWN | 2 | 16.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 33 | 20 | |
| Collin Rothzen | WSTCNT | 1 | 33.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 33 | 33 | |
| Bryce Willis | STARK | 2 | 16.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 33 | 22 | |
| Tony Gripp | ANNAWN | 1 | 29.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 29 | 29 | |
| Mitchell Jensen | PRNCVL | 2 | 13.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 27 | 16 | |
| Cody Cramton | PRNCVL | 2 | 13.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 26 | 14 | |
| Tanner Matlick | MERCER | 2 | 12.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 25 | 16 | |
| Alex Strom | GALVA | 1 | 18.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 18 | 18 | |
| Parker Neuhalfen | ANNAWN | 1 | 18.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 18 | 18 | |
| Tommy Johnston | ANNAWN | 1 | 18.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 18 | 18 | |
| Kegan Jacobson | WTHRSF | 2 | 9.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 18 | 10 | |
| Mike Sheets | PRNCVL | 1 | 15.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 15 | 15 | |
| David Jefferies | GALVA | 1 | 14.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 14 | 14 | |
| Austin Bitting | ANNAWN | 1 | 12.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 12 | 12 | |
| Jack Whitsitt | MONMTH | 1 | 11.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 11 | 11 | |
| Lance Sperry | MONMTH | 1 | 9.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 9 | 9 | |
| Javonte Hollowell | WTHRSF | 1 | 8.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 8 | 8 |
| |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Kegan Jacobson | WTHRSF | 1 | 0 | 0 | 8 | |
| Matt Jenkins | WTHRSF | 1 | 0 | 0 | 4 |
| |
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Lay | WTHRSF | 1 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 |
