Quantcast
skip navigation
Home Regional Publications Baseball Softball Search Results Track Soccer Lacrosse Volleyball Basketball Football More Sports Sign up School Finder

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 46

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
Brett Anderson NEWARK 17 22.6 10 16 .625 7 11 .636 4 7 .571 385 35
John Wathan SOMONA 10 17.5 7 18 .389 9 12 .750 2 2 1.000 175 26
Jack Clausel NEWARK 9 16.1 5 7 .714 2 3 .667 0 0 .000 145 24
Reece Bode SOMONA 7 19.1 11 19 .579 1 2 .500 2 3 .667 134 25
Zach Lilja PAWPAW 8 15.9 5 16 .312 7 8 .875 0 0 .000 127 21
Brandon Morris LAMOIL 7 17.0 0 0 .000 0 0 .000 0 0 .000 119 22
Justin Wiley PAWPAW 6 18.0 9 19 .474 6 7 .857 4 0 .000 108 28
Colin Bomstad EARLVL 7 14.7 0 0 .000 0 0 .000 0 0 .000 103 25
Nicholas Siemers PAWPAW 5 18.8 0 0 .000 0 0 .000 0 0 .000 94 23
Andrew Walsh EARLVL 5 15.4 0 0 .000 0 0 .000 0 0 .000 77 21
Dan Reiss SOMONA 4 14.5 5 8 .625 3 5 .600 0 0 .000 58 16
Julian Gonzalez LAMOIL 5 11.2 0 0 .000 0 0 .000 0 0 .000 56 17
Garrison Govig INDIAN 3 18.7 0 0 .000 0 0 .000 0 0 .000 56 27
Danny Pfaff EARLVL 5 10.8 0 0 .000 0 0 .000 0 0 .000 54 13
Warren Bailey SERENA 4 13.2 0 0 .000 0 0 .000 0 0 .000 53 21
Jared Madden HINCK 4 13.0 0 0 .000 0 0 .000 0 0 .000 52 16
Zach Michels HINCK 3 14.7 0 0 .000 0 0 .000 0 0 .000 44 18
Nolan Baumbach EARLVL 3 13.0 0 0 .000 0 0 .000 0 0 .000 39 16
Grant Riehle-Moeller NEWARK 4 9.8 1 1 1.000 2 2 1.000 0 0 .000 39 17
Michael Bayler HINCK 2 16.5 0 0 .000 0 0 .000 0 0 .000 33 18
Bernie Conley HINCK 2 15.5 0 0 .000 0 0 .000 0 0 .000 31 17
J.J. Vaccaro SOMONA 2 14.5 0 0 .000 0 0 .000 0 0 .000 29 16
Garrett Post INDIAN 2 14.0 0 0 .000 0 0 .000 0 0 .000 28 15
Anthony Lovgren LAMOIL 2 13.5 0 0 .000 0 0 .000 0 0 .000 27 15
Quentin Laesch SERENA 2 13.0 0 0 .000 0 0 .000 0 0 .000 26 15
Jonathan Jenkins PAWPAW 2 12.0 0 0 .000 0 0 .000 0 0 .000 24 18
__ Browing LAMOIL 1 23.0 0 0 .000 0 0 .000 0 0 .000 23 23
Justen Penman PAWPAW 2 11.0 5 9 .556 2 3 .667 0 0 .000 22 12
Trevor Wehner SERENA 2 10.0 0 0 .000 0 0 .000 0 0 .000 20 10
Josh Kieffer SOMONA 2 10.0 0 0 .000 0 0 .000 0 0 .000 20 10

Page 1 of 2

Displaying Results 1 - 30 of 46

Rebounds

 #  Name  Team  GP  OFF  DEF  REB
Brett Anderson NEWARK 8 0 0 70
Brandon Morris LAMOIL 3 0 0 38
Reece Bode SOMONA 2 0 0 37
Zach Michels HINCK 1 0 0 10
Garrison Govig INDIAN 1 0 0 10
Justin Wiley PAWPAW 1 0 0 9
__ Eike NEWARK 1 0 0 8
Jack Clausel NEWARK 2 0 0 6
Dan Reiss SOMONA 1 0 0 4
Grant Riehle-Moeller NEWARK 1 0 0 0
__ Hughes NEWARK 1 0 0 0
__ Hume NEWARK 1 0 0 0
__ Nichols NEWARK 1 0 0 0
Nicholas Siemers PAWPAW 1 0 0 0

Misc

 #  Name  Team  GP  AST  TO  TOPG  STL  BLK  PF  TF
Brett Anderson NEWARK 4 8 0 0.0 15 5 0 0
Justin Wiley PAWPAW 1 5 0 0.0 0 0 0 0
Jacob Alstadt SOMONA 1 2 0 0.0 0 0 0 0
Dan Reiss SOMONA 1 2 0 0.0 0 0 0 0
Jack Clausel NEWARK 1 0 0 0.0 0 0 0 0
Grant Riehle-Moeller NEWARK 1 0 0 0.0 0 0 0 0
__ Hughes NEWARK 1 0 0 0.0 0 0 0 0
__ Eike NEWARK 1 0 0 0.0 2 0 0 0
__ Hume NEWARK 1 0 0 0.0 0 0 0 0
__ Nichols NEWARK 1 0 0 0.0 0 0 0 0
Nicholas Siemers PAWPAW 1 0 0 0.0 3 0 0 0
John Wathan SOMONA 1 0 0 0.0 3 0 0 0
height: 90 width: 728 height2: 90 width2:970 tile: 3 pos: 2 style: "width: 100%; text-align:center; padding-bottom: 10px"