
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preston Wells | RCHWDS | 7 | 17.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 124 | 29 | |
| Kashmiere Hughes | MANUAL | 5 | 17.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 85 | 31 | |
| Xavier Newson | RCHWDS | 5 | 16.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 83 | 27 | |
| Myles Boone | PEOCEN | 4 | 18.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 73 | 23 | |
| Shea Feehan | NTRDMP | 4 | 16.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 65 | 21 | |
| Eriq Baird | PEOCEN | 4 | 16.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 64 | 18 | |
| Josh Augusta | PEOCEN | 4 | 13.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 55 | 18 | |
| Delano Jones | MANUAL | 3 | 15.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 46 | 19 | |
| Darryl Howell | MANUAL | 3 | 13.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 41 | 16 | |
| Justin Williams | MANUAL | 3 | 12.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 37 | 13 | |
| Alex Fitch | NTRDMQ | 3 | 12.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 37 | 16 | |
| Nic Reynolds | NTRDMP | 2 | 18.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 36 | 21 | |
| Nick Dietrich | NTRDMQ | 3 | 11.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 34 | 14 | |
| Nick Bell | NTRDMP | 2 | 15.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 31 | 17 | |
| Eric Johnson | PEOCEN | 1 | 18.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 18 | 18 | |
| Moses McConnell | PEOCEN | 1 | 16.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 16 | 16 | |
| Jeremye Johnson | RCHWDS | 2 | 8.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 16 | 10 | |
| Peter Hanley | NTRDMP | 1 | 15.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 15 | 15 | |
| Devonte Mayes | PEOCEN | 1 | 14.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 14 | 14 | |
| Brandon Roberts | RCHWDS | 1 | 12.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 12 | 12 | |
| Riley Walz | NTRDMQ | 1 | 10.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 10 | 10 | |
| Javeer Ross | RCHWDS | 1 | 8.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 8 | 8 | |
| Sam Douglas | NTRDMQ | 1 | 7.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 7 | 7 | |
| Quinton Franklin | RCHWDS | 1 | 5.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 5 | 5 | |
| Denzel Irving | RCHWDS | 1 | 4.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 4 | |
| Mayton Miller | RCHWDS | 1 | 4.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 4 | |
| Christian Johnson | RCHWDS | 1 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 |
| |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Myles Boone | PEOCEN | 1 | 0 | 0 | 12 | |
| Kashmiere Hughes | MANUAL | 1 | 0 | 0 | 11 | |
| Josh Augusta | PEOCEN | 1 | 0 | 0 | 9 | |
| Brandon Roberts | RCHWDS | 1 | 0 | 0 | 9 | |
| Xavier Newson | RCHWDS | 1 | 0 | 0 | 7 | |
| Peter Hanley | NTRDMP | 1 | 0 | 0 | 6 |
| |
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| Nic Reynolds | NTRDMP | 1 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Kashmiere Hughes | MANUAL | 1 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 |
