Quantcast
skip navigation
Home Regional Publications Baseball Softball Search Results Track Soccer Lacrosse Volleyball Basketball Football More Sports Sign up School Finder

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 56

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
Brad Zaumseil BARRIN 11 22.0 0 0 .000 0 0 .000 3 0 .000 242 32
23 Roosevelt Smart PALAT 10 19.6 0 0 .000 0 0 .000 0 0 .000 196 28
Austin Amann ELKGRO 6 23.0 0 0 .000 0 0 .000 0 0 .000 138 32
Riley Glassman FREMD 7 15.7 0 0 .000 0 0 .000 3 3 1.000 110 20
11 Jack Milas ROLLMD 7 15.6 0 0 .000 0 0 .000 3 0 .000 109 24
23 Kyle Bolger SCHAUM 6 17.7 0 0 .000 10 12 .833 0 0 .000 106 24
Luke Potnick BUFFGR 4 25.5 0 0 .000 0 0 .000 0 0 .000 102 33
5 Chris Macahon PALAT 5 15.8 0 0 .000 0 0 .000 0 0 .000 79 21
44 Jimmy Lundquist F SCHAUM 6 12.7 0 0 .000 0 0 .000 3 3 1.000 76 18
Zach Bart BARRIN 5 15.0 0 0 .000 0 0 .000 0 0 .000 75 22
Devin O’Hara PROSP 5 12.4 0 0 .000 0 0 .000 0 0 .000 62 20
3 Bobby Frasco PROSP 4 15.2 0 0 .000 0 0 .000 0 0 .000 61 19
Robert Hudson CONANT 4 15.0 0 0 .000 0 0 .000 0 0 .000 60 29
13 Matt Dolan ROLLMD 5 11.8 0 0 .000 0 0 .000 0 0 .000 59 15
24 Mike Houghton PROSP 5 11.2 0 0 .000 0 0 .000 0 0 .000 56 14
Andrew Apel BUFFGR 3 17.7 0 0 .000 0 0 .000 0 0 .000 53 23
11 Cole Reyes SCHAUM 3 17.3 0 0 .000 0 0 .000 0 0 .000 52 31
10 Dondre Watson PALAT 2 21.0 0 0 .000 0 0 .000 0 0 .000 42 22
Mike Fuerst HERSEY 4 10.0 0 0 .000 0 0 .000 0 0 .000 40 15
Alex Sutrinaitis HERSEY 3 13.0 0 0 .000 0 0 .000 0 0 .000 39 17
Sean Benka FREMD 3 12.7 0 0 .000 0 0 .000 0 0 .000 38 14
Chris Pierro WHEEL 3 11.7 0 0 .000 0 0 .000 3 0 .000 35 14
44 Josh Baldus PALAT 2 17.5 0 0 .000 0 0 .000 0 0 .000 35 22
Nick Riccardi WHEEL 3 11.3 0 0 .000 0 0 .000 0 0 .000 34 13
32 Greg Grana PALAT 2 15.5 0 0 .000 0 0 .000 0 0 .000 31 16
Scott Nelson BARRIN 2 14.5 0 0 .000 0 0 .000 0 0 .000 29 16
Kevin Schimel CONANT 2 13.0 0 0 .000 0 0 .000 0 0 .000 26 13
Joe Biko HOFFM 2 13.0 0 0 .000 0 0 .000 3 0 .000 26 15
Steve Soiser BUFFGR 2 13.0 0 0 .000 0 0 .000 0 0 .000 26 14
Alex Mueller HERSEY 2 13.0 0 0 .000 0 0 .000 0 0 .000 26 15

Page 1 of 2

Displaying Results 1 - 30 of 56

Rebounds

 #  Name  Team  GP  OFF  DEF  REB
24 Mike Houghton PROSP 2 0 0 20
Mike Fuerst HERSEY 2 0 0 11
Quinn Orlandi HERSEY 1 0 0 10
44 Josh Baldus PALAT 1 0 0 9
Devin O’Hara PROSP 1 0 0 8
Kameron Hill WHEEL 1 0 0 8
44 Jimmy Lundquist F SCHAUM 2 0 0 6
11 Jack Milas ROLLMD 1 0 0 6
43 Brian Sabal ROLLMD 1 0 0 6
13 Matt Dolan ROLLMD 1 0 0 5
24 Mike Dolan ROLLMD 1 0 0 5
Nate Majkowski WHEEL 1 0 0 4
Riley Glassman FREMD 1 0 0 0
Joe Biko HOFFM 1 0 0 0
Chris Pierro WHEEL 1 0 0 0

Misc

 #  Name  Team  GP  AST  TO  TOPG  STL  BLK  PF  TF
Joe Ranallo CONANT 1 5 0 0.0 0 0 0 0
Luke Potnick BUFFGR 1 5 0 0.0 0 0 0 0
Austin Amann ELKGRO 1 5 0 0.0 0 0 0 0
Nate Majkowski WHEEL 1 5 0 0.0 0 0 0 0
23 Kyle Bolger SCHAUM 1 4 0 0.0 0 0 0 0
Riley Glassman FREMD 1 0 0 0.0 0 0 0 0
Joe Biko HOFFM 1 0 0 0.0 0 0 0 0
44 Jimmy Lundquist F SCHAUM 1 0 0 0.0 0 0 0 0
Quinn Orlandi HERSEY 1 0 0 0.0 0 0 0 0
Chris Pierro WHEEL 1 0 0 0.0 0 0 0 0