Quantcast
skip navigation
Home Regional Publications Baseball Softball Search Results Track Soccer Lacrosse Volleyball Basketball Football More Sports Sign up School Finder

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 57

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
Tim Rever MORRIS 15 15.5 75 207 .362 69 108 .639 13 57 .228 232 25
Scott Fishburn TRICIT 14 13.0 55 87 .632 20 33 .606 23 49 .469 182 22
Austin Deal MORRIS 16 11.3 60 195 .308 30 48 .625 25 77 .325 181 24
Tate Snyder LNCNWD 8 19.9 0 0 .000 0 0 .000 0 0 .000 159 27
Nick Brockmeyer LNCNWD 10 15.6 0 0 .000 0 0 .000 0 0 .000 156 24
Jeff Beck TRICIT 14 10.9 49 77 .636 30 47 .638 12 21 .571 153 17
Chaz Davis MORRIS 16 7.4 40 109 .367 13 23 .565 0 2 .000 118 19
Colton Booth TRICIT 13 8.5 38 72 .528 10 23 .435 12 24 .500 111 17
Noah Krager LNCNWD 8 12.2 0 0 .000 0 0 .000 0 0 .000 98 17
Pierson Wofford LUTHRN 6 16.3 0 0 .000 0 0 .000 0 0 .000 98 23
Bryce Paul TRICIT 12 7.9 35 88 .398 8 12 .667 17 52 .327 95 18
Josh Thomas MORRIS 16 5.8 39 106 .368 13 27 .481 2 3 .667 93 17
Craig Unser MORRIS 15 5.1 25 64 .391 19 34 .559 5 19 .263 77 11
Derek Burchatt WAVRLY 4 18.8 0 0 .000 0 0 .000 0 0 .000 75 28
Leyton Brown MORRIS 15 4.8 24 92 .261 21 34 .618 3 25 .120 72 14
Nick Tillery FRANK 4 17.2 0 0 .000 0 0 .000 0 0 .000 69 19
Timmy Rever MORRIS 3 20.3 0 0 .000 0 0 .000 0 0 .000 61 22
Larry Kurina TRICIT 12 5.0 20 58 .345 11 15 .733 1 9 .111 60 10
__ Martin CLVARY 3 16.3 0 0 .000 0 0 .000 0 0 .000 49 22
Tyler Hartman WAVRLY 3 15.7 0 0 .000 0 0 .000 0 0 .000 47 20
Brian Watson FRANK 3 15.3 0 0 .000 0 0 .000 0 0 .000 46 19
Isaac Roethemeyer EDINBG 2 22.5 0 0 .000 0 0 .000 0 0 .000 45 23
John Perry TRICIT 10 4.1 14 25 .560 3 9 .333 0 0 .000 41 6
Jackson Page LUTHRN 3 13.3 0 0 .000 0 0 .000 0 0 .000 40 14
Luke Smith WAVRLY 2 19.0 0 0 .000 0 0 .000 0 0 .000 38 21
Bryan Graham LNCNWD 4 5.8 0 0 .000 0 0 .000 0 0 .000 23 10
Brenden O’Neal WAVRLY 1 21.0 0 0 .000 0 0 .000 0 0 .000 21 21
Levi Williams MORRIS 10 1.9 8 26 .308 3 4 .750 0 3 .000 19 7
Jake Pope LNCNWD 6 3.2 0 0 .000 0 0 .000 0 0 .000 19 5
Colton Eckhardt TRICIT 7 1.7 4 7 .571 4 6 .667 0 0 .000 12 4

Page 1 of 2

Displaying Results 1 - 30 of 57

Rebounds

 #  Name  Team  GP  OFF  DEF  REB
Josh Thomas MORRIS 15 46 69 115
Leyton Brown MORRIS 15 27 55 82
Chaz Davis MORRIS 14 32 44 76
Austin Deal MORRIS 15 27 47 74
Tim Rever MORRIS 14 24 37 61
Craig Unser MORRIS 15 17 41 58
Larry Kurina TRICIT 9 18 21 39
Scott Fishburn TRICIT 9 6 29 33
Jeff Beck TRICIT 9 11 18 29
Colton Booth TRICIT 9 4 23 27
Bryce Paul TRICIT 9 3 23 26
Levi Williams MORRIS 8 12 8 20
John Perry TRICIT 7 7 12 19
Dalton Cave TRICIT 5 5 7 12
Carl Goebel MORRIS 8 7 3 10
Anthony Yattoni MORRIS 6 1 8 9
Colton Eckhardt TRICIT 6 2 4 6
Adam Sagle TRICIT 2 3 1 4
Carson Thomas TRICIT 3 2 1 3
Scott Baird MORRIS 4 2 1 3
Clayton Cina MORRIS 1 1 0 1
Trever Martin TRICIT 1 0 0 0
Chandler Myers MORRIS 2 0 0 0

Misc

 #  Name  Team  GP  AST  TO  TOPG  STL  BLK  PF  TF
Austin Deal MORRIS 15 36 52 3.5 33 2 0 0
Tim Rever MORRIS 15 35 86 5.7 24 4 0 0
Colton Booth TRICIT 13 31 29 2.2 19 1 31 0
Craig Unser MORRIS 15 29 32 2.1 18 1 0 0
Bryce Paul TRICIT 11 27 32 2.9 13 0 13 0
Leyton Brown MORRIS 15 21 40 2.7 10 1 0 0
Larry Kurina TRICIT 13 16 10 0.8 7 1 34 0
Jeff Beck TRICIT 13 15 19 1.5 13 0 37 0
Josh Thomas MORRIS 15 7 23 1.5 14 3 0 0
Scott Fishburn TRICIT 13 6 18 1.4 8 1 42 0
Levi Williams MORRIS 9 6 8 0.9 5 1 0 0
Chaz Davis MORRIS 14 6 22 1.6 10 6 0 0
Anthony Yattoni MORRIS 8 6 8 1.0 4 0 0 0
Colton Eckhardt TRICIT 9 4 10 1.1 4 0 9 0
Dalton Cave TRICIT 5 3 3 0.6 2 0 1 0
John Perry TRICIT 9 2 5 0.6 2 0 13 0
Chandler Myers MORRIS 2 2 0 0.0 0 0 0 0
Trever Martin TRICIT 1 1 3 3.0 0 0 1 0
Carl Goebel MORRIS 8 1 6 0.8 5 2 0 0
Carson Thomas TRICIT 4 0 2 0.5 1 0 1 0
Adam Sagle TRICIT 4 0 1 0.2 0 0 3 0
Ty Durham TRICIT 1 0 0 0.0 0 0 1 0
Scott Baird MORRIS 4 0 2 0.5 3 0 0 0
Clayton Cina MORRIS 3 0 3 1.0 0 0 0 0
Jamie Ferril MORRIS 2 0 4 2.0 0 0 0 0