Quantcast
skip navigation
Home Regional Publications Baseball Softball Search Results Track Soccer Lacrosse Volleyball Basketball Football More Sports Sign up School Finder

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 43

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
Will Woodhouse WESTMN 8 17.8 0 0 .000 0 0 .000 0 0 .000 142 22
Stuart Wolff HARCHR 10 12.0 26 60 .433 2 12 .167 2 12 .167 120 25
Chris Jenkins LUTHN 7 15.9 0 0 .000 0 0 .000 0 0 .000 111 20
John Vislisel HARCHR 6 15.2 33 66 .500 12 28 .429 0 2 .000 91 20
Billy Cobb CHRLIF 4 22.2 8 8 1.000 1 2 .500 0 0 .000 89 27
Dan Turpin HARCHR 8 10.6 16 43 .372 5 15 .333 0 1 .000 85 17
Colin Brand WESTMN 5 15.8 0 0 .000 0 0 .000 0 0 .000 79 29
Makur Puou MOOSE 4 19.5 0 0 .000 0 0 .000 0 0 .000 78 25
Noah Fox HARCHR 9 7.3 9 25 .360 0 0 .000 0 5 .000 66 17
Nathan Kurtz LUTHN 4 15.5 0 0 .000 0 0 .000 0 0 .000 62 17
Robert Kleczynski WESTMN 4 11.8 0 0 .000 0 0 .000 0 0 .000 47 13
John Vislesel HARCHR 3 15.7 0 0 .000 0 0 .000 0 0 .000 47 17
Stephen Zanders LUTHN 3 14.0 0 0 .000 0 0 .000 0 0 .000 42 16
Chris Norris IMSA 3 13.3 0 0 .000 0 0 .000 0 0 .000 40 16
Mangisto Deng MOOSE 2 18.0 0 0 .000 0 0 .000 0 0 .000 36 19
Aaron Wiewel WESTMN 3 11.3 0 0 .000 0 0 .000 0 0 .000 34 13
Kyle Fritz HARCHR 6 4.8 11 45 .244 2 5 .400 3 20 .150 29 12
Jacob Ortiz LUTHN 2 12.0 0 0 .000 0 0 .000 0 0 .000 24 12
Ryan Fiorucci CHRLIF 2 10.5 2 5 .400 0 0 .000 1 2 .500 21 16
Joshua-Paul Ajayi IMSA 3 6.3 0 0 .000 0 0 .000 0 0 .000 19 8
Greg O'Bannon IMSA 2 7.5 0 0 .000 0 0 .000 0 0 .000 15 11
Matt Borst HARCHR 2 6.5 2 3 .667 0 2 .000 0 0 .000 13 9
Isiah Butler IMSA 1 12.0 0 0 .000 0 0 .000 0 0 .000 12 12
Mitch Schorr CHRLIF 1 12.0 6 8 .750 0 0 .000 0 0 .000 12 12
Zach Alston HARCHR 5 2.4 4 16 .250 1 3 .333 0 5 .000 12 6
Colin Brandon WESTMN 1 11.0 0 0 .000 0 0 .000 0 0 .000 11 11
Sam Carani WESTMN 1 10.0 0 0 .000 0 0 .000 0 0 .000 10 10
Akim Nyang MOOSE 1 10.0 0 0 .000 0 0 .000 0 0 .000 10 10
Jack Michuda IMSA 1 9.0 0 0 .000 0 0 .000 0 0 .000 9 9
Bryce Witzman CHRLIF 1 9.0 3 5 .600 1 2 .500 2 2 1.000 9 9

Page 1 of 2

Displaying Results 1 - 30 of 43

Rebounds

 #  Name  Team  GP  OFF  DEF  REB
Dan Turpin HARCHR 7 15 28 62
John Vislisel HARCHR 5 9 33 42
Stuart Wolff HARCHR 6 10 17 34
Chris Jenkins LUTHN 6 0 0 29
Stephen Zanders LUTHN 3 0 0 20
Makur Puou MOOSE 2 0 0 19
Matt Borst HARCHR 2 1 1 13
Noah Fox HARCHR 5 6 6 12
Kyle Fritz HARCHR 5 2 10 12
Mitch Schorr CHRLIF 1 1 6 7
Aaron Wiewel WESTMN 1 0 0 6
Akim Nyang MOOSE 1 0 0 6
Billy Cobb CHRLIF 1 2 4 6
Mitch Peterson CHRLIF 1 2 4 6
Zach Alston HARCHR 3 4 2 6
Niko Sanchez CHRLIF 1 0 5 5
Eli Sanchez CHRLIF 1 1 2 3
Josh Caver HARCHR 1 0 3 3
Luke Goodrich CHRLIF 1 2 0 2
Jake Adams HARCHR 4 1 1 2
Ryan Fiorucci CHRLIF 1 0 1 1
Bryce Witzman CHRLIF 1 0 1 1
Chris Wite CHRLIF 1 0 1 1
Isaiah Jones CHRLIF 1 0 1 1
Cameron Casarro CHRLIF 1 0 1 1
Phillip Berntson HARCHR 1 0 0 0

Misc

 #  Name  Team  GP  AST  TO  TOPG  STL  BLK  PF  TF
Chris Jenkins LUTHN 6 38 0 0.0 0 0 0 0
Mangisto Deng MOOSE 2 17 0 0.0 3 0 0 0
Kyle Fritz HARCHR 5 17 8 1.6 6 3 14 0
Dan Turpin HARCHR 5 12 14 2.8 9 7 9 0
Noah Fox HARCHR 5 11 9 1.8 5 1 14 0
Ryan Fiorucci CHRLIF 1 9 1 1.0 1 0 0 0
Jacob Ortiz LUTHN 1 5 0 0.0 0 0 0 0
Stuart Wolff HARCHR 5 5 12 2.4 10 0 8 0
Aaron Wiewel WESTMN 1 4 0 0.0 0 0 0 0
Bryce Witzman CHRLIF 1 4 6 6.0 1 0 0 0
Billy Cobb CHRLIF 1 2 1 1.0 2 1 0 0
John Vislisel HARCHR 5 2 13 2.6 6 6 5 0
Niko Sanchez CHRLIF 1 1 2 2.0 0 0 0 0
Chris Wite CHRLIF 1 1 3 3.0 0 0 0 0
Luke Goodrich CHRLIF 1 1 4 4.0 2 0 0 0
Jake Adams HARCHR 4 1 3 0.8 2 0 4 0
Zach Alston HARCHR 5 1 5 1.0 1 0 8 0
Makur Puou MOOSE 2 0 0 0.0 0 9 0 0
Akim Nyang MOOSE 1 0 0 0.0 0 6 0 0
Mitch Schorr CHRLIF 1 0 0 0.0 1 0 0 0
Eli Sanchez CHRLIF 1 0 2 2.0 0 0 0 0
Isaiah Jones CHRLIF 1 0 2 2.0 0 0 0 0
Cameron Casarro CHRLIF 1 0 2 2.0 0 0 0 0
Mitch Peterson CHRLIF 1 0 2 2.0 1 0 0 0
Josh Caver HARCHR 2 0 4 2.0 1 0 4 0
Brett Cramer HARCHR 1 0 2 2.0 0 0 1 0
Matt Borst HARCHR 1 0 1 1.0 0 0 0 0