Quantcast
skip navigation
Home Regional Publications Baseball Softball Search Results Track Soccer Lacrosse Volleyball Basketball Football More Sports Sign up School Finder

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 73

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
Isaiah Box ROCKEA 16 15.8 68 153 .444 28 39 .718 20 64 .312 252 33
Joe Byers BELVID 17 13.6 68 140 .486 21 34 .618 15 45 .333 231 22
Tramel Rideout AUBURN 13 16.1 71 142 .500 47 83 .566 4 11 .364 209 40
Devion Smith ROCKEA 14 12.9 55 95 .579 30 51 .588 1 4 .250 180 29
Darius Brown BELVID 15 11.9 57 110 .518 40 55 .727 0 0 .000 178 18
Kane Steger BELVID 16 10.9 55 125 .440 23 45 .511 3 11 .273 175 19
Austin Young ROCKEA 14 12.4 52 114 .456 29 45 .644 3 11 .273 173 24
Laytwan Porter AUBURN 13 12.5 47 133 .353 37 45 .822 17 61 .279 162 22
Quavion Scott AUBURN 12 12.5 53 83 .639 39 59 .661 5 14 .357 150 18
Josh Hauser BELVID 15 9.8 36 117 .308 25 33 .758 29 83 .349 147 19
Maurice Jackson BELVID 15 9.6 43 96 .448 26 33 .788 6 17 .353 144 17
Brock Stull BOYLAN 6 19.2 0 0 .000 0 0 .000 0 0 .000 115 27
Tony Evans ROCKEA 11 8.7 38 65 .585 9 21 .429 0 0 .000 96 12
Ian Carlson BELVID 15 5.2 26 57 .456 10 15 .667 0 0 .000 78 14
Jack Granath HONONE 4 18.8 0 0 .000 6 8 .750 0 0 .000 75 24
1 Justin Vanwambeke HARLEM 4 18.5 0 0 .000 0 0 .000 0 0 .000 74 26
Brandon James ROCKEA 14 4.9 19 74 .257 5 11 .455 7 34 .206 68 16
Devan Glenn BELNOR 4 14.5 0 0 .000 0 0 .000 0 0 .000 58 19
Contrell Curry AUBURN 11 5.2 26 44 .591 5 18 .278 0 0 .000 57 11
Philip Trammell AUBURN 12 4.7 18 72 .250 14 33 .424 6 35 .171 56 15
33 Safarii Hunt HARLEM 3 18.3 0 0 .000 0 0 .000 5 0 .000 55 27
Jontrell Robinson ROCKEA 12 4.6 19 51 .373 9 18 .500 1 10 .100 55 14
Ben Grygiel BOYLAN 3 16.3 0 0 .000 0 0 .000 0 0 .000 49 23
Nathan Phillips ROCKEA 11 4.3 17 53 .321 3 4 .750 7 33 .212 47 11
Zayvious Hoover AUBURN 10 4.6 12 31 .387 2 2 1.000 8 25 .320 46 12
Jake Wilson HONONE 3 15.3 0 0 .000 0 0 .000 0 0 .000 46 20
Corey Jefferson AUBURN 11 3.8 15 45 .333 12 21 .571 0 6 .000 42 12
Antoine Pittman JEFFER 2 21.0 0 0 .000 0 0 .000 0 0 .000 42 22
Jacob Doyle HONONE 2 20.0 0 0 .000 0 0 .000 0 0 .000 40 24
Bryant Nolan ROCKEA 10 3.3 13 26 .500 6 10 .600 1 2 .500 33 12

Page 1 of 3

Displaying Results 1 - 30 of 73

Page 1 of 2

Displaying Results 1 - 30 of 45

Rebounds

 #  Name  Team  GP  OFF  DEF  REB
Joe Byers BELVID 15 38 69 125
Tramel Rideout AUBURN 14 44 55 120
Austin Young ROCKEA 14 28 55 105
Darius Brown BELVID 15 37 48 103
Devion Smith ROCKEA 13 33 31 70
Quavion Scott AUBURN 12 20 43 63
Tony Evans ROCKEA 10 20 36 56
Kane Steger BELVID 13 20 35 55
Ian Carlson BELVID 14 15 26 46
Corey Jefferson AUBURN 12 23 15 45
Isaiah Box ROCKEA 13 13 28 42
Contrell Curry AUBURN 10 19 23 42
Maurice Jackson BELVID 13 11 29 40
Jontrell Robinson ROCKEA 13 14 19 36
Aaron English ROCKEA 12 6 17 30
Moise Kashona ROCKEA 12 3 25 29
Philip Trammell AUBURN 12 7 21 28
Laytwan Porter AUBURN 12 9 19 28
Bryant Nolan ROCKEA 9 10 17 27
Brandon James ROCKEA 13 3 17 23
Josh Hauser BELVID 13 8 14 22
Zach Wallace BELVID 4 3 6 16
Cleveland Redd AUBURN 5 7 9 16
Cortez Redmond AUBURN 7 7 7 14
Jack Granath HONONE 1 0 0 11
Nathan Phillips ROCKEA 9 6 3 10
Brock Stull BOYLAN 1 0 0 9
Malik Minor AUBURN 8 3 6 9
Nylek Cobb AUBURN 2 4 5 9
Howard Goston BELVID 3 2 5 7

Page 1 of 2

Displaying Results 1 - 30 of 45

Page 1 of 2

Displaying Results 1 - 30 of 43

Misc

 #  Name  Team  GP  AST  TO  TOPG  STL  BLK  PF  TF
Isaiah Box ROCKEA 13 82 60 4.6 41 2 25 0
Maurice Jackson BELVID 13 76 38 2.9 32 0 20 3
Laytwan Porter AUBURN 12 44 59 4.9 36 1 34 1
Jontrell Robinson ROCKEA 13 43 16 1.2 15 11 33 0
Josh Hauser BELVID 13 40 34 2.6 28 1 21 2
Brandon James ROCKEA 13 39 32 2.5 12 1 24 0
Quavion Scott AUBURN 12 34 41 3.4 37 3 36 0
Philip Trammell AUBURN 12 32 39 3.2 24 1 36 0
Moise Kashona ROCKEA 13 25 33 2.5 9 0 9 0
Kane Steger BELVID 13 23 18 1.4 24 10 40 4
Tramel Rideout AUBURN 12 19 28 2.3 36 4 30 0
Joe Byers BELVID 13 18 23 1.8 22 8 28 2
Austin Young ROCKEA 13 18 18 1.4 26 1 29 0
Darius Brown BELVID 13 17 24 1.8 15 4 22 3
Ian Carlson BELVID 14 16 17 1.2 10 19 24 2
Devion Smith ROCKEA 13 12 19 1.5 17 1 35 0
Nathan Phillips ROCKEA 11 8 9 0.8 4 0 6 0
Aaron English ROCKEA 12 8 12 1.0 5 7 8 0
Jake Frazier BELVID 8 7 13 1.6 4 0 5 0
Bryant Nolan ROCKEA 11 6 9 0.8 6 2 18 0
Cortez Redmond AUBURN 7 6 5 0.7 8 0 9 0
Zach Wallace BELVID 3 4 1 0.3 1 4 5 1
Tony Evans ROCKEA 10 4 8 0.8 9 30 26 0
Alonte Bjorlie AUBURN 7 4 14 2.0 10 0 5 0
Contrell Curry AUBURN 11 4 12 1.1 5 1 19 1
Sean Miller ROCKEA 2 3 0 0.0 4 0 1 0
Jaquarious Edwards AUBURN 5 3 6 1.2 8 0 7 1
Tyler Morris BELVID 3 2 1 0.3 2 0 1 0
Malik Minor AUBURN 8 2 4 0.5 1 1 2 0
Cleveland Redd AUBURN 7 2 6 0.9 3 1 7 0

Page 1 of 2

Displaying Results 1 - 30 of 43