
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| __ Smith | PITTSF | 7 | 21.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 147 | 30 | |
| Riley Caselton | BRUSSE | 4 | 14.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 59 | 20 | |
| Dakota Schulte | BRUSSE | 3 | 16.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 49 | 21 | |
| __ Borrowman | PITTSF | 5 | 6.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 34 | 17 | |
| Travis Kamp | BRUSSE | 2 | 9.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 18 | 11 | |
| __ Petty | PITTSF | 2 | 8.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 17 | 11 | |
| Travis Kamp | BRUSSE | 1 | 15.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 15 | 15 | |
| __ Bess | PITTSF | 4 | 3.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 13 | 4 | |
| __ Reel | PITTSF | 4 | 3.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 12 | 5 | |
| Edward Stephens | BRUSSE | 1 | 10.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 10 | 10 | |
| N. Kettleman | PITTSF | 3 | 3.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 9 | 4 | |
| David Titus | BRUSSE | 1 | 7.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 7 | 7 | |
| K. Kettleman | PITTSF | 4 | 1.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 7 | 2 | |
| __ Herring | PITTSF | 2 | 3.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 7 | 4 | |
| Austin Thompson | BRUSSE | 1 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 |
