Quantcast
skip navigation
Home Regional Publications Baseball Softball Search Results Track Soccer Lacrosse Volleyball Basketball Football More Sports Sign up School Finder

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 54

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
Carson Cuevas BRMFLD 9 18.1 0 0 .000 0 0 .000 0 0 .000 163 22
Jordan Atwater HAVANA 7 20.0 0 0 .000 0 0 .000 0 0 .000 140 32
Zach Glisan ABINGD 5 18.4 0 0 .000 0 0 .000 0 0 .000 92 26
Noah Welker FARMIN 5 16.2 0 0 .000 0 0 .000 0 0 .000 81 23
Tommy Ramsey ELMWD 4 20.0 0 0 .000 0 0 .000 2 0 .000 80 27
15 Zack Wilson PEOHEI 6 12.5 0 0 .000 0 0 .000 0 0 .000 75 24
Nick Jehle ELMWD 5 15.0 0 0 .000 0 0 .000 0 0 .000 75 21
Jake Soehn ELMWD 5 14.6 0 0 .000 0 0 .000 0 0 .000 73 19
Matt Dwyer BRMFLD 3 21.3 0 0 .000 0 0 .000 0 0 .000 64 34
23 Ron Willis PEOHEI 4 14.5 0 0 .000 0 0 .000 0 0 .000 58 20
Austin Jones RUSHIN 4 13.0 3 12 .250 3 5 .600 3 6 .500 52 16
Alex Thomson HAVANA 3 14.0 0 0 .000 0 0 .000 0 0 .000 42 17
3 Tim Todd PEOHEI 3 12.7 0 0 .000 0 0 .000 0 0 .000 38 18
43 Darrien Williams PEOHEI 3 11.3 0 0 .000 0 0 .000 0 0 .000 34 21
Nolan Lewis KNOXVL 1 33.0 0 0 .000 0 0 .000 0 0 .000 33 33
Manning Plater RUSHIN 3 10.7 3 8 .375 0 0 .000 1 3 .333 32 15
Jace Swietek BRMFLD 2 16.0 0 0 .000 0 0 .000 0 0 .000 32 18
Delaney Ortiz BEARDS 1 31.0 0 0 .000 0 0 .000 0 0 .000 31 31
35 Laurence Henderson PEOHEI 3 9.3 0 0 .000 0 0 .000 0 0 .000 28 12
Austin Gardner RUSHIN 3 9.0 3 6 .500 1 1 1.000 0 0 .000 27 20
Casey Jones ASTORI 2 13.0 0 0 .000 0 0 .000 0 0 .000 26 13
Brody Breedlove ASTORI 2 12.0 0 0 .000 0 0 .000 0 0 .000 24 17
Adam Staggs FARMIN 2 12.0 0 0 .000 0 0 .000 0 0 .000 24 13
Tanner Evans FARMIN 2 11.5 0 0 .000 0 0 .000 0 0 .000 23 15
Dane Brown ABINGD 1 18.0 0 0 .000 0 0 .000 0 0 .000 18 18
Josh Swedlund ABINGD 1 17.0 0 0 .000 0 0 .000 0 0 .000 17 17
Nate Bolger CUBA 2 8.5 0 0 .000 0 0 .000 0 0 .000 17 9
Rebecca Stipp ABINGD 1 16.0 0 0 .000 0 0 .000 0 0 .000 16 16
Shawn Duffield CUBA 2 8.0 3 8 .375 0 0 .000 2 5 .400 16 8
Andrew Hale KNOXVL 1 16.0 0 0 .000 0 0 .000 0 0 .000 16 16

Page 1 of 2

Displaying Results 1 - 30 of 54

Rebounds

 #  Name  Team  GP  OFF  DEF  REB
Jordan Atwater HAVANA 5 0 0 48
43 Darrien Williams PEOHEI 1 0 0 13
Manning Plater RUSHIN 1 3 3 6
Dakota Hook CUBA 1 0 0 4
Brady Crane RUSHIN 1 3 1 4
Austin Gardner RUSHIN 1 3 1 4
Trey Murphy ELMWD 1 0 0 4
Wyatt Bridson CUBA 1 0 0 3
Johnny Kettering RUSHIN 1 2 1 3
Blake Kruzan RUSHIN 1 0 3 3
Connor Harrold CUBA 1 0 0 2
Nic Rowe CUBA 1 0 0 2
Ethan Harrison CUBA 1 0 0 2
Scottie Schulthes CUBA 1 0 0 2
Austin Jones RUSHIN 1 0 2 2
Carson Isley RUSHIN 1 2 0 2
Sam Edmonson CUBA 1 0 0 1
Stephon Powell CUBA 1 0 0 1
JR Boyd RUSHIN 1 0 0 0

Misc

 #  Name  Team  GP  AST  TO  TOPG  STL  BLK  PF  TF
Dakota Hook CUBA 1 3 3 3.0 0 0 0 0
Austin Jones RUSHIN 1 2 2 2.0 0 0 0 0
Blake Kruzan RUSHIN 1 2 1 1.0 1 0 0 0
Connor Harrold CUBA 1 1 2 2.0 0 0 0 0
Wyatt Bridson CUBA 1 1 0 0.0 0 0 1 0
Brady Crane RUSHIN 1 1 2 2.0 1 0 0 0
Carson Isley RUSHIN 1 1 0 0.0 2 0 0 0
JR Boyd RUSHIN 1 1 0 0.0 1 0 0 0
Shawn Duffield CUBA 1 0 1 1.0 0 0 0 0
Nic Rowe CUBA 1 0 5 5.0 0 0 0 0
Ethan Harrison CUBA 1 0 0 0.0 0 0 0 0
Scottie Schulthes CUBA 1 0 1 1.0 0 0 0 0
Sam Edmonson CUBA 1 0 1 1.0 0 0 0 0
Stephon Powell CUBA 1 0 0 0.0 0 0 0 0
Manning Plater RUSHIN 1 0 1 1.0 1 0 0 0
Johnny Kettering RUSHIN 1 0 0 0.0 1 0 0 0
Austin Gardner RUSHIN 1 0 0 0.0 3 0 0 0