Quantcast
skip navigation
Home Regional Publications Baseball Softball Search Results Track Soccer Lacrosse Volleyball Basketball Football More Sports Sign up School Finder

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 132

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
Hunter Reine ROXANA 28 16.8 30 55 .545 12 21 .571 0 0 .000 471 26
Kyle Kleeman CARLIN 26 15.3 0 0 .000 0 0 .000 0 0 .000 398 29
Billy Bartle STAUNT 31 11.8 0 0 .000 0 0 .000 0 0 .000 367 26
Barry Stewart CARLIN 28 12.4 0 0 .000 0 0 .000 0 0 .000 347 22
Matt Hartnett ROXANA 27 11.7 23 45 .511 16 21 .762 7 19 .368 316 23
Austin Hollaway STAUNT 30 10.1 0 0 .000 0 0 .000 0 0 .000 304 22
Charlie Sheets ROXANA 29 9.6 18 44 .409 4 21 .190 0 0 .000 278 23
Aaron Ragusa EA-WR 21 12.8 0 0 .000 0 0 .000 0 0 .000 269 26
Erick Sosa PIASA 21 12.5 28 74 .378 7 11 .636 10 19 .526 262 20
A.J. Sitko STAUNT 29 8.6 0 0 .000 0 0 .000 0 0 .000 249 23
Bo Davis STAUNT 29 7.5 0 0 .000 0 0 .000 0 0 .000 217 22
Joeb Easterday CARLIN 26 8.2 0 0 .000 0 0 .000 0 0 .000 212 16
Kyle Kearby EA-WR 19 10.9 0 0 .000 0 0 .000 0 0 .000 208 20
Ryan Howard LITCH 21 9.4 0 0 .000 0 0 .000 0 0 .000 197 27
Jordan Briggs ROXANA 27 7.1 16 41 .390 12 25 .480 0 9 .000 191 19
Kevin Young LITCH 21 9.0 0 0 .000 0 0 .000 0 0 .000 188 15
Devin Spurlock EA-WR 20 8.7 0 0 .000 0 0 .000 0 0 .000 173 18
Tom Homeier STAUNT 28 5.8 0 0 .000 0 0 .000 0 0 .000 161 12
Jacob Segrest PIASA 19 8.3 11 42 .262 9 12 .750 1 13 .077 157 18
Alex Hull LITCH 20 7.8 0 0 .000 0 0 .000 0 0 .000 155 16
Dylon Hudlin PANA 15 10.3 25 67 .373 12 14 .857 11 37 .297 154 18
Mason Steffens LITCH 21 7.1 0 0 .000 0 0 .000 0 0 .000 150 22
Blake Peterson GILLES 11 12.6 0 0 .000 0 0 .000 0 0 .000 139 22
Kyle Gibson PANA 15 9.0 34 78 .436 10 11 .909 9 32 .281 135 23
Chris Halpin GILLES 11 12.2 0 0 .000 0 0 .000 0 0 .000 134 21
Nathan McCalley ROXANA 24 5.2 2 17 .118 8 18 .444 0 5 .000 126 16
Raustin Zahradka PANA 15 8.3 26 76 .342 18 22 .818 4 18 .222 124 13
Jordan Brown ROXANA 21 5.9 10 19 .526 2 6 .333 3 6 .500 123 16
Austin Lawrence GREENV 13 9.1 0 0 .000 0 0 .000 0 0 .000 118 22
Alex Metzger PANA 15 7.5 23 45 .511 9 10 .900 8 14 .571 112 17

Page 1 of 5

Displaying Results 1 - 30 of 132

Page 1 of 3

Displaying Results 1 - 30 of 74

Rebounds

 #  Name  Team  GP  OFF  DEF  REB
Hunter Reine ROXANA 28 24 28 336
Billy Bartle STAUNT 30 0 0 205
Bo Davis STAUNT 28 0 0 186
Charlie Sheets ROXANA 29 11 11 170
Austin Hollaway STAUNT 28 0 0 126
Matt Hartnett ROXANA 26 5 14 103
Jordan Briggs ROXANA 27 9 11 100
Robbie Hester PANA 12 11 54 82
Jordan Brown ROXANA 23 6 12 81
Chris Catlett PIASA 14 7 21 78
Erick Sosa PIASA 15 6 22 73
Nathan McCalley ROXANA 24 8 8 73
Aaron Ragusa EA-WR 11 0 0 65
A.J. Sitko STAUNT 23 0 0 65
Tom Homeier STAUNT 27 0 0 62
Kyle Gibson PANA 12 16 22 55
Dylon Hudlin PANA 12 9 28 51
Kyle Kearby EA-WR 11 0 0 46
Alex Metzger PANA 12 7 22 42
Tyler Finnegan STAUNT 21 0 0 41
Jacob Segrest PIASA 15 3 7 39
Jonathon Kirby PIASA 13 13 6 36
Devin Spurlock EA-WR 10 0 0 35
Tyler Rose PIASA 8 1 10 33
Clint Kircher PANA 12 9 13 32
Andrew Fry PIASA 12 1 9 32
Cody Englar EA-WR 9 0 0 30
Blake Lawson PIASA 12 3 6 27
Raustin Zahradka PANA 12 7 12 25
Jordan Clark PANA 11 6 16 25

Page 1 of 3

Displaying Results 1 - 30 of 74

Page 1 of 3

Displaying Results 1 - 30 of 71

Misc

 #  Name  Team  GP  AST  TO  TOPG  STL  BLK  PF  TF
Austin Hollaway STAUNT 29 123 0 0.0 78 7 0 0
Jordan Briggs ROXANA 27 97 12 0.4 49 14 5 0
Adelmo Marchiori CARLIN 18 77 0 0.0 23 0 0 0
Hunter Reine ROXANA 28 55 4 0.1 47 80 9 0
A.J. Sitko STAUNT 28 52 0 0.0 61 11 0 0
Bo Davis STAUNT 28 51 0 0.0 76 10 0 0
Barry Stewart CARLIN 18 47 0 0.0 40 6 0 0
Cody Englar EA-WR 11 43 0 0.0 29 0 0 0
Jacob Segrest PIASA 15 41 17 1.1 35 1 10 0
Alex Metzger PANA 12 40 20 1.7 19 1 0 0
Charlie Sheets ROXANA 27 38 2 0.1 29 23 5 0
Matt Hartnett ROXANA 26 34 5 0.2 25 13 8 0
Nathan McCalley ROXANA 21 34 5 0.2 16 8 6 0
Billy Bartle STAUNT 30 34 0 0.0 65 75 0 0
Elijah Barber CARLIN 14 33 0 0.0 25 0 0 0
Tom Homeier STAUNT 23 33 0 0.0 46 8 0 0
Blake Lawson PIASA 13 31 10 0.8 18 4 15 0
Raustin Zahradka PANA 12 28 18 1.5 14 0 0 0
Kyle Kearby EA-WR 13 28 0 0.0 21 19 0 0
Tyler Finnegan STAUNT 21 27 0 0.0 26 7 0 0
Dillon Compton EA-WR 12 25 0 0.0 25 0 0 0
Kyle Gibson PANA 12 24 14 1.2 17 0 0 0
Jordan Brown ROXANA 19 24 7 0.4 13 0 7 0
Devin Spurlock EA-WR 12 21 0 0.0 16 2 0 0
Kyle Kleeman CARLIN 16 17 0 0.0 15 21 0 0
Robbie Hester PANA 12 17 15 1.2 14 30 0 0
Ryan Goeken PIASA 12 16 14 1.2 7 0 6 0
Sean McCaherty CARLIN 11 15 0 0.0 6 0 0 0
Aaron Ragusa EA-WR 13 15 0 0.0 13 10 0 0
Dylon Hudlin PANA 12 14 15 1.2 10 2 0 0

Page 1 of 3

Displaying Results 1 - 30 of 71
height: 90 width: 728 height2: 90 width2:970 tile: 3 pos: 2 style: "width: 100%; text-align:center; padding-bottom: 10px"