Quantcast
skip navigation
Home Regional Publications Baseball Softball Search Results Track Soccer Lacrosse Volleyball Basketball Football More Sports Sign up School Finder

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 48

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
40 Joshua Jones MOUNDS 20 22.4 125 0 .000 40 54 .741 17 0 .000 447 43
20 Michael Schoffner MOUNDS 18 13.6 63 0 .000 33 45 .733 7 0 .000 244 29
11 Khouri Powell MOUNDS 18 12.8 57 0 .000 21 29 .724 16 0 .000 230 25
32 David Davis MOUNDS 18 9.6 54 0 .000 12 36 .333 7 0 .000 173 18
44 Jammerio Moore MOUNDS 15 8.5 38 0 .000 11 21 .524 0 0 .000 128 25
Devantae Price TAMMS 4 30.8 0 0 .000 0 0 .000 0 0 .000 123 50
22 Tysean Parker MOUNDS 14 7.6 40 0 .000 3 5 .600 7 0 .000 107 21
Justin Prewitt TAMMS 4 21.2 0 0 .000 0 0 .000 0 0 .000 85 26
Co. Hight ULLIN 4 18.8 0 0 .000 0 0 .000 0 0 .000 75 26
M. Crane SHAWNE 4 17.0 0 0 .000 0 0 .000 0 0 .000 68 24
__ Treece SHAWNE 4 15.2 0 0 .000 0 0 .000 0 0 .000 61 20
__ Eddleman DONGOL 4 14.5 0 0 .000 0 0 .000 0 0 .000 58 17
Brock Patterson DONGOL 5 10.6 0 0 .000 0 0 .000 0 0 .000 53 17
Ca. Hight ULLIN 4 13.2 0 0 .000 0 0 .000 0 0 .000 53 18
D. J. Weldon MOUNDS 12 4.3 18 0 .000 5 8 .625 6 0 .000 52 9
__ Castleman JOPPA 2 25.5 0 0 .000 0 0 .000 0 0 .000 51 30
__ Ralls DONGOL 3 14.3 0 0 .000 0 0 .000 0 0 .000 43 15
M. Sparks JOPPA 2 21.0 0 0 .000 0 0 .000 0 0 .000 42 21
__ Cox DONGOL 4 10.0 0 0 .000 0 0 .000 0 0 .000 40 18
__ Schaure DONGOL 3 12.3 0 0 .000 0 0 .000 0 0 .000 37 14
__ Pind SHAWNE 2 14.5 0 0 .000 0 0 .000 0 0 .000 29 20
21 Conner Schall MOUNDS 7 3.9 8 0 .000 0 1 .000 5 0 .000 27 7
__ Pullett ULLIN 2 13.0 0 0 .000 0 0 .000 0 0 .000 26 14
__ Zeschke DONGOL 3 8.0 0 0 .000 0 0 .000 0 0 .000 24 11
45 Gregory Hopkins MOUNDS 5 4.8 4 0 .000 0 0 .000 4 0 .000 24 9
24 Andrae Johnson MOUNDS 6 3.7 8 0 .000 3 4 .750 3 0 .000 22 7
__ Edmonds ULLIN 1 22.0 0 0 .000 0 0 .000 0 0 .000 22 22
__ Ellet SHAWNE 2 10.0 0 0 .000 0 0 .000 0 0 .000 20 15
25 Scott Cook MOUNDS 6 3.2 5 0 .000 1 4 .250 0 0 .000 19 6
__ Turner TAMMS 3 6.0 0 0 .000 0 0 .000 0 0 .000 18 8

Page 1 of 2

Displaying Results 1 - 30 of 48

Rebounds

 #  Name  Team  GP  OFF  DEF  REB
40 Joshua Jones MOUNDS 13 28 65 93
20 Michael Schoffner MOUNDS 13 25 61 86
44 Jammerio Moore MOUNDS 13 25 61 86
32 David Davis MOUNDS 13 14 44 58
11 Khouri Powell MOUNDS 13 7 32 39
22 Tysean Parker MOUNDS 12 6 25 31
D. J. Weldon MOUNDS 11 1 13 14
41 Meekial Steele MOUNDS 4 0 8 8
21 Conner Schall MOUNDS 2 0 7 7
23 Caylen Ballard MOUNDS 6 0 4 6
25 Scott Cook MOUNDS 5 0 6 6
33 Tyrone Nesby MOUNDS 3 0 5 5
24 Andrae Johnson MOUNDS 5 0 4 4
45 Gregory Hopkins MOUNDS 2 0 3 3

Misc

 #  Name  Team  GP  AST  TO  TOPG  STL  BLK  PF  TF
32 David Davis MOUNDS 13 62 20 1.5 27 3 33 0
40 Joshua Jones MOUNDS 13 41 24 1.8 38 10 35 0
11 Khouri Powell MOUNDS 13 40 12 0.9 33 0 14 0
44 Jammerio Moore MOUNDS 13 31 3 0.2 23 1 32 0
D. J. Weldon MOUNDS 13 23 7 0.5 15 1 22 0
22 Tysean Parker MOUNDS 13 17 8 0.6 10 5 10 1
20 Michael Schoffner MOUNDS 13 15 10 0.8 23 19 32 0
21 Conner Schall MOUNDS 3 9 4 1.3 5 0 1 0
45 Gregory Hopkins MOUNDS 3 5 2 0.7 2 0 2 0
24 Andrae Johnson MOUNDS 7 3 1 0.1 2 0 4 0
25 Scott Cook MOUNDS 6 2 0 0.0 1 9 6 1
23 Caylen Ballard MOUNDS 7 1 1 0.1 0 1 3 0
33 Tyrone Nesby MOUNDS 3 1 0 0.0 0 2 0 0
41 Meekial Steele MOUNDS 8 1 1 0.1 0 0 9 0