Quantcast
skip navigation
Home Regional Publications Baseball Softball Search Results Track Soccer Lacrosse Volleyball Basketball Football More Sports Sign up School Finder

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 71

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
20 Keenan Minor CAHOKI 22 21.0 0 0 .000 0 0 .000 4 5 .800 463 37
Kevin Renner ALTHOF 21 15.8 6 0 .000 0 1 .000 0 0 .000 331 31
12 Vincent Jackson Jr. CAHOKI 25 13.0 0 0 .000 0 0 .000 0 0 .000 326 23
23 Darius Austin CAHOKI 24 12.5 0 0 .000 0 0 .000 0 0 .000 299 20
5 Carleton Rivers Jr. CAHOKI 23 8.4 0 0 .000 0 0 .000 0 0 .000 194 18
21 Derenzo Jennings CAHOKI 24 8.1 0 0 .000 0 0 .000 0 0 .000 194 17
Brendon Gooch ALTHOF 22 8.6 1 0 .000 0 0 .000 1 0 .000 189 23
Keenen Younge ALTHOF 17 9.9 0 0 .000 0 0 .000 0 0 .000 169 22
Trevor Flota MTVERN 11 13.9 28 0 .000 27 40 .675 9 0 .000 153 22
Devontavius Payne CARBON 7 21.0 0 0 .000 0 0 .000 0 0 .000 147 36
Ryan Marcum ALTHOF 20 6.1 3 0 .000 0 1 .000 0 0 .000 122 12
14 Gary Hickman CAHOKI 23 5.1 0 0 .000 0 0 .000 0 0 .000 117 9
Carsen Cash MARION 10 11.6 6 0 .000 2 2 1.000 0 0 .000 116 18
Jerod Simmons-Young CENTRA 8 14.2 0 0 .000 0 0 .000 0 0 .000 114 25
Erik Furmanek ALTHOF 18 6.1 5 0 .000 0 0 .000 0 0 .000 110 12
Jake Wood CENTRA 8 13.4 0 0 .000 0 0 .000 0 0 .000 107 19
Jake Pike MTVERN 11 8.1 19 0 .000 11 17 .647 5 0 .000 89 16
Michael Feezer MTVERN 11 7.5 27 0 .000 7 16 .438 0 0 .000 83 12
Brant Hill MARION 4 20.5 5 5 1.000 6 0 .000 1 0 .000 82 30
Braden Fitzjerrells MTVERN 11 6.7 15 0 .000 11 18 .611 5 0 .000 74 13
Jawan Tucker MARION 5 14.6 5 0 .000 1 2 .500 1 0 .000 73 19
2 Phillip Scott CAHOKI 16 3.6 0 0 .000 0 0 .000 0 0 .000 57 9
Colton Carter MARION 5 10.4 6 0 .000 0 0 .000 4 0 .000 52 19
De'Ontre Cunningham CENTRA 8 6.4 0 0 .000 0 0 .000 0 0 .000 51 14
Gabe Murphy MARION 9 5.7 3 0 .000 0 0 .000 0 0 .000 51 11
Jordan Kelly CARBON 7 7.1 0 0 .000 0 0 .000 0 0 .000 50 12
Shamarc Bursey CARBON 6 7.8 0 0 .000 0 0 .000 0 0 .000 47 18
Shakari Hawkins MTVERN 7 6.3 8 0 .000 1 1 1.000 1 0 .000 44 12
Grant Strieker ALTHOF 12 3.2 1 0 .000 0 0 .000 0 0 .000 39 6
Allen Billinger CARBON 3 13.0 0 0 .000 0 0 .000 0 0 .000 39 18

Page 1 of 3

Displaying Results 1 - 30 of 71

Page 1 of 2

Displaying Results 1 - 30 of 45

Rebounds

 #  Name  Team  GP  OFF  DEF  REB
23 Darius Austin CAHOKI 21 0 0 164
12 Vincent Jackson Jr. CAHOKI 18 0 0 118
20 Keenan Minor CAHOKI 17 0 0 88
14 Gary Hickman CAHOKI 17 0 0 56
Michael Feezer MTVERN 8 0 0 43
5 Carleton Rivers Jr. CAHOKI 12 0 0 39
Brendon Gooch ALTHOF 6 0 0 37
Trevor Flota MTVERN 8 0 0 33
21 Derenzo Jennings CAHOKI 12 0 0 27
Jake Pike MTVERN 7 0 0 26
Shamarc Bursey CARBON 2 0 0 22
Erik Furmanek ALTHOF 6 0 0 19
Kevin Renner ALTHOF 5 0 0 18
Keenen Younge ALTHOF 5 0 0 18
2 Phillip Scott CAHOKI 9 0 0 16
30 Timothy Nicholson CAHOKI 6 0 0 16
Eric Mertens ALTHOF 5 0 0 13
32 DeVonte Williams CAHOKI 3 0 0 13
Braden Fitzjerrells MTVERN 8 0 0 13
Jarron Liddell MTVERN 7 0 0 13
Shakari Hawkins MTVERN 5 0 0 12
Jake Wood CENTRA 1 0 0 11
Travis Mitchell MTVERN 4 0 0 10
Erik Krause ALTHOF 3 0 0 9
Ryan Marcum ALTHOF 4 0 0 8
3 Michealan Raymond CAHOKI 5 0 0 8
Elijah Bidinger CARBON 1 0 0 8
Luke Frazier ALTHOF 3 0 0 7
Jordan Kelly CARBON 2 0 0 7
Jarron Warren CARBON 2 0 0 7

Page 1 of 2

Displaying Results 1 - 30 of 45

Page 1 of 2

Displaying Results 1 - 30 of 52

Misc

 #  Name  Team  GP  AST  TO  TOPG  STL  BLK  PF  TF
5 Carleton Rivers Jr. CAHOKI 15 70 0 0.0 24 8 0 0
23 Darius Austin CAHOKI 20 48 0 0.0 22 25 0 10
20 Keenan Minor CAHOKI 16 38 0 0.0 21 1 0 0
21 Derenzo Jennings CAHOKI 15 24 0 0.0 11 1 0 0
12 Vincent Jackson Jr. CAHOKI 14 16 0 0.0 12 14 0 0
De'Ontre Cunningham CENTRA 3 10 0 0.0 4 0 0 0
Malik Stucky MARION 2 8 0 0.0 4 0 0 0
Brendon Gooch ALTHOF 6 7 0 0.0 3 8 3 0
Kevin Renner ALTHOF 5 7 0 0.0 3 0 1 0
Ryan Marcum ALTHOF 5 7 0 0.0 2 0 4 0
Grant Strieker ALTHOF 4 7 0 0.0 7 3 1 0
Eric Mertens ALTHOF 5 7 0 0.0 3 0 0 0
Luke Frazier ALTHOF 3 6 0 0.0 2 0 0 0
Michael Feezer MTVERN 9 6 0 0.0 2 1 0 0
Erik Furmanek ALTHOF 7 5 0 0.0 10 4 4 0
Ryan Obermeier CENTRA 3 5 0 0.0 4 0 0 0
Keenen Younge ALTHOF 5 4 0 0.0 7 0 0 0
10 Montez Crumble CAHOKI 4 3 0 0.0 4 0 0 0
Shamarc Bursey CARBON 1 3 0 0.0 1 1 0 0
Gabe Murphy MARION 1 3 0 0.0 0 0 0 0
2 Phillip Scott CAHOKI 7 2 0 0.0 6 1 0 0
14 Gary Hickman CAHOKI 13 2 0 0.0 14 8 0 0
Allen Billinger CARBON 1 2 0 0.0 1 0 0 0
Elijah Bidinger CARBON 1 2 0 0.0 2 0 0 0
Jake Wood CENTRA 3 2 0 0.0 3 3 0 0
Jerod Simmons-Young CENTRA 4 2 0 0.0 5 2 0 0
Chase Alcorn CENTRA 3 2 0 0.0 2 1 0 0
Jake Pike MTVERN 8 2 0 0.0 1 0 0 0
34 Tramon Jackson CAHOKI 2 1 0 0.0 0 2 0 0
Devontavius Payne CARBON 2 1 0 0.0 4 3 0 0

Page 1 of 2

Displaying Results 1 - 30 of 52