Quantcast
skip navigation
Home Regional Publications Baseball Softball Search Results Track Soccer Lacrosse Volleyball Basketball Football More Sports Sign up School Finder

Southern Illinois River-to-River

Regular Season 2012-2013

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 123

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
Royce Newman NASHVL 25 12.2 5 0 .000 9 12 .750 0 0 .000 304 23
Scott Brown NASHVL 25 9.4 2 0 .000 0 0 .000 1 0 .000 234 16
Chance Reuter NASHVL 25 9.0 5 0 .000 0 0 .000 2 0 .000 225 19
11 Noah Fuller ANJON 18 9.4 50 119 .420 31 53 .585 2 13 .154 169 18
Devin Holle NASHVL 24 7.0 4 0 .000 1 1 1.000 0 0 .000 167 14
23 Tyler Vaughn ANJON 17 9.6 50 137 .365 18 29 .621 23 72 .319 163 22
Keegan Anderson NASHVL 23 6.3 3 0 .000 0 0 .000 1 0 .000 144 16
30 Ben McFarland ANJON 17 7.8 52 114 .456 14 19 .737 1 1 1.000 133 19
3 Zach Parr ANJON 18 7.3 38 85 .447 20 30 .667 3 17 .176 132 19
Daniel Thorson NASHVL 24 4.9 2 0 .000 1 2 .500 0 0 .000 118 13
Aaron Rushing SPARTA 6 17.3 0 0 .000 0 0 .000 0 0 .000 104 23
Brenden Fred DUQUO 6 17.2 3 0 .000 2 2 1.000 1 0 .000 103 27
Nathanael Higgins BENTON 7 13.6 0 0 .000 0 0 .000 0 0 .000 95 19
__ Mitchell MASSAC 4 19.8 0 0 .000 0 0 .000 0 0 .000 79 24
Christian Jackson SPARTA 6 11.2 0 0 .000 0 0 .000 0 0 .000 67 21
Daulton Beltz DUQUO 6 10.3 4 0 .000 3 4 .750 0 0 .000 62 17
Phil Lockhart SPARTA 5 12.4 0 0 .000 0 0 .000 0 0 .000 62 28
32 Jay Kemp ANJON 16 3.8 12 44 .273 11 21 .524 0 0 .000 61 12
21 Colton James ANJON 16 3.8 19 55 .345 6 16 .375 10 33 .303 60 13
Hunter Beetley NASHVL 15 3.9 1 0 .000 0 0 .000 1 0 .000 59 9
Tyler Smithpeters HARRIS 3 19.7 0 0 .000 0 0 .000 0 0 .000 59 26
Michael Aschemann CARTER 5 11.6 0 0 .000 0 0 .000 0 0 .000 58 18
14 Damian Reed ANJON 15 3.5 16 46 .348 17 39 .436 0 2 .000 53 11
Cole Forby BENTON 6 8.8 0 0 .000 0 0 .000 0 0 .000 53 16
Blake Watson CARTER 5 10.4 0 0 .000 0 0 .000 0 0 .000 52 20
Justin Lukens HERRIN 4 12.0 0 0 .000 0 0 .000 0 0 .000 48 18
Jacob Baird MURPHY 4 12.0 0 0 .000 0 0 .000 0 0 .000 48 17
Matt Galik CARTER 5 9.2 0 0 .000 0 0 .000 0 0 .000 46 18
Deeja Cole DUQUO 4 9.5 0 0 .000 0 0 .000 0 0 .000 38 12
Austin Butler HERRIN 4 9.2 0 0 .000 0 0 .000 0 0 .000 37 16

Page 1 of 5

Displaying Results 1 - 30 of 123

Page 1 of 2

Displaying Results 1 - 30 of 44

Rebounds

 #  Name  Team  GP  OFF  DEF  REB
30 Ben McFarland ANJON 14 29 50 79
14 Damian Reed ANJON 14 29 36 65
32 Jay Kemp ANJON 13 18 32 50
23 Tyler Vaughn ANJON 14 9 38 47
11 Noah Fuller ANJON 14 16 27 43
3 Zach Parr ANJON 14 15 19 34
Chris Priebe PINCK 3 0 0 19
Daniel Thorson NASHVL 3 0 0 17
21 Colton James ANJON 12 7 8 15
Devin Holle NASHVL 3 0 0 12
Royce Newman NASHVL 3 0 0 11
Daulton Ward BENTON 2 0 0 10
20 Noah Prater ANJON 6 2 6 8
Keegan Anderson NASHVL 3 0 0 8
Chase Lazenby PINCK 2 0 0 8
Mat Buntin BENTON 2 0 0 7
Cole Forby BENTON 1 0 0 7
Brendan Beasley HERRIN 1 0 0 7
Scott Brown NASHVL 2 0 0 6
Cameron Rock BENTON 2 0 0 6
Chance Reuter NASHVL 2 0 0 5
Hunter Beetley NASHVL 2 0 0 5
Nathanael Higgins BENTON 2 0 0 5
40 Dallas Marks ANJON 1 1 3 4
44 Andrew Nixon ANJON 4 1 3 4
Bryce Styninger NASHVL 1 0 0 4
Brandon Edwards PINCK 2 0 0 4
Dakota Head BENTON 2 0 0 4
22 Jared Rendleman ANJON 1 1 2 3
__ Dudek PINCK 1 0 0 3

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 51

Misc

 #  Name  Team  GP  AST  TO  TOPG  STL  BLK  PF  TF
3 Zach Parr ANJON 14 38 29 2.1 21 0 0 0
11 Noah Fuller ANJON 14 31 35 2.5 20 3 0 0
23 Tyler Vaughn ANJON 14 18 23 1.6 16 1 0 0
21 Colton James ANJON 14 13 23 1.6 1 0 0 0
32 Jay Kemp ANJON 13 12 16 1.2 5 2 0 0
14 Damian Reed ANJON 14 11 7 0.5 8 0 0 0
Scott Brown NASHVL 3 8 0 0.0 4 1 0 0
Chance Reuter NASHVL 3 7 0 0.0 3 0 0 0
Keegan Anderson NASHVL 3 7 0 0.0 4 1 0 0
Jerral Pirtle HERRIN 1 6 0 0.0 3 1 0 0
30 Ben McFarland ANJON 14 5 20 1.4 9 21 0 0
Capel Henshaw HARRIS 1 5 0 0.0 3 0 0 0
20 Noah Prater ANJON 8 4 10 1.2 3 0 0 0
Daniel Thorson NASHVL 2 4 0 0.0 2 0 0 0
Royce Newman NASHVL 3 3 0 0.0 0 0 0 0
Michael Aschemann CARTER 1 2 0 0.0 2 0 0 0
Lucas Hunter CARTER 1 2 0 0.0 1 0 0 0
Matt Galik CARTER 1 2 0 0.0 1 0 0 0
Devin Holle NASHVL 2 2 0 0.0 2 1 0 0
Hunter Beetley NASHVL 1 2 0 0.0 0 0 0 0
Luke Miller PINCK 2 2 0 0.0 2 1 0 0
Dylan Hardin PINCK 2 2 0 0.0 3 0 0 0
Tristan Fisher PINCK 2 2 0 0.0 1 0 0 0
Austin Butler HERRIN 1 2 0 0.0 0 0 0 0
Justin Lukens HERRIN 1 2 0 0.0 3 1 0 0
Blake Watson CARTER 1 1 0 0.0 1 0 0 0
Matt Bigelow CARTER 1 1 0 0.0 1 2 0 0
Tyler Horn CARTER 1 1 0 0.0 4 1 0 0
Chris Priebe PINCK 3 1 0 0.0 3 3 0 0
Nolan Luke PINCK 2 1 0 0.0 1 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 51