Quantcast
skip navigation
Home Regional Publications Baseball Softball Search Results Track Soccer Lacrosse Volleyball Basketball Football More Sports Sign up School Finder

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 67

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
20 Elliot McGaughy OSWEGO 20 18.9 12 21 .571 0 0 .000 5 0 .000 379 31
15 Miles Simelton OSWEGO 20 17.0 9 10 .900 0 0 .000 6 7 .857 340 28
CJ Vaughan OSWEGE 9 22.8 0 0 .000 8 8 1.000 0 0 .000 205 35
11 Marcus Fair PLNORT 10 18.3 0 0 .000 0 0 .000 0 0 .000 183 24
Aaron Jordan PLEAST 10 17.1 0 0 .000 0 0 .000 8 5 .600 171 24
33 Jimmy Moon ROMEO 16 10.1 51 142 .359 16 21 .762 33 95 .347 162 29
15 Trevor Stumpe PLNORT 7 20.9 0 0 .000 0 0 .000 0 0 .000 146 37
33 Darion Reddick OSWEGO 10 13.8 7 11 .636 0 0 .000 0 0 .000 138 23
Darrin Myers MINOOK 7 15.1 0 0 .000 0 0 .000 0 0 .000 106 27
1 Rashad Steele ROMEO 16 6.4 33 92 .359 4 10 .400 22 66 .333 103 17
Corey Evers PLSOUT 6 16.0 0 0 .000 0 0 .000 0 0 .000 96 30
54 Jaylon Richardson ROMEO 15 6.3 34 87 .391 17 23 .739 9 30 .300 94 20
3 Christian Diaz ROMEO 16 5.6 19 57 .333 36 60 .600 0 1 .000 90 16
Jake Hogen MINOOK 6 14.8 0 0 .000 0 0 .000 0 0 .000 89 23
21 cJ Vaughan OSWEGE 4 21.8 0 0 .000 0 0 .000 0 0 .000 87 30
24 Kendall Dorsey OSWEGE 7 11.3 0 0 .000 0 0 .000 0 0 .000 79 17
12 James Boyd ROMEO 15 4.5 24 84 .286 16 26 .615 4 26 .154 68 13
44 Logan Valasquez PLCENT 4 16.5 0 0 .000 0 0 .000 0 0 .000 66 22
Alonzo Garrett PLSOUT 3 19.7 0 0 .000 0 0 .000 5 0 .000 59 20
52 Armani Bonilla ROMEO 15 3.3 19 51 .373 12 32 .375 0 0 .000 50 10
14 Kurt Palandech PLNORT 3 12.3 0 0 .000 0 0 .000 0 0 .000 37 17
24 Domas Zdanevicius ROMEO 12 3.1 9 27 .333 11 17 .647 0 6 .000 37 8
4 Mitch Young PLCENT 2 18.0 0 0 .000 0 0 .000 0 0 .000 36 23
1 Kendall Interial PLNORT 2 17.5 0 0 .000 0 0 .000 0 0 .000 35 18
23 Devaun Goodlow PLCENT 2 16.5 0 0 .000 0 0 .000 0 0 .000 33 17
Myles Ward PLEAST 3 11.0 0 0 .000 0 0 .000 0 0 .000 33 16
5 Corey Evak PLNORT 3 9.0 0 0 .000 0 0 .000 0 0 .000 27 15
3 Curtis Harrington PLCENT 2 13.0 0 0 .000 0 0 .000 0 0 .000 26 15
21 Jake Nowak PLNORT 2 13.0 0 0 .000 0 0 .000 0 0 .000 26 15
23 Zach West OSWEGO 3 8.3 0 0 .000 0 0 .000 0 0 .000 25 14

Page 1 of 3

Displaying Results 1 - 30 of 67

Rebounds

 #  Name  Team  GP  OFF  DEF  REB
52 Armani Bonilla ROMEO 15 32 34 66
33 Jimmy Moon ROMEO 15 13 43 56
54 Jaylon Richardson ROMEO 14 22 31 53
20 Elliot McGaughy OSWEGO 9 0 0 52
3 Christian Diaz ROMEO 15 8 21 29
44 Logan Valasquez PLCENT 2 0 0 24
1 Rashad Steele ROMEO 13 10 13 23
12 James Boyd ROMEO 15 7 13 23
CJ Vaughan OSWEGE 3 0 0 21
24 Domas Zdanevicius ROMEO 13 9 12 21
5 Corey Evak PLNORT 2 0 0 20
33 Darion Reddick OSWEGO 4 0 0 13
40 Jack Kwiatkowski OSWEGO 2 0 0 12
23 Devaun Goodlow PLCENT 1 0 0 10
32 Justin Windt PLCENT 1 0 0 9
15 Trevor Stumpe PLNORT 1 0 0 9
Aaron Jordan PLEAST 1 0 0 8
23 Zach West OSWEGO 1 0 0 7
15 Miles Simelton OSWEGO 3 0 0 6
14 Kurt Palandech PLNORT 1 0 0 6
13 Bobby Leach ROMEO 8 0 6 6
11 Marcus Fair PLNORT 1 0 0 5
10 Mitch Lafond ROMEO 6 1 4 5
21 Darrion King ROMEO 5 1 2 3
Corey Evers PLSOUT 2 0 0 2
11 Charlie Jakubowski OSWEGO 1 0 0 1
24 Kendall Dorsey OSWEGE 1 0 0 0

Misc

 #  Name  Team  GP  AST  TO  TOPG  STL  BLK  PF  TF
3 Christian Diaz ROMEO 15 52 33 2.2 20 1 32 0
20 Elliot McGaughy OSWEGO 6 27 0 0.0 18 0 0 0
11 Marcus Fair PLNORT 4 24 0 0.0 3 0 0 0
33 Jimmy Moon ROMEO 15 12 28 1.9 18 3 18 0
12 James Boyd ROMEO 15 10 27 1.8 18 0 20 0
54 Jaylon Richardson ROMEO 15 9 22 1.5 14 6 29 0
1 Rashad Steele ROMEO 14 8 16 1.1 14 0 32 0
15 Miles Simelton OSWEGO 4 7 0 0.0 0 0 0 0
Mike Valentine PLSOUT 1 7 0 0.0 0 0 0 0
24 Domas Zdanevicius ROMEO 13 6 14 1.1 15 3 13 0
52 Armani Bonilla ROMEO 15 6 10 0.7 2 5 21 0
10 Mitch Lafond ROMEO 8 5 4 0.5 5 2 8 0
40 Jack Kwiatkowski OSWEGO 1 4 0 0.0 0 0 0 0
21 Darrion King ROMEO 7 3 4 0.6 2 0 2 0
24 Kendall Dorsey OSWEGE 1 2 0 0.0 0 0 0 0
Corey Evers PLSOUT 4 2 0 0.0 6 4 0 0
13 Bobby Leach ROMEO 15 2 15 1.0 3 0 11 0
CJ Vaughan OSWEGE 1 0 0 0.0 0 0 0 0
33 Darion Reddick OSWEGO 2 0 0 0.0 0 0 0 0