Quantcast
skip navigation
Home Regional Publications Baseball Softball Search Results Track Soccer Lacrosse Volleyball Basketball Football More Sports Sign up School Finder

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 96

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
32 Demetrius Carr IMMCON 25 16.5 105 213 .493 48 93 .516 23 61 .377 413 24
23 Clark Brinkman IMMCON 23 15.4 98 207 .473 62 95 .653 12 38 .316 355 29
Phil Schuetz AURCC 14 19.9 0 0 .000 0 0 .000 0 0 .000 279 34
33 Rhashaun Epting IMMCON 25 8.8 45 97 .464 34 56 .607 5 23 .217 219 17
10 Sean Sutton IMMCON 23 7.6 47 99 .475 12 19 .632 24 59 .407 175 15
Gordon Behr WHEAC 11 14.1 8 12 .667 0 0 .000 3 0 .000 155 19
Logan Goss MONTIN 10 15.4 0 0 .000 0 0 .000 0 0 .000 154 20
Simmie Cobbs MONTIN 8 16.2 0 0 .000 0 0 .000 0 0 .000 130 29
Collin Roy WHEAC 8 15.5 0 0 .000 0 0 .000 0 0 .000 124 29
11 Adam Muellers IMMCON 23 5.3 35 68 .515 19 30 .633 1 1 1.000 123 12
Johnathan Harrell AURCHR 8 15.2 0 0 .000 0 0 .000 0 0 .000 122 28
Cory Windl AURCHR 7 16.4 0 0 .000 0 0 .000 0 0 .000 115 31
Jordan Glasgow MARMI 8 12.9 0 0 .000 0 0 .000 0 0 .000 103 16
Andrew Kimball STFRAN 5 20.0 0 0 .000 0 0 .000 0 0 .000 100 23
Ryan Suttle AURCHR 5 16.6 0 0 .000 0 0 .000 0 0 .000 83 21
4 Anthony Taylor IMMCON 16 4.6 20 34 .588 25 41 .610 2 4 .500 73 13
Antonio Domel STEDW 5 13.8 0 0 .000 0 0 .000 0 0 .000 69 20
Zach Flint AURCC 5 13.8 0 0 .000 0 0 .000 0 0 .000 69 25
John Fuqua WALTH 3 23.0 0 0 .000 0 0 .000 0 0 .000 69 29
Ricky Santiago GUERIN 9 7.6 25 9 .778 1 7 .143 17 7 .429 68 14
Derreck Caldez MARCEN 6 11.0 23 51 .451 16 19 .842 4 15 .267 66 25
15 Nick Duffy STEDW 4 16.0 0 0 .000 0 0 .000 0 0 .000 64 22
1 Ross Fleming IMMCON 12 4.8 16 24 .667 19 23 .826 3 8 .375 58 13
Shawn Soriz AURCC 4 14.2 0 0 .000 0 0 .000 0 0 .000 57 19
11 Sean Nash MONTIN 4 12.8 0 0 .000 0 0 .000 0 0 .000 51 18
23 Matt Brachmann MONTIN 3 17.0 0 0 .000 0 0 .000 0 0 .000 51 23
5 Patrick Mooney MONTIN 4 11.8 0 0 .000 0 0 .000 0 0 .000 47 15
Anthony Andujar AURCC 3 15.3 0 0 .000 0 0 .000 0 0 .000 46 23
Josh Ruggles WHEAC 4 10.5 0 0 .000 0 0 .000 0 0 .000 42 16
Ephriam Lee MARCEN 6 6.8 15 35 .429 9 11 .818 2 8 .250 41 12

Page 1 of 4

Displaying Results 1 - 30 of 96

Page 1 of 2

Displaying Results 1 - 30 of 50

Rebounds

 #  Name  Team  GP  OFF  DEF  REB
32 Demetrius Carr IMMCON 19 43 80 133
23 Clark Brinkman IMMCON 17 30 63 93
33 Rhashaun Epting IMMCON 18 31 42 73
11 Adam Muellers IMMCON 18 22 35 57
Simmie Cobbs MONTIN 5 0 0 53
4 Anthony Taylor IMMCON 13 20 31 51
10 Sean Sutton IMMCON 18 14 34 47
Brandon Ruggles WHEAC 4 0 0 43
John Fuqua WALTH 3 0 0 35
Logan Goss MONTIN 4 0 0 24
Ephriam Lee MARCEN 5 10 12 22
5 Ben Goworowski IMMCON 11 6 16 22
23 Danny Favela STEDW 2 0 0 20
J.J. Lindquist MARCEN 5 9 10 19
Johnathan Harrell AURCHR 2 0 0 17
23 Matt Brachmann MONTIN 2 0 0 17
3 Andy Muno IMMCON 13 6 11 17
Matt Yuk MARCEN 5 1 12 13
22 Danny Michel IMMCON 9 4 9 13
Ben Schnepf MARCEN 4 6 5 11
Derreck Caldez MARCEN 5 2 9 11
Quinn Haley MARCEN 4 2 8 10
Danny Bicknell MARMI 1 0 0 10
Josh Ruggles WHEAC 1 0 0 10
Cory Windl AURCHR 1 0 0 9
Ben Ohlrich MARCEN 3 2 7 9
21 Alec Turkowski IMMCON 5 5 4 9
Ryan Suttle AURCHR 1 0 0 7
Wyatt Lindell MARCEN 5 1 6 7
5 Patrick Mooney MONTIN 1 0 0 7

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 2

Displaying Results 1 - 30 of 44

Misc

 #  Name  Team  GP  AST  TO  TOPG  STL  BLK  PF  TF
32 Demetrius Carr IMMCON 18 41 49 2.7 27 18 0 0
4 Anthony Taylor IMMCON 13 38 32 2.5 24 2 0 0
10 Sean Sutton IMMCON 18 35 26 1.4 24 2 0 0
23 Clark Brinkman IMMCON 17 31 44 2.6 23 5 0 0
Logan Goss MONTIN 5 29 0 0.0 2 0 0 0
11 Adam Muellers IMMCON 18 26 15 0.8 16 5 0 0
1 Ross Fleming IMMCON 9 11 14 1.6 8 0 0 0
33 Rhashaun Epting IMMCON 18 9 29 1.6 15 9 0 0
Derreck Caldez MARCEN 5 7 26 5.2 7 1 7 0
5 Ben Goworowski IMMCON 11 7 5 0.5 8 0 0 0
Matt Yuk MARCEN 5 6 12 2.4 1 0 6 0
3 Andy Muno IMMCON 15 6 11 0.7 5 0 0 0
Johnathan Harrell AURCHR 1 5 0 0.0 0 0 0 0
Anthony Andujar AURCC 1 5 0 0.0 0 0 0 0
Adam Pischke MARCEN 1 4 3 3.0 2 0 0 0
Quinn Haley MARCEN 5 4 5 1.0 3 3 10 0
Antonio Domel STEDW 1 4 0 0.0 0 0 0 0
Ben Schnepf MARCEN 5 3 7 1.4 3 0 6 0
Wyatt Lindell MARCEN 5 3 9 1.8 4 0 9 0
J.J. Lindquist MARCEN 5 3 5 1.0 4 2 8 0
Simmie Cobbs MONTIN 1 3 0 0.0 2 0 0 0
21 Alec Turkowski IMMCON 6 3 5 0.8 3 0 0 0
24 Ryan Russ IMMCON 4 3 0 0.0 2 0 0 0
Dylan Fortin MARCEN 4 2 2 0.5 2 1 0 0
Tommy Waytula MARCEN 1 2 2 2.0 0 1 4 0
12 Jack Brady MONTIN 1 2 0 0.0 1 0 0 0
Ephriam Lee MARCEN 5 1 9 1.8 6 2 9 0
Cory Windl AURCHR 1 0 0 0.0 0 0 0 0
Casey Einecker MARCEN 3 0 0 0.0 0 1 4 0
Augie Buettner MARCEN 5 0 6 1.2 1 1 8 0

Page 1 of 2

Displaying Results 1 - 30 of 44