Quantcast
skip navigation
Home Regional Publications Baseball Softball Search Results Track Soccer Lacrosse Volleyball Basketball Football More Sports Sign up School Finder

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 63

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
Derek Kennell ROABEN 19 11.0 63 178 .354 30 52 .577 32 88 .364 209 23
Michael Doss ROABEN 18 9.1 69 148 .466 12 25 .480 0 0 .000 163 18
Ryan Fehr ROABEN 19 6.9 39 93 .419 22 33 .667 3 11 .273 132 16
Charlie Sullivan ROABEN 18 6.7 42 119 .353 6 12 .500 30 93 .323 120 18
Ricky Carter PEOCHR 5 23.2 0 0 .000 0 0 .000 0 0 .000 116 35
Clayton Barth ROABEN 18 5.9 35 98 .357 26 35 .743 10 37 .270 106 15
Alex Erschen STRWDL 6 14.0 7 24 .292 1 2 .500 4 13 .308 84 20
Alex Miller STRWDL 5 15.2 11 27 .407 6 10 .600 1 1 1.000 76 25
Nathan Helle HENSEN 5 14.6 0 0 .000 0 0 .000 0 0 .000 73 20
Grant Leman ROABEN 16 4.5 21 58 .362 18 26 .692 1 8 .125 72 11
Brett Fanning HALLSV 3 24.0 0 0 .000 0 0 .000 0 0 .000 72 30
Sam Luginbuhl ROABEN 16 3.8 22 56 .393 10 16 .625 6 18 .333 60 11
Harold Fay PUTNAM 2 24.5 6 11 .545 4 6 .667 2 4 .500 49 31
Cody Verona PUTNAM 3 14.0 3 9 .333 0 0 .000 3 7 .429 42 18
Zane Noonan STRWDL 3 13.7 6 18 .333 4 9 .444 3 12 .250 41 22
Nick Varvil VARNA 2 20.0 0 0 .000 0 0 .000 0 0 .000 40 26
Ryan Condit HENSEN 2 19.5 0 0 .000 0 0 .000 0 0 .000 39 20
Kyle Henderson HENSEN 2 19.0 0 0 .000 0 0 .000 0 0 .000 38 25
Xavier Warren PUTNAM 2 15.5 4 7 .571 2 2 1.000 0 0 .000 31 21
Andrew Gavin PEOCHR 2 14.0 0 0 .000 0 0 .000 0 0 .000 28 18
Kyle Kolb ROABEN 10 2.7 10 27 .370 6 9 .667 1 11 .091 27 7
Austin Seckler LOWASH 3 8.7 0 0 .000 0 0 .000 0 0 .000 26 14
__ Sypniewski OTTMAR 1 25.0 8 13 .615 0 0 .000 2 4 .500 25 25
__ Johnson OTTMAR 1 24.0 8 16 .500 6 10 .600 2 5 .400 24 24
Jake Schlosser HENSEN 2 11.5 0 0 .000 0 0 .000 0 0 .000 23 12
__ Hays STRWDL 2 11.0 10 20 .500 1 1 1.000 1 5 .200 22 13
Jose Raya DePUE 1 20.0 0 0 .000 0 0 .000 0 0 .000 20 20
Kourion Mack PEOCHR 1 18.0 0 0 .000 0 0 .000 0 0 .000 18 18
Stephen Foster PEOCHR 1 17.0 0 0 .000 0 0 .000 0 0 .000 17 17
Luke Rasmuson ROABEN 7 2.3 4 13 .308 6 11 .545 2 5 .400 16 8

Page 1 of 3

Displaying Results 1 - 30 of 63

Rebounds

 #  Name  Team  GP  OFF  DEF  REB
Michael Doss ROABEN 17 41 109 150
Ryan Fehr ROABEN 17 26 54 80
Charlie Sullivan ROABEN 17 10 48 58
Derek Kennell ROABEN 18 13 32 45
Clayton Barth ROABEN 17 14 30 44
Grant Leman ROABEN 14 10 31 41
Sam Luginbuhl ROABEN 16 12 24 36
Kyle Kolb ROABEN 10 5 16 21
Kevin Pfister ROABEN 13 4 15 19
Austin Eckstein ROABEN 8 11 6 17
Alex Miller STRWDL 2 0 0 17
Robert Boland ROABEN 8 7 7 14
Ryan Edwards HALLSV 1 0 0 11
Ross Peeples HALLSV 1 0 0 11
__ Sypniewski OTTMAR 1 0 0 8
Brett Fanning HALLSV 1 0 0 7
Harold Fay PUTNAM 1 0 0 6
Logan Martin HALLSV 1 0 0 6
__ Garland PUTNAM 1 0 0 5
Luke Rasmuson ROABEN 6 0 5 5
Steven Hays HALLSV 1 0 0 5
John Kettler HALLSV 1 0 0 4
Dylan Davis HALLSV 1 0 0 3
Sam Rhoads HALLSV 1 0 0 2
Alex Erschen STRWDL 1 0 0 0
Zane Noonan STRWDL 1 0 0 0
__ Hays STRWDL 1 0 0 0
__ Appel STRWDL 1 0 0 0

Misc

 #  Name  Team  GP  AST  TO  TOPG  STL  BLK  PF  TF
Derek Kennell ROABEN 18 56 76 4.2 19 2 28 0
Clayton Barth ROABEN 18 34 62 3.4 16 2 23 0
Charlie Sullivan ROABEN 18 25 59 3.3 12 2 25 0
Sam Luginbuhl ROABEN 17 17 20 1.2 13 1 23 0
Ryan Fehr ROABEN 17 16 25 1.5 13 4 37 0
Grant Leman ROABEN 15 16 30 2.0 5 4 25 0
Kevin Pfister ROABEN 14 10 19 1.4 7 1 11 0
Kyle Kolb ROABEN 10 7 10 1.0 4 0 7 0
Logan Martin HALLSV 1 6 0 0.0 4 0 0 0
Michael Doss ROABEN 17 5 30 1.8 10 3 51 0
Sam Rhoads HALLSV 1 5 0 0.0 2 1 0 0
Luke Rasmuson ROABEN 6 4 8 1.3 2 1 6 0
Ryan Edwards HALLSV 1 4 0 0.0 2 3 0 0
Xavier Warren PUTNAM 1 3 0 0.0 0 0 0 0
Harold Fay PUTNAM 1 3 0 0.0 0 2 0 0
__ Miller PUTNAM 1 3 0 0.0 3 0 0 0
Robert Boland ROABEN 10 3 11 1.1 4 2 7 0
Zane Noonan STRWDL 1 3 0 0.0 3 0 0 0
Austin Eckstein ROABEN 9 1 1 0.1 1 0 13 0
Steven Hays HALLSV 1 1 0 0.0 1 0 0 0
__ Garland PUTNAM 1 0 0 0.0 0 2 0 0
__ Weide PUTNAM 1 0 0 0.0 3 0 0 0
__ Sypniewski OTTMAR 1 0 0 0.0 5 0 0 0
__ Kowalski OTTMAR 1 0 0 0.0 3 0 0 0
Alex Erschen STRWDL 1 0 0 0.0 3 0 0 0
Alex Miller STRWDL 2 0 0 0.0 0 0 0 0
__ Hays STRWDL 1 0 0 0.0 0 0 0 0
__ Appel STRWDL 1 0 0 0.0 0 0 0 0
Dylan Davis HALLSV 1 0 0 0.0 1 0 0 0
John Kettler HALLSV 1 0 0 0.0 1 0 0 0