Quantcast
skip navigation
Home Regional Publications Baseball Softball Search Results Track Soccer Lacrosse Volleyball Basketball Football More Sports Sign up School Finder

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 102

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
34 Lance Whitaker BARTLT 26 18.2 0 0 .000 0 0 .000 0 0 .000 474 37
23 Jared Brownridge WAUBV 21 21.0 0 0 .000 0 0 .000 0 0 .000 442 36
Arie Williams ELGIN 17 23.9 0 0 .000 13 14 .929 16 6 .667 406 39
25 Nate Navigato GENEVA 21 15.6 73 136 .537 41 53 .774 21 39 .538 327 25
32 Bryan Jefferson WAUBV 17 16.2 0 0 .000 0 0 .000 0 0 .000 275 26
Quinten Payne STCHN 14 18.3 0 0 .000 0 0 .000 0 0 .000 256 29
24 Jabari Sandifer NEUQUA 13 15.8 0 0 .000 0 0 .000 0 0 .000 206 25
Dom Adduci STCHE 11 18.5 0 0 .000 0 0 .000 0 0 .000 203 27
1 Quantice Hunter LARKIN 13 15.5 0 0 .000 0 0 .000 0 0 .000 201 32
21 Kendall Stephens STCHE 11 17.6 17 32 .531 1 2 .500 3 3 1.000 194 31
10 Kendale McCullum LARKIN 12 12.8 0 0 .000 0 0 .000 0 0 .000 153 24
20 Quentin Ruff LARKIN 9 15.1 7 9 .778 0 0 .000 0 0 .000 136 21
44 Connor Chapman GENEVA 11 11.8 19 42 .452 12 20 .600 0 0 .000 130 31
__ Davis METEA 10 12.4 0 0 .000 0 0 .000 0 0 .000 124 21
5 Jon Moss BARTLT 9 13.1 0 0 .000 0 0 .000 0 0 .000 118 22
Isaiah Butler ELGIN 9 13.0 0 0 .000 0 0 .000 0 0 .000 117 21
55 PAT KENNY NEUQUA 8 14.1 0 0 .000 0 0 .000 0 0 .000 113 21
44 Cole Gentry STCHE 7 15.3 2 3 .667 0 0 .000 0 1 .000 107 30
2 Derrick Streety LARKIN 10 10.1 0 0 .000 0 0 .000 0 0 .000 101 18
21 Mike Trimble GENEVA 13 7.1 28 72 .389 15 24 .625 11 34 .324 92 12
__ Patel METEA 8 10.4 0 0 .000 0 0 .000 3 0 .000 83 15
10 Marcus Aluquin BARTLT 7 10.9 0 0 .000 0 0 .000 3 0 .000 76 14
__ Taylor METEA 8 9.2 0 0 .000 0 0 .000 0 0 .000 74 15
Chris Parrilli GENEVA 11 6.2 17 34 .500 29 43 .674 5 13 .385 68 11
14 Micah Coffey BATAVI 5 13.2 0 0 .000 0 0 .000 0 0 .000 66 19
Alex Goetz STCHN 6 10.8 0 0 .000 0 0 .000 0 0 .000 65 16
Eric Sedlack ELGIN 6 10.7 0 0 .000 0 0 .000 0 0 .000 64 19
1 AJ Washington STCHE 6 10.0 4 4 1.000 1 2 .500 0 0 .000 60 14
44 Ryne Lundy SOELG 5 11.6 0 0 .000 0 0 .000 0 0 .000 58 16
15 Matthew Smith SOELG 5 10.6 0 0 .000 0 0 .000 0 0 .000 53 14

Page 1 of 4

Displaying Results 1 - 30 of 102

Page 1 of 3

Displaying Results 1 - 30 of 61

Rebounds

 #  Name  Team  GP  OFF  DEF  REB
32 Bryan Jefferson WAUBV 6 0 0 47
25 Nate Navigato GENEVA 7 10 26 46
34 Lance Whitaker BARTLT 4 0 0 42
44 Connor Chapman GENEVA 7 5 22 39
21 Mike Trimble GENEVA 7 3 18 33
23 Jared Brownridge WAUBV 4 0 0 31
10 Kendale McCullum LARKIN 5 0 0 24
5 Jon Moss BARTLT 1 0 0 22
Chris Parrilli GENEVA 5 3 15 18
Hayden Barnard METEA 2 0 0 18
55 PAT KENNY NEUQUA 2 0 0 16
1 AJ Washington STCHE 3 0 1 15
Arie Williams ELGIN 3 0 0 13
34 Zach Strittmatter BATAVI 1 0 0 12
30 Brayden Royse LARKIN 1 0 0 12
24 Jabari Sandifer NEUQUA 4 0 0 12
21 Kendall Stephens STCHE 2 0 3 10
Kyle Swanson STCHN 2 0 0 10
25 ELIJAH ROBERTSON NEUQUA 1 0 0 10
Tanner Bednar ELGIN 2 0 0 9
22 Jack Cordes WAUBV 1 0 0 9
44 Jake Ktsanes LAKEPK 1 0 0 9
20 Justin Durante GENEVA 2 1 7 8
11 Cam Cook GENEVA 4 0 8 8
3 Jake Pollack BATAVI 1 0 0 7
15 Kyle Brown GENEVA 5 5 2 7
22 Jason D'Amico GENEVA 2 3 4 7
Joel Lightbourne STREAM 1 0 0 7
30 Billy Kramer BARTLT 1 0 0 7
25 Pat McCaffrey GENEVA 4 2 4 6

Page 1 of 3

Displaying Results 1 - 30 of 61

Page 1 of 2

Displaying Results 1 - 30 of 56

Misc

 #  Name  Team  GP  AST  TO  TOPG  STL  BLK  PF  TF
10 Kendale McCullum LARKIN 5 14 0 0.0 23 0 0 0
44 Connor Chapman GENEVA 4 11 9 2.2 0 2 7 0
30 Billy Kramer BARTLT 1 11 0 0.0 0 0 0 0
24 Jabari Sandifer NEUQUA 3 10 0 0.0 11 4 0 0
34 Lance Whitaker BARTLT 2 10 0 0.0 0 0 0 0
__ Oliver METEA 2 9 0 0.0 4 0 0 0
Dom Adduci STCHE 3 8 0 0.0 4 0 0 0
44 Cole Gentry STCHE 2 8 0 0.0 0 0 0 0
Chris Parrilli GENEVA 3 7 2 0.7 4 0 4 0
10 Marcus Aluquin BARTLT 2 7 0 0.0 0 0 0 0
32 Bryan Jefferson WAUBV 1 7 0 0.0 0 0 0 0
25 Pat McCaffrey GENEVA 3 6 5 1.7 2 0 2 0
20 Quentin Ruff LARKIN 1 6 0 0.0 0 0 0 0
11 Cam Cook GENEVA 2 5 0 0.0 2 0 0 0
25 Nate Navigato GENEVA 5 5 2 0.4 3 2 4 0
21 Mike Trimble GENEVA 3 4 4 1.3 1 1 7 0
22 Jason D'Amico GENEVA 2 4 1 0.5 1 0 3 0
Arie Williams ELGIN 2 4 0 0.0 7 0 0 0
35 Pace Temple GENEVA 1 3 1 1.0 1 0 1 0
__ Taylor METEA 2 3 0 0.0 5 0 0 0
__ Dodson METEA 1 3 0 0.0 0 0 0 0
3 Jake Pollack BATAVI 1 2 0 0.0 0 1 0 0
__ Meeks METEA 1 2 0 0.0 0 0 0 0
21 Kendall Stephens STCHE 4 1 0 0.0 13 4 0 0
20 Justin Durante GENEVA 1 1 2 2.0 2 0 1 0
__ Davis METEA 1 1 0 0.0 0 0 0 0
22 Derek Coleman METEA 1 1 0 0.0 0 0 0 0
1 AJ Washington STCHE 1 0 0 0.0 0 0 1 0
13 Ben Skoog STCHE 1 0 1 1.0 0 1 0 0
25 Dan Wilkerson STCHE 1 0 0 0.0 0 0 1 0

Page 1 of 2

Displaying Results 1 - 30 of 56