Quantcast
skip navigation
Home Regional Publications Baseball Softball Search Results Track Soccer Lacrosse Volleyball Basketball Football More Sports Sign up School Finder

Player Stats

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
Martel Hunter MONROS 5 19.0 0 0 .000 0 0 .000 0 0 .000 95 28
Ethan Happ TAYLOR 4 18.8 0 0 .000 0 0 .000 0 0 .000 75 27
Paxton Harmon HAMILT 3 21.7 0 0 .000 0 0 .000 0 0 .000 65 30
Blake Lowderman MACOMB 4 13.5 0 0 .000 0 0 .000 0 0 .000 54 16
Trayvon Smith MONROS 3 13.7 0 0 .000 0 0 .000 0 0 .000 41 18
DJ Williams MACOMB 2 17.0 0 0 .000 0 0 .000 0 0 .000 34 26
Connor Gillen MONROS 2 17.0 0 0 .000 0 0 .000 0 0 .000 34 18
Doug Weese CAMPPT 2 12.0 0 0 .000 0 0 .000 0 0 .000 24 17
Bryan Heath TAYLOR 1 18.0 0 0 .000 0 0 .000 0 0 .000 18 18
Donovan Oliver SHERRA 1 15.0 0 0 .000 0 0 .000 0 0 .000 15 15
Damone Doyle MACOMB 1 12.0 0 0 .000 0 0 .000 0 0 .000 12 12
Caleb Fox LIBERT 1 8.0 0 0 .000 0 0 .000 0 0 .000 8 8
Tanner Meyer LIBERT 1 8.0 0 0 .000 0 0 .000 0 0 .000 8 8
Steffen Gausch LIBERT 1 4.0 0 0 .000 0 0 .000 0 0 .000 4 4

Rebounds

 #  Name  Team  GP  OFF  DEF  REB
Ethan Happ TAYLOR 1 0 0 13
Trayvon Smith MONROS 1 0 0 9
DJ Williams MACOMB 1 0 0 0

Misc

 #  Name  Team  GP  AST  TO  TOPG  STL  BLK  PF  TF
DJ Williams MACOMB 1 0 0 0.0 0 0 0 0
Trayvon Smith MONROS 1 0 0 0.0 0 4 0 0