
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jade Owens | FENWIC | 15 | 18.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 282 | 28 | |
| JeTaun Rouse | MARIST | 8 | 25.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 202 | 37 | |
| Alyssa Jurges | PROVID | 11 | 13.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 152 | 25 | |
| 21 | Jasmine Lumpkin | JCA | 8 | 18.1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 145 | 26 |
| 20 | Ashton Millender | MARCAT | 11 | 12.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 142 | 17 |
| Leah Bolton | MARIST | 7 | 20.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 140 | 27 | |
| 1 | Teniya Page | MARCAT | 9 | 15.1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 136 | 20 |
| 42 | Alex Shermulis | PROVID | 11 | 12.1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 133 | 18 |
| 12 | Nicole Ekhomu | JCA | 6 | 19.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 115 | 36 |
| Christen Prasse | BENET | 5 | 22.4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 112 | 30 | |
| 11 | Erin Fabbri | STVIAT | 6 | 18.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 108 | 26 |
| Emily Schramek | BENET | 7 | 14.9 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 0 | .000 | 104 | 22 | |
| Deja Cage | FENWIC | 6 | 13.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 81 | 16 | |
| Maggie Reilly | FENWIC | 6 | 13.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 78 | 19 | |
| Maya Garland | FENWIC | 5 | 13.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 68 | 17 | |
| Emily Eshoo | BENET | 5 | 13.2 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 66 | 17 | |
| 12 | Khandaizha Sanders | BISHMC | 3 | 21.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 63 | 28 |
| 15 | Megan Walsh | MARCAT | 5 | 10.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 50 | 13 |
| 24 | Michelle Presslak | STVIAT | 4 | 11.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 45 | 17 |
| Jenny Meckowiak | FENWIC | 4 | 11.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 45 | 12 | |
| __ Felicelli | CARMEL | 2 | 19.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 39 | 20 | |
| Kayla Freeman | NAZAR | 3 | 11.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 35 | 14 | |
| Kathleen Doyle | BENET | 4 | 8.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 34 | 14 | |
| Julia Raimondi | NAZAR | 2 | 16.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 33 | 20 | |
| Eva Brundage | FENWIC | 2 | 14.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 29 | 17 | |
| 32 | Melanie Ransom | MARCAT | 3 | 9.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 27 | 13 |
| Mary Beth Galick | PROVID | 3 | 8.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 25 | 11 | |
| 15 | Karly Tinervia | PROVID | 3 | 8.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 25 | 9 |
| 33 | Maeve Garvey | PROVID | 3 | 8.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 24 | 9 |
| 50 | Kaitlyn Sedor | MARCAT | 2 | 12.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 24 | 22 |
| |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| 21 | Jasmine Lumpkin | JCA | 5 | 15.6 | 0 | 0 | 78 |
| 50 | Kaitlyn Sedor | MARCAT | 2 | 12.5 | 0 | 0 | 25 |
| Eden Olson | BENET | 1 | 11.0 | 0 | 0 | 11 | |
| 12 | Nicole Ekhomu | JCA | 3 | 3.7 | 0 | 0 | 11 |
| 15 | Megan Walsh | MARCAT | 1 | 10.0 | 0 | 0 | 10 |
| 32 | Melanie Ransom | MARCAT | 1 | 8.0 | 0 | 0 | 8 |
| 42 | Alex Shermulis | PROVID | 1 | 4.0 | 0 | 0 | 4 |
| |
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| Jade Owens | FENWIC | 2 | 5 | 0 | 0.0 | 6 | 0 | 0 | 0 | |
| 1 | Teniya Page | MARCAT | 1 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 12 | Nicole Ekhomu | JCA | 1 | 0 | 0 | 0.0 | 6 | 0 | 0 | 0 |
| 21 | Jasmine Lumpkin | JCA | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
