
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symphony Frazier | UIC | 8 | 20.4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 163 | 28 | |
| Tyra Buss | MTCARM | 2 | 39.0 | 13 | 25 | .520 | 10 | 12 | .833 | 4 | 12 | .333 | 78 | 40 | |
| Destiny Rodriguez | UIC | 6 | 12.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 72 | 19 | |
| Elizabeth Bell | UIC | 5 | 9.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 46 | 17 | |
| Lisa Rodriguez | AURCNT | 3 | 15.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 46 | 20 | |
| __ Thies | CAMPTR | 3 | 15.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 45 | 21 | |
| Caroline Kaplan | LATIN | 3 | 14.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 44 | 24 | |
| 12 | Kayla Davis | UIC | 5 | 8.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 44 | 16 |
| Alex DeCraene | AURCNT | 2 | 20.0 | 0 | 0 | .000 | 0 | 0 | .000 | 5 | 0 | .000 | 40 | 23 | |
| Lauren Clamage | LKFRST | 2 | 17.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 34 | 17 | |
| __ Prange | CAMPTR | 3 | 10.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 32 | 15 | |
| Bhrea Griffin | MRGPAC | 2 | 15.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 31 | 21 | |
| Sophia Gatton | CHCUNI | 1 | 31.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 31 | 31 | |
| Lauren Prochaska | TRINIT | 2 | 13.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 26 | 14 | |
| Brittney McKnight | MPACA | 2 | 13.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 26 | 14 | |
| Annie McKenna | TRINIT | 2 | 12.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 25 | 14 | |
| __ Koelling | BREESE | 2 | 12.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 24 | 16 | |
| Alyssa Lang | MTCARM | 2 | 11.5 | 5 | 13 | .385 | 1 | 2 | .500 | 1 | 5 | .200 | 23 | 12 | |
| Kendall Rallins | CHCUNI | 1 | 19.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 19 | 19 | |
| __ Lampe | BREESE | 2 | 9.5 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 19 | 14 | |
| Gabby Ogbevire | MPACA | 1 | 19.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 19 | 19 | |
| Brianna Davis | AUBRN | 1 | 18.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 18 | 18 | |
| Jordan French | WILLI | 1 | 18.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 18 | 18 | |
| Timnesha Caldwell | MPACA | 1 | 18.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 18 | 18 | |
| Natasha Adames | AUBRN | 1 | 17.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 17 | 17 | |
| __ Ellis | COBDEN | 1 | 15.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 15 | 15 | |
| 34 | Arielle Domantay | UIC | 2 | 7.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 15 | 8 |
| Taylor Nazon | TRINIT | 1 | 14.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 14 | 14 | |
| Dija Diouf | LKFRST | 1 | 14.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 14 | 14 | |
| __ Bates | ROCKCH | 2 | 7.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 14 | 7 |
| |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Tyra Buss | MTCARM | 1 | 4.0 | 2 | 2 | 4 | |
| Alyssa Lang | MTCARM | 1 | 4.0 | 1 | 3 | 4 | |
| Alex Rosignol | MTCARM | 1 | 4.0 | 1 | 3 | 4 | |
| Marissa Hicks | MTCARM | 1 | 3.0 | 2 | 1 | 3 | |
| Maddie Dardeen | MTCARM | 1 | 2.0 | 0 | 2 | 2 | |
| Lucero Tennis | MTCARM | 1 | 2.0 | 0 | 2 | 2 | |
| Reagan Keepes | MTCARM | 1 | 1.0 | 0 | 1 | 1 | |
| Callie Dunkel | MTCARM | 1 | 1.0 | 0 | 1 | 1 |
| |
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| Tyra Buss | MTCARM | 1 | 5 | 4 | 4.0 | 9 | 0 | 3 | 0 | |
| Maddie Dardeen | MTCARM | 1 | 2 | 2 | 2.0 | 2 | 0 | 2 | 0 | |
| Alyssa Lang | MTCARM | 1 | 2 | 1 | 1.0 | 5 | 0 | 1 | 0 | |
| Alex Rosignol | MTCARM | 1 | 2 | 0 | 0.0 | 0 | 0 | 4 | 0 | |
| Lucero Tennis | MTCARM | 1 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | |
| Marissa Hicks | MTCARM | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | |
| Callie Dunkel | MTCARM | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Reagan Keepes | MTCARM | 1 | 0 | 1 | 1.0 | 0 | 0 | 3 | 0 | |
| Jessica Gill | MTCARM | 1 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | |
| Julie Alka | MTCARM | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
