
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madisyn Paxson | STARK | 4 | 18.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 72 | 24 | |
| Celina VanHyfte | ANNAWN | 2 | 25.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 50 | 28 | |
| Chelsea Gardner | PRNCVL | 3 | 16.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 50 | 23 | |
| Tori Potter | PRNCVL | 1 | 23.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 23 | 23 | |
| Kyle Woodside | ROWVA | 1 | 21.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 21 | 21 | |
| Haylee Swanson | ROWVA | 1 | 21.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 21 | 21 | |
| Sarah Hansen | WTHRSF | 1 | 19.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 19 | 19 | |
| Alex Strom | GALVA | 1 | 18.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 18 | 18 | |
| Ashley Phillips | STARK | 1 | 17.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 17 | 17 | |
| Chelsea Eads | GALVA | 1 | 13.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 13 | 13 | |
| Paige Randall | ANNAWN | 1 | 13.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 13 | 13 | |
| Kristy Kieser | PRNCVL | 1 | 13.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 13 | 13 | |
| Ashley Greul | GALVA | 1 | 12.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 12 | 12 | |
| Lakin Goodman | GALVA | 1 | 11.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 11 | 11 |
