
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyric Bryant | Marsh | 1 | 22.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 22 | 22 | |
| Chanel Kahmmarath | Marsh | 1 | 18.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 18 | 18 | |
| __ Decker | CASEY | 1 | 16.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 16 | 16 | |
| __ Birchfield | CASEY | 1 | 10.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 10 | 10 | |
| __ Cutright | CASEY | 1 | 9.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 9 | 9 | |
| __ Black | CASEY | 1 | 3.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 3 | |
| __ Morgan | CASEY | 1 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | |
| __ Edwards | CASEY | 1 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 |
