
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Andrea Dickerson | MTPULA | 3 | 15.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 46 | 17 |
| 4 | Jessica Awe | MTPULA | 2 | 18.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 36 | 20 |
| Emily Yakel | PLSNTP | 2 | 14.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 29 | 18 | |
| Erika Leever | ATHENS | 1 | 25.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 25 | 25 | |
| Selena Bradshaw | ILCENT | 1 | 18.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 18 | 18 | |
| 2 | Molly Sloman | NORMAC | 1 | 16.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 16 | 16 |
| Alyssa Koger | RIVERT | 1 | 12.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 12 | 12 | |
| 1 | Lauren Pitchford | NORMAC | 1 | 12.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 12 | 12 |
| 21 | Madison Starks | NORMAC | 1 | 12.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 12 | 12 |
