Quantcast
skip navigation
Home Regional Publications Baseball Softball Search Results Track Soccer Lacrosse Volleyball Basketball Football More Sports Sign up School Finder

South Suburban

Regular Season 2012-2013

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 84

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
3 Diamond Beatty TINLEY 25 20.9 177 372 .476 59 81 .728 52 108 .481 522 40
23 Caitlin Sudduth TINLEY 25 12.3 102 252 .405 56 90 .622 10 37 .270 308 30
Dana Gettis HILLCR 10 20.5 0 0 .000 0 0 .000 0 0 .000 205 33
23 Georgia Danos RICHAR 8 19.6 0 0 .000 0 0 .000 0 0 .000 157 28
22 Brooke Annerino OAKLAW 9 15.9 0 0 .000 0 0 .000 0 0 .000 143 25
32 LeTondra Brooks OAKLAW 8 17.1 0 0 .000 0 0 .000 0 0 .000 137 28
24 Brianna Markusic OAKLAW 8 15.1 0 0 .000 0 0 .000 0 0 .000 121 24
21 Sam Alberto TINLEY 17 6.8 46 113 .407 24 55 .436 0 0 .000 116 14
33 Lindsay Lannen TINLEY 21 4.6 38 103 .369 20 38 .526 0 0 .000 96 12
12 Allie Anson TINLEY 23 3.6 40 103 .388 2 3 .667 0 0 .000 82 10
Tanzania Sherrill HILLCR 5 15.8 0 0 .000 0 0 .000 0 0 .000 79 20
21 Courtney Toth LEMONT 6 12.5 0 0 .000 0 0 .000 0 0 .000 75 19
10 Kim Jerantowski LEMONT 6 12.3 0 0 .000 0 0 .000 0 0 .000 74 19
2 Kaitlyn Sebastian TINLEY 23 2.8 26 92 .283 9 21 .429 4 22 .182 65 9
25 Jannah Mahmoud OAKLAW 5 12.8 0 0 .000 0 0 .000 0 0 .000 64 14
Shavonne Lewis EISEN 4 14.2 0 0 .000 0 0 .000 0 0 .000 57 19
Kaitin Togtman TFSOU 4 14.0 0 0 .000 0 0 .000 0 0 .000 56 18
3 Maggie Hayes BREMEN 4 13.8 0 0 .000 0 0 .000 0 0 .000 55 18
Mariam Awoniyi HILLCR 3 16.7 0 0 .000 0 0 .000 0 0 .000 50 19
43 Sydni Tears RICHAR 4 12.5 0 0 .000 0 0 .000 0 0 .000 50 16
10 Marleh Wodka TINLEY 18 2.6 20 78 .256 2 4 .500 4 22 .182 46 14
Daejae Williams SHEPAR 3 12.3 0 0 .000 0 0 .000 0 0 .000 37 13
Kelly McEathron OAKFOR 3 12.0 0 0 .000 0 0 .000 0 0 .000 36 15
45 Jill Steigerwald OAKLAW 3 12.0 0 0 .000 0 0 .000 0 0 .000 36 15
Abby Newsome SHEPAR 3 11.7 0 0 .000 0 0 .000 0 0 .000 35 13
Ninah Bertrand TFSOU 2 16.0 0 0 .000 0 0 .000 0 0 .000 32 18
15 Nariman Jaber ARGO 3 10.0 0 0 .000 0 0 .000 0 0 .000 30 13
25 Briona Edwards TINLEY 15 1.9 10 44 .227 9 17 .529 0 0 .000 29 8
Shayla Joyner HILLCR 3 9.7 0 0 .000 0 0 .000 0 0 .000 29 13
25 Kelsey Motto LEMONT 2 13.0 0 0 .000 0 0 .000 0 0 .000 26 13

Page 1 of 3

Displaying Results 1 - 30 of 84

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
23 Caitlin Sudduth TINLEY 23 6.1 31 110 141
3 Diamond Beatty TINLEY 23 5.6 45 84 129
21 Sam Alberto TINLEY 17 7.0 37 82 119
33 Lindsay Lannen TINLEY 21 4.9 30 73 103
12 Allie Anson TINLEY 23 3.9 33 57 90
25 Briona Edwards TINLEY 20 2.8 10 45 55
2 Kaitlyn Sebastian TINLEY 21 2.0 10 33 43
10 Marleh Wodka TINLEY 17 2.0 10 24 34
Lauren Buckwalter TINLEY 6 4.2 9 16 25
Jessica Majors TFSOU 1 16.0 0 0 16
11 Nicole Demarco TINLEY 9 1.2 2 9 11
Lorielle Little HILLCR 1 10.0 0 0 10
Shayla Joyner HILLCR 1 8.0 0 0 8
Mariam Awoniyi HILLCR 1 7.0 0 0 7
5 Liz Sulikowski TINLEY 5 1.2 2 4 6
32 Jen Bragg TINLEY 3 1.7 1 4 5

Misc

 #  Name  Team  GP  AST  TO  TOPG  STL  BLK  PF  TF
23 Caitlin Sudduth TINLEY 23 82 59 2.6 70 20 5 0
3 Diamond Beatty TINLEY 23 57 47 2.0 90 31 5 0
12 Allie Anson TINLEY 23 35 27 1.2 27 3 0 0
2 Kaitlyn Sebastian TINLEY 22 22 49 2.2 27 5 0 0
Dana Gettis HILLCR 2 22 0 0.0 0 0 0 0
21 Sam Alberto TINLEY 17 15 23 1.4 23 7 0 0
33 Lindsay Lannen TINLEY 21 11 17 0.8 9 15 0 0
10 Marleh Wodka TINLEY 17 7 18 1.1 6 0 0 0
5 Liz Sulikowski TINLEY 8 5 5 0.6 1 0 0 0
11 Nicole Demarco TINLEY 9 3 4 0.4 6 0 0 0
Lauren Buckwalter TINLEY 6 3 10 1.7 1 0 0 0
25 Briona Edwards TINLEY 20 2 22 1.1 10 8 0 0
32 Jen Bragg TINLEY 5 0 4 0.8 0 0 0 0