Quantcast
skip navigation
Home Regional Publications Baseball Softball Search Results Track Soccer Lacrosse Volleyball Basketball Football More Sports Sign up School Finder

1A

IHSA Tournament 2012

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  Pass YPG  TD  Int  Rate  Sck  SckY
Jack Hockaday MAROA 4 47 62 75.8 642 10.4 3 160.5 12 0 148.0 0 0
11 Jonathon Hart MOOSE 2 48 79 60.8 535 6.8 0 267.5 10 0 120.5 0 0
12 Alec Dutko FLNGN 2 34 62 54.8 481 7.8 0 240.5 0 0 80.1 0 0
5 Jacob Smith CARROL 3 24 42 57.1 320 7.6 0 106.7 2 1 87.4 0 0
__ Kohler STARK 3 8 9 88.9 275 30.6 0 91.7 4 0 158.3 0 0
8 Bryce Lalor ALDENH 1 20 27 74.1 186 6.9 0 186.0 1 0 104.9 0 0
Patrick Killelea OTTMAR 1 0 0 0.0 162 0.0 0 162.0 2 2 0.0 0 0
11 Thomas Fox STCKTN 4 12 20 60.0 138 6.9 1 34.5 4 2 80.8 0 0
Trey Goff WSTCNT 1 5 7 71.4 109 15.6 0 109.0 2 0 153.3 0 0
Gavin Leverton WARREN 1 14 23 60.9 90 3.9 0 90.0 0 3 29.5 0 0
Tanner Huddleston CONCOR 2 9 16 56.2 85 5.3 0 42.5 3 1 84.6 0 0
Monte Wolke CMBRLN 1 2 9 22.2 36 4.0 0 36.0 0 0 43.8 0 0
Brett Carlson FRRSTN 2 0 4 0.0 34 8.5 0 17.0 3 0 102.1 0 0
. Daum STARK 1 2 2 100.0 28 14.0 0 28.0 0 0 118.8 0 0
Zach Walker RDGVEW 1 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
austin Eddy LEROY 1 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
John Henderson VLLAGV 1 0 0 0.0 0 0.0 0 0.0 4 0 0.0 0 0
23 Felix Loja LUTHN 1 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
76 Jeremy Jensen LUTHN 1 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
__ .Mancosky FRRSTN 1 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
Tyler Long GALENA 1 0 6 0.0 0 0.0 0 0.0 0 1 0.0 0 0
Nolan Brannick AQUIN 1 0 0 0.0 0 0.0 0 0.0 1 0 0.0 0 0
34 TJ Knutson STCKTN 1 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
Josh Swelund ABINGD 1 0 0 0.0 0 0.0 0 0.0 1 0 0.0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 76

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
34 TJ Knutson STCKTN 5 98 770 7.9 7 0 1 154.0
26 Logan Staver STCKTN 5 80 617 7.7 5 0 0 123.4
Shane Bruning LEROY 3 36 478 13.3 6 0 0 159.3
Derrek Schone CONCOR 4 63 389 6.2 3 0 0 97.2
Curtiss Johnson OTTMAR 2 0 312 0.0 5 0 0 156.0
Austin Mancosky LENAWN 3 40 255 6.4 1 0 0 85.0
18 Luke Palan CARROL 3 38 247 6.5 6 0 0 82.3
Jack Hockaday MAROA 3 32 244 7.6 6 0 0 81.3
Cory Eastham LEROY 3 30 225 7.5 8 0 0 75.0
46 Colton Broshous STCKTN 3 36 223 6.2 2 0 0 74.3
Cody Curry CONCOR 4 38 213 5.6 2 0 0 53.2
austin Eddy LEROY 3 10 206 20.6 4 0 0 68.7
John Henderson VLLAGV 1 0 193 0.0 1 0 0 193.0
__ Kohler STARK 2 12 188 15.7 2 0 0 94.0
Brady Raab WARREN 1 32 166 5.2 1 0 0 166.0
Braxton Phelps BROWN 1 0 166 0.0 2 0 0 166.0
Matt Parker CONCOR 3 23 160 7.0 0 0 0 53.3
Grant Schrock STARK 1 24 132 5.5 0 0 0 132.0
6 Clay Duba CARROL 2 14 130 9.3 0 0 0 65.0
Bryan Kraft FRRSTN 2 17 128 7.5 4 0 0 64.0
. Senders STARK 1 23 122 5.3 0 0 0 122.0
Austin Long GALENA 1 16 121 7.6 0 0 0 121.0
30 Austin Dutko FLNGN 2 26 120 4.6 0 0 0 60.0
19 Austin Mehalic FLNGN 2 6 111 18.5 2 0 0 55.5
Zach Walker RDGVEW 1 0 110 0.0 0 0 0 110.0
Michael Olin STARK 1 20 99 5.0 0 0 0 99.0
Adam Veith BROWN 1 0 91 0.0 1 0 0 91.0
Josh Wilhite CONCOR 2 11 88 8.0 1 0 0 44.0
Tylor Hennemen FRRSTN 1 5 78 15.6 0 0 0 78.0
Tristan Wise CONCOR 2 4 78 19.5 0 0 0 39.0

Page 1 of 3

Displaying Results 1 - 30 of 76

Page 1 of 2

Displaying Results 1 - 30 of 45

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
10 Jj Odunsi MOOSE 2 21 0 224 10.7 1 0 112 0
32 Sahr Mahoney MOOSE 2 11 0 191 17.4 5 0 95 0
20 Alex Erschen FLNGN 2 12 0 190 15.8 1 0 95 0
Claton Zilz MAROA 3 6 7 152 25.3 2 1 50 84
18 Luke Palan CARROL 2 4 0 151 37.8 1 0 75 0
30 Austin Dutko FLNGN 2 6 0 143 23.8 3 0 71 0
40 Jordan Harr CARROL 2 10 0 124 12.4 0 0 62 0
21 Chris Villarruel MOOSE 2 10 0 82 8.2 0 0 41 0
Matt Parker CONCOR 2 2 0 74 37.0 0 0 37 0
. Willis STARK 1 3 0 68 22.7 1 0 68 0
80 Ty Harmston STCKTN 2 4 0 65 16.2 2 0 32 0
Dakota Longley CONCOR 1 3 0 50 16.7 1 0 50 0
25 Jon Hays FLNGN 1 3 0 49 16.3 0 0 49 0
46 Colton Broshous STCKTN 3 4 1 39 9.8 0 0 13 0
6 Brandon Barton FLNGN 1 1 0 31 31.0 1 0 31 0
9 Chad Gundy FLNGN 1 3 0 31 10.3 0 0 31 0
. Upmann WARREN 1 4 0 30 7.5 0 0 30 0
7 Andy Arnold STCKTN 1 2 0 28 14.0 0 0 28 0
Drew Aschermann MAROA 1 3 3 28 9.3 1 1 28 13
. Cox WARREN 1 4 0 27 6.8 0 0 27 0
D Berchtold STARK 1 1 0 26 26.0 1 0 26 0
. Senders STARK 1 3 0 21 7.0 1 0 21 0
5 Peter Mator MOOSE 1 3 0 20 6.7 0 0 20 0
Shay Chenong LENAWN 1 0 0 18 0.0 2 0 18 0
23 Tanner Bertsche FLNGN 1 5 0 17 3.4 0 0 17 0
Devin Pax WARREN 1 2 0 16 8.0 0 0 16 0
Jordan Bond MAROA 1 2 2 14 7.0 0 0 14 17
Brady Raab WARREN 1 3 0 13 4.3 0 0 13 0
. Lee STARK 1 2 0 8 4.0 0 0 8 0
20 Oumaru Abdulahi MOOSE 1 1 0 8 8.0 0 0 8 0

Page 1 of 2

Displaying Results 1 - 30 of 45

Defensive

 #  Name  Team  G  Tck  ATck  TTck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Devin Pax WARREN 1 0 0 0 0.0 0 0 0 0 1 1 0 0 0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
7 Andy Arnold STCKTN 1 2 65 32.5 0
Drew Fredericksen MAROA 1 2 28 14.0 0
34 TJ Knutson STCKTN 1 2 0 0.0 0
50 Cameron Upmann STCKTN 1 1 0 0.0 0