Quantcast
skip navigation
Home Regional Publications Baseball Softball Search Results Track Soccer Lacrosse Volleyball Basketball Football More Sports Sign up School Finder

3A

IHSA Tournament 2012

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  Pass YPG  TD  Int  Rate  Sck  SckY
7 Ryan McQuade AURCHR 4 42 68 61.8 644 9.5 0 161.0 10 4 108.1 1 5
Tyler Hutchinson GREENV 1 0 0 0.0 353 0.0 0 353.0 0 0 0.0 0 0
Justin Deters TOLONO 2 2 6 33.3 245 40.8 0 122.5 2 2 81.9 0 0
Storm Joop STTMRE 1 16 34 47.1 234 6.9 0 234.0 1 0 79.8 0 0
6 Korben Clark AUBRN 1 16 24 66.7 210 8.8 0 210.0 1 2 73.3 0 0
16 Josh Lindsey WILLI 2 17 25 68.0 192 7.7 0 96.0 2 2 84.1 0 0
Mat Buntin BENTON 1 15 20 75.0 164 8.2 0 164.0 1 0 115.4 0 0
Nick Elsbury BYRON 1 5 12 41.7 140 11.7 0 140.0 2 0 125.0 0 0
Parker Trice MONTI 1 0 0 0.0 73 0.0 0 73.0 0 2 0.0 0 0
7 Kyle Gibson PANA 1 2 11 18.2 66 6.0 0 66.0 0 1 14.2 0 0
17 Taylor Kaufmann PLSNTP 2 1 6 16.7 52 8.7 0 26.0 1 0 102.8 0 0
__ Liaromates WILMIN 1 3 8 37.5 49 6.1 0 49.0 1 0 98.4 0 0
AJ Sharp NWMNCT 2 4 8 50.0 44 5.5 0 22.0 0 0 66.7 0 0
Ryan Swigart WNNBGO 1 8 15 53.3 33 2.2 0 33.0 1 1 53.5 0 0
19 Luke Hamlin NOKOM 1 2 15 13.3 28 1.9 0 28.0 0 0 39.6 0 0
Daltin Walsh STJOE 1 0 0 0.0 20 0.0 0 20.0 1 0 0.0 0 0
. Frieden MONROS 1 2 0 0.0 18 0.0 0 18.0 1 0 0.0 0 0
Brian Bahrs NWMNCT 1 0 1 0.0 0 0.0 0 0.0 0 0 39.6 0 0
Trey Witges SESSER 1 0 0 0.0 0 0.0 0 0.0 1 0 0.0 0 0
. Dahncke VIENNA 1 0 9 0.0 0 0.0 0 0.0 0 1 0.0 0 0
Micarh Johnson TOLONO 1 0 1 0.0 0 0.0 0 0.0 0 0 39.6 0 0
Michael Aschemann CARTER 1 0 0 0.0 0 0.0 0 0.0 1 0 0.0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 73

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
23 Joel Bouagnon AURCHR 5 46 539 11.7 10 1 0 107.8
mike Wolfe WILMIN 3 48 457 9.5 7 0 0 152.3
Phillip Frangello CARTER 3 22 431 19.6 7 0 0 143.7
Jason Harkness ELMWD 2 45 343 7.6 6 0 0 171.5
__ tworck WILMIN 3 46 336 7.3 5 0 0 112.0
Michael Aschemann CARTER 3 0 281 0.0 1 0 0 93.7
Nick Rude NWMNCT 4 57 278 4.9 3 0 0 69.5
1 Brandon Mayes AURCHR 3 28 240 8.6 3 0 0 80.0
. Hunter MONROS 2 29 240 8.3 3 0 0 120.0
Ryan Ambuehl VANDAL 1 35 238 6.8 0 0 0 238.0
Brady Westart ELMWD 1 30 216 7.2 1 0 0 216.0
Cameron Walter GREENV 1 0 193 0.0 0 0 0 193.0
. Grace TOLONO 3 27 186 6.9 2 0 0 62.0
27 Logan Larson PLSNTP 1 22 177 8.0 2 0 0 177.0
Bobby Morrow STBEDE 1 20 159 8.0 2 0 0 159.0
13 Jak Loutzenhiser WILLI 2 26 156 6.0 2 0 0 78.0
44 Damian Reed ANJON 1 19 142 7.5 0 0 0 142.0
Dylan Sheeks BENTON 2 22 140 6.4 4 0 0 70.0
29 Danny D'Angelo IMMCON 1 0 121 0.0 1 0 0 121.0
Jacoby Posley WNNBGO 2 2 119 59.5 2 0 0 59.5
31 Austin Chausse NOKOM 1 21 91 4.3 1 0 0 91.0
. Negangard TOLONO 1 25 90 3.6 2 0 0 90.0
5 Austin Muench AUBRN 1 14 84 6.0 2 0 0 84.0
Fred Mosby WNNBGO 2 13 83 6.4 2 0 0 41.5
. Seavers VIENNA 1 16 69 4.3 0 0 0 69.0
17 Taylor Kaufmann PLSNTP 1 12 68 5.7 0 0 0 68.0
Jake Snow NWMNCT 2 12 59 4.9 1 0 0 29.5
Michael Pate WNNBGO 1 14 58 4.1 0 0 0 58.0
30 Caleb Harney PLSNTP 1 8 53 6.6 0 0 0 53.0
Zack Pattat BYRON 1 0 51 0.0 0 0 0 51.0

Page 1 of 3

Displaying Results 1 - 30 of 73

Page 1 of 2

Displaying Results 1 - 30 of 31

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
82 Chad Beebe AURCHR 4 20 6 280 14.0 5 0 70 7
85 Cory Windle AURCHR 4 10 3 184 18.4 5 0 46 8
5 Austin Muench AUBRN 1 8 0 144 18.0 0 0 144 0
Micarh Johnson TOLONO 2 1 2 131 131.0 2 0 65 0
Base Byers BYRON 1 0 0 78 0.0 1 0 78 0
1 Brandon Mayes AURCHR 3 5 2 77 15.4 0 0 25 0
26 Clinton Fletcher WILLI 2 9 0 71 7.9 2 0 35 0
Masion Bittner NWMNCT 2 2 0 64 32.0 0 0 32 0
Kevin Carroll STTMRE 1 0 0 54 0.0 1 0 54 0
23 Joel Bouagnon AURCHR 2 4 3 50 12.5 0 0 25 12
mike Wolfe WILMIN 1 2 0 47 23.5 1 0 47 0
18 Connor Thompson WILLI 1 3 0 47 15.7 0 0 47 0
Bobby Morrow STBEDE 1 2 0 44 22.0 0 0 44 0
7 Devon Wright NOKOM 1 1 0 30 30.0 0 0 30 0
Jacoby Posley WNNBGO 1 3 0 29 9.7 1 0 29 0
Brad Groleau STBEDE 1 3 0 25 8.3 1 0 25 0
15 Jeremy Glandon AUBRN 1 2 0 24 12.0 0 0 24 0
. Goodwin MONROS 1 0 0 21 0.0 1 0 21 0
Louis Acklin STJOE 1 0 0 20 0.0 1 0 20 0
2 Austin Pruiett AUBRN 1 2 0 20 10.0 1 0 20 0
81 Wes Copelin AUBRN 1 3 0 18 6.0 0 0 18 0
15 Cole Courson WILLI 1 1 0 18 18.0 0 0 18 0
Nolan McGinn NWMNCT 1 0 0 15 0.0 0 0 15 0
Nick Rude NWMNCT 1 2 0 12 6.0 0 0 12 0
10 Taylor Ray PLSNTP 1 1 0 12 12.0 0 0 12 0
Devin Williams BYRON 1 0 0 6 0.0 1 0 6 0
Derek Polkowski WNNBGO 1 5 0 4 0.8 0 0 4 0
44 Jarrod Krofchick AUBRN 1 1 0 4 4.0 0 0 4 0
Phillip Frangello CARTER 1 0 0 0 0.0 1 0 0 0
. Frieden MONROS 1 0 0 0 0.0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 31

Defensive

 #  Name  Team  G  Tck  ATck  TTck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
52 Brandon Martin WILLI 1 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
1 Brandon Mayes AURCHR 1 0 0 0 0.0 0 0 0 1 1 1 0 0 0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
1 Brandon Mayes AURCHR 1 1 70 70.0 0
82 Chad Beebe AURCHR 1 2 36 18.0 0
Micarh Johnson TOLONO 1 1 20 20.0 0
. Grace TOLONO 1 2 4 2.0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
9 Trevor Hills AURCHR 1 0 0 0.0 6 6 1.0 0 0 0 0 0 0 0 0 0 0