Quantcast
skip navigation
Home Regional Publications Baseball Softball Search Results Track Soccer Lacrosse Volleyball Basketball Football More Sports Sign up School Finder

4A

IHSA Tournament 2012

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  Pass YPG  TD  Int  Rate  Sck  SckY
14 Austin Green RCHSTR 5 41 57 71.9 538 9.4 1 107.6 7 0 140.9 0 0
4 Sean Hussey CHRSTN 2 39 65 60.0 402 6.2 0 201.0 5 4 77.9 0 0
Justin Bailey ESTRCH 2 14 25 56.0 362 14.5 0 181.0 4 0 140.4 0 0
Brandon White EVERGR 3 12 31 38.7 346 11.2 0 115.3 5 0 120.4 0 0
12 Addison Bounds PRCENT 1 18 32 56.2 273 8.5 0 273.0 3 0 115.8 0 0
Logan Santanello CLMBIA 2 16 37 43.2 247 6.7 0 123.5 1 0 74.9 0 0
Ryne Roper HARRIS 2 9 17 52.9 203 11.9 0 101.5 2 0 135.2 0 0
7 Reece Metcalf Carmel 1 12 22 54.5 202 9.2 0 202.0 1 0 100.9 0 0
13 Mike Martz BREESE 1 11 26 42.3 181 7.0 0 181.0 3 1 88.8 0 0
81 Robbie Kelly RCHSTR 2 10 17 58.8 142 8.4 0 71.0 2 1 100.6 0 0
7 Alex Bresler PAYTON 1 13 23 56.5 133 5.8 0 133.0 1 2 51.5 3 0
Brennen Shetina COALC 1 13 24 54.2 130 5.4 0 130.0 2 2 62.8 0 0
4 Tony Rettick CNTCTH 1 7 20 35.0 113 5.7 0 113.0 0 5 15.2 0 0
1 Jay Amos Mays NORCHI 1 11 22 50.0 111 5.0 0 111.0 1 0 79.9 0 0
Arik Bueltman WTRLOO 1 8 29 27.6 90 3.1 0 90.0 0 0 40.0 0 0
Jack Miller ALTON 1 0 0 0.0 74 0.0 0 74.0 2 0 0.0 0 0
John Tracey ALLMAN 2 2 11 18.2 62 5.6 0 31.0 0 2 11.0 1 6
3 David Harvey HARPER 1 2 7 28.6 55 7.9 0 55.0 0 2 20.2 0 0
Jake Buchanan STLMNV 1 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
Greg Gerardy STLMNV 1 0 0 0.0 0 0.0 0 0.0 1 0 0.0 0 0
. Bower STLMNV 1 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
10 Donta Thompson AUSTIN 1 0 0 0.0 0 0.0 0 0.0 1 0 0.0 0 0
Austin Allen NTRDMP 1 0 0 0.0 0 0.0 0 0.0 2 0 0.0 0 0
68 Dalton Abert BREESE 1 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
17 Ahmad Bradshaw BROOKS 1 2 0 0.0 -1 0.0 0 -1.0 0 0 0.0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 65

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
34 Garret Dooley RCHSTR 5 73 487 6.7 12 0 0 97.4
Brandon White EVERGR 3 64 414 6.5 4 0 0 138.0
Dylan Hathaway HARRIS 3 83 378 4.6 6 0 0 126.0
5 Cleveland Clark BROOKS 2 38 315 8.3 2 0 0 157.5
Adam Hoogerwerf ALLMAN 4 29 261 9.0 7 0 0 65.2
27 Drake Berberet RCHSTR 4 28 236 8.4 2 0 0 59.0
9 Adam Kinsella RICH-B 2 30 182 6.1 1 0 0 91.0
5 Josh Cazley CHRSTN 2 25 179 7.2 2 0 0 89.5
Charles Farris CLMBIA 2 34 176 5.2 0 0 0 88.0
14 Austin Green RCHSTR 4 32 170 5.3 4 0 0 42.5
Sean Wetherell ALLMAN 4 28 169 6.0 4 0 0 42.2
4 Joshua Smith BROOKS 1 15 155 10.3 1 0 0 155.0
Michael Ford ALTON 2 14 146 10.4 3 0 0 73.0
7 Alex Bresler PAYTON 1 23 128 5.6 1 0 0 128.0
John Tracey ALLMAN 2 30 125 4.2 3 0 0 62.5
Brit Vernon STLMNV 1 0 117 0.0 2 0 0 117.0
9 Lorenzo Herbert HARPER 1 10 113 11.3 1 0 0 113.0
4 Antoryio Barton HARPER 1 13 111 8.5 3 0 0 111.0
Justin Younger HARRIS 1 5 107 21.4 2 0 0 107.0
. Bower STLMNV 2 25 98 3.9 0 0 0 49.0
Jarrod Rockhold MACOMB 1 0 87 0.0 1 0 0 87.0
16 Matt Malecki RICH-B 1 18 73 4.1 1 0 0 73.0
12 Chris Vlasak RICH-B 1 16 71 4.4 2 0 0 71.0
3 Evan Bahler PRCENT 1 12 64 5.3 1 0 0 64.0
7 Sandillo Wright HARPER 1 2 60 30.0 1 0 0 60.0
Brennen Shetina COALC 2 15 55 3.7 2 0 0 27.5
8 Dillan Cazley CHRSTN 2 9 47 5.2 0 0 0 23.5
2 Kellen Kiley CNTCTH 1 12 43 3.6 1 0 0 43.0
40 Noah Miller CHRSTN 1 9 35 3.9 2 0 0 35.0
24 Andrew Winning BREESE 1 14 35 2.5 0 0 0 35.0

Page 1 of 3

Displaying Results 1 - 30 of 65

Page 1 of 2

Displaying Results 1 - 30 of 43

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
2 Blake Pasley RCHSTR 5 21 6 307 14.6 4 0 61 49
34 Garret Dooley RCHSTR 3 6 4 101 16.8 1 0 33 59
5 Josh Cazley CHRSTN 2 10 0 98 9.8 1 0 49 0
J. McClendon EVERGR 2 0 0 92 0.0 3 0 46 0
1 Juan Aguirre PAYTON 1 5 0 89 17.8 1 0 89 0
80 Viktor Hernandez PRCENT 1 4 0 82 20.5 2 0 82 0
21 Truston Winnett CHRSTN 1 4 0 78 19.5 1 0 78 0
9 Cory Hartema CNTCTH 1 4 0 76 19.0 0 0 76 0
9 Kyle Moody PRCENT 1 5 0 64 12.8 1 0 64 0
Justin Younger HARRIS 2 2 0 57 28.5 1 0 28 0
23 Jesse Heissinger RCHSTR 2 3 0 51 17.0 0 0 25 0
Ryland Tondini COALC 1 3 0 50 16.7 0 0 50 0
3 CJ Baker RCHSTR 2 4 0 49 12.2 0 0 24 0
3 Evan Bahler PRCENT 1 4 0 49 12.2 0 0 49 0
12 Austin Cohn CHRSTN 2 6 0 48 8.0 1 0 24 0
15 Devin Davis HARPER 1 1 0 45 45.0 0 0 45 0
Eric Read CLMBIA 1 2 0 40 20.0 1 0 40 0
25 Gabe Ferguson RCHSTR 2 6 2 40 6.7 2 0 20 36
81 Chase Black CHRSTN 1 1 0 33 33.0 0 0 33 0
Kareem Hamilton ALTON 1 0 0 30 0.0 1 0 30 0
17 Austin Timmermann BREESE 1 6 0 29 4.8 0 0 29 0
21 Matt Hartke PRCENT 1 2 0 28 14.0 0 0 28 0
5 Willie McCullom AUSTIN 1 1 0 27 27.0 1 0 27 0
30 Cole Fairley PRCENT 1 1 0 27 27.0 0 0 27 0
40 Noah Miller CHRSTN 1 2 0 26 13.0 1 0 26 0
1 Colton Piper RCHSTR 1 2 0 24 12.0 0 0 24 0
2 Kellen Kiley CNTCTH 1 1 0 24 24.0 0 0 24 0
27 Drake Berberet RCHSTR 1 1 0 23 23.0 0 0 23 0
11 Ian Briscoe PRCENT 1 2 0 23 11.5 0 0 23 0
35 Chris Herrera PAYTON 1 1 0 15 15.0 0 0 15 0

Page 1 of 2

Displaying Results 1 - 30 of 43

Defensive

 #  Name  Team  G  Tck  ATck  TTck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
70 Alex Brown PAYTON 1 4 1 5 0.0 0 0 0 0 0 0 0 0 0 0
75 Harry Nazimek PAYTON 1 2 2 4 0.0 0 0 0 0 0 0 0 0 0 0
66 Daniel Friedman PAYTON 1 2 1 3 0.0 0 0 0 0 0 0 0 0 0 0
20 Eric Seward PAYTON 1 3 0 3 0.0 0 0 0 0 0 0 0 0 0 0
44 Mike Kalanik PAYTON 1 2 1 3 0.0 0 0 0 0 0 0 0 0 0 0
1 Juan Aguirre PAYTON 1 2 0 2 0.0 0 0 0 0 0 0 0 0 0 0
7 Alex Bresler PAYTON 1 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0
25 Emilio Flores PAYTON 1 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0
35 Chris Herrera PAYTON 1 0 1 1 0.0 0 0 0 1 0 0 0 0 0 0
57 Michael Mazurkewiscz PAYTON 1 0 1 1 0.0 1 0 0 0 0 0 0 0 0 0
72 Matt Shepard PAYTON 1 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0
48 Michael Kelly PAYTON 1 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0
8 Dillan Cazley CHRSTN 1 0 0 0 0.0 0 0 0 0 1 1 0 0 0 0
9 Orion Roberts CHRSTN 1 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
21 Truston Winnett CHRSTN 1 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
35 Brandon Howrey CHRSTN 1 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
75 Tristan Brown CHRSTN 1 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
25 Gabe Ferguson RCHSTR 1 0 0 0 0.0 0 0 0 1 1 1 0 0 0 0
34 Garret Dooley RCHSTR 1 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
34 Easu Hemphill AUSTIN 1 0 0 0 0.0 0 0 1 0 0 1 0 0 0 0
9 Cory Hartema CNTCTH 1 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
23 Nate Atkins CNTCTH 1 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
ethan Ruff WTRLOO 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
26 Rayce Singbush GENESE 1 0 0 0 0.0 0 0 1 0 0 1 0 0 0 0

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
Adam Hoogerwerf ALLMAN 1 1 0 1 1.0 0
ethan Ruff WTRLOO 1 0 0 0 0.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
2 Blake Pasley RCHSTR 2 3 128 42.7 1
35 Chris Herrera PAYTON 1 2 90 45.0 0
9 Max McMahon PAYTON 1 4 55 13.8 0
5 Tyler Hollowaway PAYTON 1 1 13 13.0 0
44 Mike Kalanik PAYTON 1 1 13 13.0 0
Adam Hoogerwerf ALLMAN 1 2 3 1.5 0
44 Reed Watson RCHSTR 1 1 0 0.0 0
Sean Wetherell ALLMAN 1 2 0 0.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
7 Alex Bresler PAYTON 1 5 170 34.0 0 1 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
31 Grant Fitzsimmons RCHSTR 1 0 0 0.0 5 5 1.0 0 0 0 0 0 0 0 0 0 0
87 Henry Nash PAYTON 1 0 0 0.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0
3 McKay Moews CNTCTH 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 1 1 0 0