Quantcast
skip navigation
Home Regional Publications Baseball Softball Search Results Track Soccer Lacrosse Volleyball Basketball Football More Sports Sign up School Finder

5A

IHSA Tournament 2012

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  Pass YPG  TD  Int  Rate  Sck  SckY
5 Chris Streveler MARCEN 3 51 76 67.1 635 8.4 0 211.7 7 2 112.6 0 0
6 Alexander Wills MONTIN 4 42 67 62.7 495 7.4 0 123.8 6 3 96.3 1 7
Gabe Green SCRDHR 3 24 37 64.9 346 9.4 0 115.3 4 0 131.1 0 0
4 Austin Swenson WAUCON 1 19 38 50.0 293 7.7 0 293.0 1 1 73.7 0 0
15 Devin Mottet SYCAM 2 21 28 75.0 282 10.1 0 141.0 3 0 142.3 0 0
Matt Lewis MARION 1 23 42 54.8 277 6.6 0 277.0 4 0 106.9 0 0
18 Brian Loftin WOODSN 2 6 17 35.3 276 16.2 0 138.0 1 1 78.7 0 0
Bryce Schnitker JCKSNV 1 12 27 44.4 275 10.2 0 275.0 4 5 81.6 0 0
15 Zach Cinnamon MORRIS 4 18 30 60.0 250 8.3 0 62.5 4 1 112.5 3 31
4 Drew David KANELA 2 17 46 37.0 206 4.5 0 103.0 0 4 15.3 0 0
5 Arion Worthman UNIVRS 2 20 11 181.8 203 18.5 0 101.5 2 3 118.8 0 0
7 Craig Slowick JCA 3 11 23 47.8 201 8.7 0 67.0 2 1 89.2 0 0
9 Spencer Holzinger HGHLND 1 12 25 48.0 195 7.8 0 195.0 1 0 87.9 0 0
11 Justin Keuch LWWEST 3 14 27 51.9 154 5.7 0 51.3 4 0 108.6 0 0
2 Mark Gorogianis MONTIN 4 15 33 45.5 150 4.5 0 37.5 1 0 69.0 0 0
c Kimble JERSEY 1 12 23 52.2 112 4.9 0 112.0 1 0 80.3 0 0
2 Jared Pilson MATTOO 1 10 22 45.5 96 4.4 0 96.0 1 0 73.3 0 0
Zac Lonergan JCKSNV 1 6 11 54.5 94 8.5 0 94.0 0 0 83.1 0 0
10 Tyler Banovich BREMEN 1 14 33 42.4 94 2.8 0 94.0 1 1 47.4 0 0
14 Miles McAdams GLENWD 2 18 31 58.1 82 2.6 0 41.0 182 0 102.6 0 0
Troy Vandenbroek BELVID 1 10 15 66.7 50 3.3 0 50.0 0 3 31.9 0 0
10 Nick Morrison JCA 1 1 1 100.0 45 45.0 0 45.0 1 0 158.3 0 0
10 Tyler Carlson KANELA 1 3 6 50.0 39 6.5 0 39.0 1 0 110.4 0 0
18 Trent Faunce MARCEN 1 2 4 50.0 36 9.0 0 36.0 1 1 81.2 0 0
Patrick McNulty ELMPK 1 7 14 50.0 34 2.4 0 34.0 0 1 26.5 0 0
1 Joe Borsellino MONTIN 1 2 2 100.0 21 10.5 0 21.0 0 0 110.4 0 0
59 Preston Miracle MORRIS 1 1 1 100.0 15 15.0 0 15.0 0 0 118.8 0 0
Cameron Mammen URBANA 1 0 0 0.0 0 0.0 0 0.0 1 0 0.0 0 0
17 Andy Mills JCKSNV 1 0 1 0.0 0 0.0 0 0.0 0 0 39.6 0 0
11 Tanner Morse STERLI 1 0 0 0.0 0 0.0 0 0.0 0 3 0.0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 70

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
32 Ty Isaac JCA 4 72 700 9.7 10 0 0 175.0
30 Reese Sobol MORRIS 5 73 630 8.6 6 0 0 126.0
Chris Harris SCRDHR 3 56 443 7.9 2 0 0 147.7
32 Donovyn Hammonds GLENWD 3 21 435 20.7 6 0 0 145.0
5 Chris Streveler MARCEN 3 49 408 8.3 3 0 0 136.0
Tavion Whitaker SCRDHR 3 59 367 6.2 6 0 0 122.3
10 Javier Montaivo LWWEST 3 52 363 7.0 2 0 0 121.0
Ephraim Lee MARCEN 3 51 360 7.1 2 0 0 120.0
1 Austin Culton SYCAM 2 55 320 5.8 5 0 0 160.0
23 Dimitri Taylor MONTIN 2 35 320 9.1 3 0 0 160.0
21 Tyler Reitz JCA 3 33 302 9.2 5 0 0 100.7
30 Michael Ivlow JCA 4 37 255 6.9 3 0 0 63.8
23 Jeff Perry MORRIS 5 30 249 8.3 2 0 0 49.8
17 Andy Mills JCKSNV 2 42 234 5.6 4 0 0 117.0
15 Zach Cinnamon MORRIS 4 41 214 5.2 1 0 0 53.5
c Kimble JERSEY 1 25 191 7.6 2 0 0 191.0
2 Mark Gorogianis MONTIN 4 29 190 6.6 0 0 0 47.5
6 Jake Taylor MONTIN 2 28 190 6.8 2 0 0 95.0
Rashad Campbell CENTRA 1 22 183 8.3 0 0 0 183.0
18 Brian Loftin WOODSN 1 13 154 11.8 1 0 0 154.0
1 Joe Borsellino MONTIN 3 21 143 6.8 3 0 0 47.7
30 Grant Wade WOODSN 1 0 140 0.0 0 0 0 140.0
30 Jesse Balluff KANELA 2 24 138 5.8 2 0 0 69.0
27 Adam Haimbaugh WOODSN 1 0 131 0.0 0 0 0 131.0
5 Arion Worthman UNIVRS 1 17 113 6.6 1 0 0 113.0
7 Lavonte' Blackful LWWEST 1 4 113 28.2 2 0 0 113.0
26 Collin Grogan MORRIS 4 24 107 4.5 4 0 0 26.8
__ lolos JERSEY 1 17 103 6.1 2 0 0 103.0
Cameron Mammen URBANA 1 17 96 5.6 2 0 0 96.0
Travone Diggins GALESB 1 27 81 3.0 1 0 0 81.0

Page 1 of 3

Displaying Results 1 - 30 of 70

Page 1 of 3

Displaying Results 1 - 30 of 65

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
6 Adam Slattery LWWEST 3 15 0 205 13.7 1 0 68 0
Greg Walczak MARCEN 3 11 0 203 18.5 2 0 67 0
1 Joe Borsellino MONTIN 4 21 5 183 8.7 3 0 45 12
2 Mark Gorogianis MONTIN 3 16 6 172 10.8 1 0 57 35
11 Reggie Bratton JCKSNV 1 5 0 155 31.0 0 0 155 0
Juwann Tucker MARION 1 11 0 138 12.5 3 0 138 0
Brett Olson MARCEN 2 12 0 134 11.2 1 0 67 0
23 Chris Tschida JCA 2 6 0 127 21.2 1 0 63 0
23 Dimitri Taylor MONTIN 2 5 3 126 25.2 2 0 63 45
8 Ben Niemann SYCAM 1 11 0 124 11.3 0 0 124 0
98 Dalton Keene JCKSNV 1 5 0 120 24.0 0 0 120 0
Brant Hill MARION 1 8 0 115 14.4 1 0 115 0
3 Tom Klinger MARCEN 3 7 0 92 13.1 2 0 30 0
81 Chris Kass WAUCON 1 5 0 90 18.0 0 0 90 0
4 Skyler Hartbank MATTOO 1 7 0 89 12.7 1 0 89 0
1 Daniel Helm GLENWD 2 5 0 82 16.4 3 0 41 0
Tony Milone MARCEN 2 4 0 82 20.5 1 0 41 0
2 David Starkey WAUCON 1 7 0 79 11.3 1 0 79 0
11 Zack Martinelli KANELA 2 8 0 78 9.8 1 0 39 0
32 Ty Isaac JCA 3 3 0 74 24.7 1 0 24 0
23 Jeff Perry MORRIS 2 4 4 68 17.0 1 0 34 37
20 Dylan Nauert KANELA 1 7 0 67 9.6 0 0 67 0
6 Jake Taylor MONTIN 1 7 0 67 9.6 0 0 67 0
81 Blake Hustedde HGHLND 1 3 0 61 20.3 1 0 61 0
7 Danny Friend MORRIS 3 5 5 56 11.2 2 0 18 3
22 Davey Scholz SYCAM 1 4 0 51 12.8 1 0 51 0
3 Deonta Wilson BREMEN 1 8 0 49 6.1 0 0 49 0
12 Mike Dusek MONTIN 4 5 2 49 9.8 1 0 12 0
Kody Wood JCKSNV 1 2 0 48 24.0 0 0 48 0
32 Anthonee Monson MORRIS 3 6 33 45 7.5 0 0 15 1

Page 1 of 3

Displaying Results 1 - 30 of 65

Defensive

 #  Name  Team  G  Tck  ATck  TTck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
2 Corey Dalton BREMEN 1 0 0 0 0.0 0 0 0 1 1 1 0 0 0 0

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
27 Connor Fahey MONTIN 1 4 0 20 5.0 0
11 Kyle Hill MORRIS 1 1 0 4 4.0 0
1 Jake Hogan MORRIS 1 1 1 0 0.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
81 Jason Matteson MORRIS 1 1 12 12.0 0
26 Collin Grogan MORRIS 1 1 11 11.0 0
11 Kyle Hill MORRIS 1 1 0 0.0 0
20 Jimmy Maloney MONTIN 1 1 0 0.0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
18 Fernando Del Toro MORRIS 1 1 1 1.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
5 Andrew Harte MONTIN 1 5 2 0.4 2 1 0.5 0 0 1 1 2 1 1 0 1 0