Quantcast
skip navigation
Home Regional Publications Baseball Softball Search Results Track Soccer Lacrosse Volleyball Basketball Football More Sports Sign up School Finder

6A

IHSA Tournament 2012

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 35

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  Pass YPG  TD  Int  Rate  Sck  SckY
10 Andrew Clifford LKFRST 4 59 104 56.7 850 8.2 0 212.5 9 4 96.2 0 0
10 Marcus Terrell CRETE 4 60 89 67.4 759 8.5 0 189.8 11 5 110.0 1 5
__ Brosseau LEMONT 3 33 55 60.0 488 8.9 0 162.7 3 1 99.7 0 0
Jimmy McClinton SHEPAR 2 38 58 65.5 431 7.4 0 215.5 5 0 116.4 0 0
11 Jack Milas ROLLIN 1 33 70 47.1 428 6.1 0 428.0 3 4 57.3 0 0
3 T.J. Edwards LAKES 2 26 37 70.3 422 11.4 0 211.0 3 2 112.7 0 0
2 Kyle Lavand CLCENT 3 24 53 45.3 300 5.7 0 100.0 1 2 54.0 0 0
13 Bob Calmeyn STVIAT 1 17 35 48.6 249 7.1 0 249.0 2 2 67.4 0 0
12 Jake Romani BLMMTN 1 18 37 48.6 224 6.1 1 224.0 3 0 94.9 0 0
10 AJ Fish GRAYSN 1 23 41 56.1 200 4.9 0 200.0 2 0 85.4 0 0
7 Alex Jeske GBARDS 1 9 29 31.0 155 5.3 0 155.0 1 2 33.0 0 0
15 Marc Trautmann AUBURN 1 12 18 66.7 147 8.2 0 147.0 0 3 52.1 0 0
Hasan Muhammad-Rogers RICHAR 1 6 16 37.5 143 8.9 0 143.0 2 3 70.6 0 0
Tom Zale OAKFOR 1 4 8 50.0 139 17.4 0 139.0 3 0 135.4 0 0
Zach Chapman RCKISL 2 10 13 76.9 129 9.9 0 64.5 1 0 133.2 0 0
7 Brinton Wilkey SPRNGF 1 9 21 42.9 100 4.8 0 100.0 1 3 33.9 0 0
Antonie Cobb HYDEPK 1 7 17 41.2 94 5.5 0 94.0 0 0 59.4 0 0
Andre Newell MRGNPK 1 3 19 15.8 92 4.8 0 92.0 0 0 47.3 0 0
22 Quon Herron AUBURN 1 2 3 66.7 76 25.3 0 76.0 1 0 149.3 0 0
18 Thomas Basting NRMLCW 1 8 11 72.7 74 6.7 0 74.0 0 0 90.7 0 0
5 Dan Nagode NDAME 1 6 9 66.7 70 7.8 0 70.0 0 1 50.5 0 0
3 Ryan Arthur LWNORT 1 4 19 21.1 63 3.3 0 63.0 1 3 18.9 0 0
7 William Hoffman OTTAWA 1 0 0 0.0 60 0.0 0 60.0 2 0 0.0 0 0
9 Quinn Baker CARY-G 3 2 11 18.2 47 4.3 0 15.7 2 2 44.9 0 0
16 Jasan Bach GRANT 2 4 14 28.6 38 2.7 0 19.0 1 0 63.4 0 0
3 D.J. Deolitsis HINSOU 1 7 15 46.7 36 2.4 0 36.0 0 0 53.5 0 0
6 Taylor Zielinski GRANT 1 3 7 42.9 28 4.0 0 28.0 0 0 54.5 0 0
__ slee LEMONT 1 1 1 100.0 25 25.0 0 25.0 0 0 118.8 0 0
Jason Gregoire CARY-G 1 2 5 40.0 23 4.6 0 23.0 0 0 54.6 0 0
18 Max Berres RCHWDS 2 0 0 0.0 8 0.0 0 4.0 2 0 0.0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 35

Page 1 of 3

Displaying Results 1 - 30 of 87

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
44 Kyle Norberg CARY-G 5 110 842 7.7 11 1 0 168.4
3 Chris James NDAME 2 83 492 5.9 9 0 0 246.0
4 Ryan Mahoney CARY-G 5 49 492 10.0 6 1 0 98.4
Jeramy Molina STPAT 2 50 479 9.6 4 0 0 239.5
10 Miguel Hermosillo OTTAWA 3 30 412 13.7 4 0 0 137.3
9 Quinn Baker CARY-G 4 72 398 5.5 3 1 0 99.5
__ Giatrus LEMONT 3 87 348 4.0 6 0 0 116.0
32 Stephen Cirame LKFRST 4 60 341 5.7 3 0 0 85.2
20 Direll Clark LAKES 2 52 288 5.5 3 0 0 144.0
Tyler Usterbowski OAKFOR 2 13 281 21.6 2 0 0 140.5
22 Kendrick Foster RCHWDS 2 55 266 4.8 3 0 0 133.0
Ben Santiago OAKFOR 3 47 252 5.4 6 0 0 84.0
L. Washington PERCAL 1 27 190 7.0 1 0 0 190.0
9 Michael Harris STEIN 2 38 187 4.9 0 0 0 93.5
6 LaQuon Treadwell CRETE 4 18 187 10.4 3 1 1 46.8
Linder Divos RCKISL 2 20 139 7.0 3 0 0 69.5
24 Andy Cacchione GRANT 2 29 133 4.6 0 0 0 66.5
2 DeShaun Smith CRETE 2 7 128 18.3 2 0 0 64.0
25 Kris Smith GRANT 1 6 125 20.8 1 0 0 125.0
. Bredwood GRANT 2 16 123 7.7 5 0 0 61.5
10 Jeremye Johnson RCHWDS 2 10 121 12.1 2 0 0 60.5
Devon Landifer SHEPAR 1 24 115 4.8 2 0 0 115.0
Hasan Muhammad-Rogers RICHAR 1 12 112 9.3 1 0 0 112.0
. Aleman LEMONT 1 7 106 15.1 1 0 0 106.0
33 Dominic Masciopinto STEIN 2 21 102 4.9 0 0 0 51.0
28 Connor Hines CLCENT 2 20 90 4.5 2 0 0 45.0
3 T.J. Edwards LAKES 2 26 84 3.2 1 0 0 42.0
Kyle Hullinger OAKFOR 2 6 80 13.3 1 0 0 40.0
2 Kyle Lavand CLCENT 3 16 79 4.9 1 0 0 26.3
5 Titus Booker GRAYSN 1 8 77 9.6 1 0 0 77.0

Page 1 of 3

Displaying Results 1 - 30 of 87

Page 1 of 3

Displaying Results 1 - 30 of 82

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
6 LaQuon Treadwell CRETE 4 24 7 330 13.8 4 0 82 83
Londell Lee SHEPAR 2 21 0 294 14.0 5 0 147 0
7 Lance Lenoir CRETE 4 15 6 263 17.5 5 0 65 33
85 Matt Campbell ROLLIN 1 10 0 213 21.3 1 0 213 0
9 David Glynn LKFRST 3 16 0 210 13.1 2 0 70 0
__ slee LEMONT 3 14 0 168 12.0 2 0 56 0
8 Billy Hirsch NDAME 2 12 0 166 13.8 1 0 83 0
6 Justin Bergeron LAKES 2 5 0 164 32.8 2 0 82 0
85 John Balas STVIAT 1 9 0 153 17.0 0 0 153 0
3 Nicholas Giordano LKFRST 2 6 0 135 22.5 3 0 67 0
2 Vince Smith GRAYSN 1 7 0 131 18.7 0 0 131 0
Tecari Carpenter RICHAR 1 4 0 122 30.5 2 0 122 0
5 Nick Battaglia LAKES 2 7 0 112 16.0 0 0 56 0
6 Davin Biggs BLMMTN 1 5 0 109 21.8 0 0 109 0
Jack Ortner CLCENT 3 7 1 100 14.3 0 0 33 0
Steve Galiardo STPAT 1 6 0 99 16.5 2 0 99 0
2 Andre Campbell ROLLIN 1 9 0 98 10.9 0 0 98 0
32 Stephen Cirame LKFRST 3 8 0 96 12.0 0 0 32 0
John Dabe STPAT 2 5 0 93 18.6 1 0 46 0
40 Scott Powell LKFRST 3 11 0 88 8.0 2 0 29 0
21 Clark Gary GBARDS 1 2 0 86 43.0 1 0 86 0
7 Andrew Spencer LAKES 2 8 0 82 10.2 0 0 41 0
24 Matt Hunsaker NRMLCW 1 5 0 80 16.0 0 0 80 0
15 Isaiah Mosher CLCENT 2 7 0 80 11.4 0 0 40 0
10 Jeremye Johnson RCHWDS 1 0 0 79 0.0 1 0 79 0
1 Dalton Balster SPRNGF 1 7 0 78 11.1 0 0 78 0
14 Alex Niecikowski ROLLIN 1 8 0 78 9.8 1 0 78 0
8 Jack Troller LKFRST 3 6 0 65 10.8 0 0 21 0
44 Andrew Freeman LKFRST 3 6 0 64 10.7 1 0 21 0
4 Ben Dickey STVIAT 1 5 0 62 12.4 2 0 62 0

Page 1 of 3

Displaying Results 1 - 30 of 82

Defensive

 #  Name  Team  G  Tck  ATck  TTck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
6 LaQuon Treadwell CRETE 1 1 0 1 0.0 0 0 0 1 0 0 0 0 0 1
22 Kasey Fields CARY-G 1 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
20 Nick Parks RCHWDS 1 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0
Nyles Morgan CRETE 1 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0
Amari Stringer CRETE 1 0 0 0 0.0 0 0 0 1 1 1 0 0 0 0
Deon Benton CRETE 1 0 0 0 0.0 1 0 1 0 0 1 0 0 0 0

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
4 Ryan Mahoney CARY-G 1 1 0 4 4.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
4 Ryan Mahoney CARY-G 1 3 51 17.0 0
41 Zach Marszal CARY-G 1 1 17 17.0 0
Amari Stringer CRETE 1 1 17 17.0 0
38 Matt Hughes CARY-G 1 1 13 13.0 0
Deon Benton CRETE 1 2 10 5.0 0
7 Lance Lenoir CRETE 1 1 5 5.0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
15 Garrett Glueck CARY-G 1 2 2 1.0 2 2 1.0 0 0 1 1 1 1 0 0 0 0
6 LaQuon Treadwell CRETE 1 0 0 0.0 3 1 0.3 0 0 0 0 0 0 0 0 0 0