Quantcast
skip navigation
Home Regional Publications Baseball Softball Search Results Track Soccer Lacrosse Volleyball Basketball Football More Sports Sign up School Finder

7A

IHSA Tournament 2012

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 39

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  Pass YPG  TD  Int  Rate  Sck  SckY
3 Henry Haeffner GBARDW 4 38 58 65.5 659 11.4 0 164.8 6 4 109.8 0 0
13 Jack Beneventi BENET 4 70 124 56.5 648 5.2 0 162.0 5 4 70.9 0 0
11 John Peltz WHEANO 3 43 68 63.2 504 7.4 0 168.0 4 3 86.9 0 0
Demmus Jones ESTLOU 2 8 11 72.7 426 38.7 0 213.0 3 0 154.4 0 0
11 Devin O'Hara PROSP 2 26 39 66.7 401 10.3 0 200.5 0 2 79.1 0 0
7 Jack Deichl LIBERT 2 24 48 50.0 378 7.9 0 189.0 4 1 95.7 0 0
JoWahn Brown THORNT 2 19 32 59.4 354 11.1 0 177.0 3 0 128.9 0 0
Tommy Fuessel LWEAST 3 22 44 50.0 301 6.8 0 100.3 2 1 77.9 4 18
. O'Malley ELKGRV 1 21 39 53.8 204 5.2 0 204.0 2 2 64.5 0 0
13 Gino Cavalieri FENWIC 2 19 42 45.2 191 4.5 0 95.5 3 0 82.5 0 0
5 Bret Mooney JACOBS 1 11 23 47.8 154 6.7 0 154.0 0 2 33.6 0 0
12 Justin Vanwambeke MACHES 1 16 42 38.1 149 3.5 0 149.0 1 2 36.7 0 0
Colin Holderman BRADBO 1 12 28 42.9 142 5.1 0 142.0 0 2 29.2 0 0
. Stull BOYLAN 2 9 12 75.0 137 11.4 0 68.5 2 1 117.0 0 0
3 Brett Walnwright OSWEGO 2 10 23 43.5 135 5.9 0 67.5 4 3 62.8 0 0
15 Micah Coffey BATAVI 1 14 29 48.3 128 4.4 0 128.0 2 2 55.0 0 0
11 Joey Welsh HONONE 2 9 23 39.1 127 5.5 0 63.5 1 3 32.6 0 0
1 Dom Battaglia WILLOW 1 9 29 31.0 123 4.2 0 123.0 1 0 57.1 0 0
10 A.J. Spitz GLBRKN 1 11 23 47.8 117 5.1 0 117.0 0 2 26.9 0 0
4 Noah Allgood LKZRCH 4 5 13 38.5 115 8.8 0 28.8 2 2 71.0 0 0
9 Kameron Sallee HUNTL 1 6 20 30.0 110 5.5 0 110.0 0 1 29.2 0 0
10 JT Crosby BENET 1 5 8 62.5 95 11.9 0 95.0 1 0 143.2 0 0
Jacob Platt ANDREW 1 10 18 55.6 95 5.3 0 95.0 0 2 30.8 0 0
11 Mike Smiles PLCENT 1 5 15 33.3 87 5.8 0 87.0 0 2 14.4 0 0
8 David Edwards DGNOR 1 5 7 71.4 81 11.6 0 81.0 1 0 149.4 0 0
17 Jimmy Mitchell STCHE 1 6 16 37.5 72 4.5 0 72.0 1 1 46.9 0 0
8 Dominic Lagone PROVID 1 3 5 60.0 65 13.0 0 65.0 0 0 104.2 0 0
10 Jake Stauner LKZRCH 2 4 5 80.0 39 7.8 0 19.5 0 0 99.2 0 0
7 Sherand Boyd BELLWS 1 1 9 11.1 36 4.0 0 36.0 0 0 43.8 0 0
10 Austin Rogers CLSOUT 1 3 12 25.0 16 1.3 0 16.0 0 1 4.9 0 0

Page 1 of 2

Displaying Results 1 - 30 of 39

Page 1 of 5

Displaying Results 1 - 30 of 136

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Nick Colangelo LWEAST 4 85 453 5.3 3 0 0 113.2
32 Connor Schrader LKZRCH 4 93 450 4.8 7 0 0 112.5
24 Brandon Salter DGNOR 3 50 383 7.7 5 0 0 127.7
Bennett Gray EDWRDS 3 45 301 6.7 5 0 0 100.3
23 Scott Andrews GBARDW 4 50 294 5.9 3 2 0 73.5
25 Porter Ontko BENET 3 31 278 9.0 2 0 0 92.7
Justin Corbett LWEAST 4 42 263 6.3 3 0 0 65.8
10 Alex Martin HONONE 2 41 252 6.1 2 0 0 126.0
Brett Fuessel LWEAST 2 17 246 14.5 0 0 0 123.0
7 Michael Stewart OSWEGO 2 39 245 6.3 1 0 0 122.5
Tommy Fuessel LWEAST 4 45 231 5.1 4 1 0 57.8
7 Roy Spillane FENWIC 2 51 213 4.2 0 0 0 106.5
1 Joseph Zito GBARDW 5 61 196 3.2 1 0 0 39.2
22 Jack Tuttle PROSP 2 28 167 6.0 2 0 0 83.5
Jamal Towns THORNT 1 27 157 5.8 0 0 0 157.0
37 Nick McTarnagh BENET 4 39 155 4.0 1 0 0 38.8
28 Anthony Scaccia BATAVI 1 13 155 11.9 1 0 0 155.0
22 Devante Toney GBARDW 4 47 147 3.1 5 0 0 36.8
25 Kyla Leto DGNOR 2 26 136 5.2 1 0 0 68.0
32 Kevin Witcik MACHES 1 19 134 7.1 3 0 0 134.0
8 David Edwards DGNOR 2 38 134 3.5 3 0 0 67.0
22 Brandon Price PROVID 2 31 122 3.9 3 0 0 61.0
20 Brian Swift LIBERT 2 24 117 4.9 1 0 0 58.5
3 Jake Wilson HONONE 2 19 114 6.0 1 0 0 57.0
. Vines BOYLAN 3 31 111 3.6 3 0 0 37.0
Joe Young TFSOU 1 0 105 0.0 0 0 0 105.0
Jordan Ellingwood PLCENT 1 17 104 6.1 3 0 0 104.0
Jarvion Franklin ANDREW 1 11 104 9.5 1 0 0 104.0
Clage Dodson PEKIN 1 20 98 4.9 1 0 0 98.0
6 Brandon Smith WILLOW 1 20 98 4.9 0 0 0 98.0

Page 1 of 5

Displaying Results 1 - 30 of 136

Page 1 of 4

Displaying Results 1 - 30 of 118

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
Daniel Williams ESTLOU 2 14 0 306 21.9 2 0 153 0
83 Nathan Marcus GBARDW 4 20 5 283 14.2 3 0 70 2
3 Jack Euritt BENET 3 14 0 224 16.0 2 0 74 0
2 Conor Simpson LIBERT 2 9 0 204 22.7 2 0 102 0
23 Scott Andrews GBARDW 3 11 4 192 17.5 1 0 64 38
Jauan Westley THORNT 2 3 0 190 63.3 3 0 95 0
18 Clayton Thorsen WHEANO 2 9 0 154 17.1 0 0 77 0
2 Jack Toner BENET 4 11 0 122 11.1 1 0 30 0
40 Jack Kwlakowski OSWEGO 2 7 0 115 16.4 4 0 57 0
5 Andrew Hajek PROSP 2 7 0 110 15.7 0 0 55 0
23 Grany Soucy LKZRCH 2 5 0 99 19.8 0 0 49 0
3 Justin Guarnaccio LIBERT 1 5 0 97 19.4 1 0 97 0
82 Jake Lackovic HUNTL 1 5 0 92 18.4 0 0 92 0
81 Miles Boykin PROVID 1 5 0 88 17.6 1 0 88 0
83 Matt Biegalski WHEANO 2 8 0 88 11.0 3 0 44 0
3 Nikko Gountanis PROSP 2 7 0 86 12.3 0 0 43 0
3 Jake Wilson HONONE 2 5 0 86 17.2 1 0 43 0
82 Zachary Strittmatter BATAVI 1 5 0 82 16.4 2 0 82 0
88 Tom Colletti WHEANO 2 9 0 77 8.6 0 0 38 0
Justin Corbett LWEAST 3 6 2 77 12.8 1 0 25 1
. Appino BOYLAN 2 5 0 76 15.2 1 0 38 0
81 Nate Hokenson GBARDW 1 1 0 73 73.0 1 0 73 0
1 Joe Batina BENET 2 9 0 72 8.0 0 0 36 0
21 Joe Gleason PROSP 2 7 0 67 9.6 1 0 33 0
Austin Winkler LWEAST 3 3 2 64 21.3 1 0 21 6
37 Nick McTarnagh BENET 3 8 0 60 7.5 2 0 20 0
. Bishoff ELKGRV 1 6 0 58 9.7 1 0 58 0
24 Austin Williams LIBERT 2 4 0 56 14.0 0 0 28 0
89 Ryan Smith FENWIC 2 4 0 54 13.5 1 0 27 0
. Royal ELKGRV 1 4 0 53 13.2 0 0 53 0

Page 1 of 4

Displaying Results 1 - 30 of 118

Defensive

 #  Name  Team  G  Tck  ATck  TTck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
11 Grant Greeno GBARDW 1 2 0 2 0.0 0 0 0 0 0 0 0 0 0 0
45 Jordan Hassan GBARDW 1 1 0 1 1.0 0 0 0 0 0 0 0 0 0 0
2 Joe Marconi GBARDW 1 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
Moe Almasri LWEAST 1 2 29 14.5 0
8 Hayden Carlson GBARDW 1 1 21 21.0 0
Marcus Cosby LWEAST 1 1 5 5.0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
19 Hayden Lekacz GBARDW 1 1 1 1.0 1 1 1.0 0 0 1 1 0 0 0 0 0 0
Anthony Sciarini LWEAST 1 0 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0