Quantcast
skip navigation
Home Regional Publications Baseball Softball Search Results Track Soccer Lacrosse Volleyball Basketball Football More Sports Sign up School Finder

8A

IHSA Tournament 2012

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 31

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  Pass YPG  TD  Int  Rate  Sck  SckY
4 Todd Porter OFALON 2 51 83 61.4 776 9.3 0 388.0 5 2 102.3 0 0
6 Peter Pujals LOYOLA 3 69 107 64.5 768 7.2 0 256.0 4 0 98.2 0 0
5 Brian Murphy GBARDN 5 30 61 49.2 593 9.7 0 118.6 4 5 71.3 5 26
10 Matt Alviti MAINES 3 49 72 68.1 572 7.9 0 190.7 6 0 119.7 0 0
12 Ethan Olles PALAT 2 45 63 71.4 510 8.1 0 255.0 0 1 88.7 0 0
4 Willie Bourbon STEVEN 2 37 57 64.9 477 8.4 0 238.5 4 2 99.8 0 0
12 Dylan Andrew NEUQUA 2 20 32 62.5 471 14.7 0 235.5 5 1 132.8 0 0
Zach Mahoney LYONS 2 20 44 45.5 279 6.3 0 139.5 0 0 66.4 0 0
11 Matthew Harris LYONS 1 14 24 58.3 229 9.5 0 229.0 2 0 118.2 0 0
8 Don Butkus MTCARM 4 15 25 60.0 217 8.7 0 54.2 7 1 111.2 1 7
5 Brian Owens HINCEN 1 19 32 59.4 213 6.7 0 213.0 2 0 100.1 0 0
4 Adam Reuss WARREN 1 22 36 61.1 205 5.7 0 205.0 1 2 62.8 0 0
7 Ronald Johnson H-F 1 12 28 42.9 194 6.9 0 194.0 2 0 90.5 0 0
6 Mike McGivern NILESW 1 12 18 66.7 178 9.9 0 178.0 2 0 135.9 0 0
4 Steve Hrbacek BARTLT 1 0 0 0.0 117 0.0 0 117.0 0 0 0.0 0 0
13 Tommy Galanopoulos NILESW 1 7 16 43.8 102 6.4 0 102.0 1 2 46.4 0 0
17 Trever Cutler FREMD 1 5 7 71.4 99 14.1 0 99.0 1 0 153.3 0 0
5 Johnny Brown NAPNOR 1 0 0 0.0 95 0.0 0 95.0 0 0 0.0 0 0
15 Aaron Bailey BOLING 1 7 17 41.2 76 4.5 0 76.0 1 0 74.6 0 0
7 Dylan Warden WAUBV 1 5 7 71.4 59 8.4 0 59.0 1 0 136.3 0 0
5 Nick Hendricks NEWTRI 1 21 0 0.0 33 0.0 0 33.0 154 2 0.0 0 0
23 Matthew Isola FREMD 1 1 2 50.0 29 14.5 0 29.0 0 0 95.8 0 0
85 Rocky Allen PALAT 1 1 2 50.0 5 2.5 0 5.0 0 0 56.2 0 0
12 Jack Penn LOYOLA 1 1 1 100.0 4 4.0 0 4.0 0 0 83.3 0 0
7 Jake Glotzer NILESW 1 0 1 0.0 0 0.0 0 0.0 0 0 39.6 0 0
14 Elcee Burks SIMEON 1 0 0 0.0 0 0.0 0 0.0 1 0 0.0 0 0
3 Anthony Bozin STEVEN 1 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
10 Quincy Woods BOLING 1 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
45 Dan Burke OFALON 1 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
27 Austin Guido WAUBV 1 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 31

Page 1 of 3

Displaying Results 1 - 30 of 73

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
36 Joey Rhattigan NEUQUA 4 61 925 15.2 12 0 0 231.2
21 Justin Jackson GBARDN 5 190 916 4.8 12 0 0 183.2
27 Austin Guido WAUBV 3 102 530 5.2 3 0 0 176.7
4 Matt Domer MTCARM 5 68 446 6.6 6 0 0 89.2
23 Draco Smith MTCARM 5 46 334 7.3 5 0 0 66.8
8 Don Butkus MTCARM 5 39 270 6.9 4 1 0 54.0
32 Jakari Cammon OAKPAR 2 35 236 6.7 2 0 0 118.0
10 Matt Alviti MAINES 3 38 217 5.7 5 0 0 72.3
27 Aaron Everson BARTLT 2 49 216 4.4 0 0 0 108.0
15 Aaron Bailey BOLING 1 31 210 6.8 3 0 0 210.0
34 Julius Holley LOYOLA 3 39 173 4.4 1 0 0 57.7
4 Jack Adams HINCEN 1 20 173 8.7 1 0 0 173.0
. Ross LYONS 1 27 168 6.2 1 0 0 168.0
5 Brian Murphy GBARDN 4 27 155 5.7 0 0 0 38.8
Zach Mahoney LYONS 1 22 133 6.0 1 0 0 133.0
7 Dylan Warden WAUBV 2 27 131 4.9 2 0 0 65.5
21 Jeff McGlade FREMD 1 22 125 5.7 1 0 0 125.0
10 Quincy Woods BOLING 1 20 116 5.8 3 0 0 116.0
34 Anthony Underwood NILESW 1 17 111 6.5 1 0 0 111.0
4 Willie Bourbon STEVEN 2 35 100 2.9 0 0 0 50.0
1 Jaden Huff BOLING 1 14 98 7.0 1 0 0 98.0
6 Peter Pujals LOYOLA 2 11 96 8.7 3 0 0 48.0
1 Marcus Jones BRRICE 1 18 95 5.3 0 0 0 95.0
48 Anthony Mitchell MAINES 1 0 93 0.0 0 0 0 93.0
5 Johnny Brown NAPNOR 1 0 85 0.0 2 0 0 85.0
1 Taje Smith H-F 1 0 82 0.0 2 0 0 82.0
28 Chaka Kelly PALAT 1 12 81 6.8 0 0 0 81.0
11 Ryan Gronwick PALAT 1 13 74 5.7 0 0 0 74.0
19 Demario Webb WAUBV 1 8 74 9.2 0 0 0 74.0
6 Lloyd Yates OAKPAR 1 6 72 12.0 0 0 0 72.0

Page 1 of 3

Displaying Results 1 - 30 of 73

Page 1 of 3

Displaying Results 1 - 30 of 72

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
3 Richard Wehman LOYOLA 3 27 0 325 12.0 1 0 108 0
23 Darius Mosely OFALON 2 16 0 251 15.7 3 0 125 0
10 Kendall Holbert GBARDN 3 6 7 186 31.0 0 0 62 45
89 Nic Weishar MARIST 1 13 0 182 14.0 0 0 182 0
33 Flynn Nagel MARIST 1 12 0 181 15.1 2 0 181 0
7 Jason Gasser MTCARM 3 11 4 180 16.4 5 0 60 18
10 Tae'mon Franklin OFALON 2 7 0 173 24.7 0 0 86 0
1 Reggie Ervin NEUQUA 2 7 0 167 23.9 2 0 83 0
11 Matthew Harris LYONS 2 8 0 156 19.5 0 0 78 0
11 Joe Joyce LOYOLA 3 15 0 154 10.3 0 0 51 0
84 Tim Manczko CONANT 2 9 0 152 16.9 1 0 76 0
18 Alex Nawrot PALAT 2 15 0 151 10.1 1 0 75 0
21 Justin Jackson GBARDN 4 8 4 137 17.1 1 0 34 0
85 George Sajenko MAINES 1 7 0 136 19.4 0 0 136 0
2 Cole Reyes SCHAUM 1 3 0 121 40.3 3 0 121 0
3 Anthony Bozin STEVEN 2 12 0 106 8.8 0 0 53 0
9 Andrew Milhulet NILESW 1 5 0 105 21.0 1 0 105 0
8 Greg Gibson OFALON 1 10 0 97 9.7 0 0 97 0
1 Alan Velev STEVEN 1 4 0 93 23.2 1 0 93 0
8 Luke Ford LOYOLA 3 11 38 92 8.4 4 0 30 0
28 Vincent Speller MTCARM 2 5 0 90 18.0 2 0 45 0
14 Ryan Storto GBARDN 2 5 8 89 17.8 1 0 44 10
Jemari Burks LYONS 1 5 0 85 17.0 2 0 85 0
6 Connor Iwema WARREN 1 7 0 84 12.0 0 0 84 0
2 Tommy Williams NILESW 1 5 0 78 15.6 2 0 78 0
7 Cameron Green STEVEN 1 5 0 74 14.8 1 0 74 0
7 Devin Boehm NEWTRI 1 10 0 73 7.3 0 0 73 0
10 Cam Kuska PALAT 1 3 0 71 23.7 0 0 71 0
27 Aaron Everson BARTLT 1 1 0 71 71.0 0 0 71 0
81 Spencer Cotton NEWTRI 1 8 0 69 8.6 0 0 69 0

Page 1 of 3

Displaying Results 1 - 30 of 72

Defensive

 #  Name  Team  G  Tck  ATck  TTck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
7 Jake Glotzer NILESW 1 0 0 0 0.0 0 0 1 1 0 1 0 0 0 0
52 Vaugh Monreal-Burner NILESW 1 0 0 0 0.0 0 0 1 0 0 1 0 0 0 0
48 Michael Henderson NEWTRI 1 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
3 Justin Sanchez MTCARM 1 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0
28 Vincent Speller MTCARM 1 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
21 Justin Jackson GBARDN 1 0 0 0 0.0 0 0 0 1 1 1 0 0 0 0
4 Alex Smith GBARDN 1 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0
84 Tim Manczko CONANT 1 0 0 0 0.0 0 0 0 0 1 1 0 0 0 0
1 Joe Faso CONANT 1 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
22 Tom McHugh PALAT 1 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
32 Lucas Rago PALAT 1 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
14 Ryan Storto GBARDN 1 1 0 5 5.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
5 Christian Searles MTCARM 1 1 17 17.0 0
4 Matt Domer MTCARM 1 1 11 11.0 0
14 Ryan Storto GBARDN 1 1 0 0.0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
14 Andrew Stark FREMD 1 1 1 1.0 0 0 0.0 0 0 1 1 0 0 0 0 0 0
34 Hector Ortiz GBARDN 3 3 2 0.7 2 2 1.0 0 0 1 1 2 1 0 0 0 0
9 Ivan Strmic MTCARM 1 0 0 0.0 4 4 1.0 0 0 0 0 0 0 0 0 0 0