
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Naomi Greenberg | IDACRN | 12 | 12.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 151 | 21 |
| Faith Roberts | CRSTKN | 7 | 17.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 123 | 23 | |
| 21 | Gabriela Alter | IDACRN | 13 | 8.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 106 | 15 |
| 11 | Tamar Grey | IDACRN | 13 | 6.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 80 | 12 |
| Mia Farris | CRSTKN | 5 | 15.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 78 | 18 | |
| Jada Wilson | CRSTKN | 3 | 14.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 44 | 16 | |
| Ashley Crockett | CICSEL | 3 | 13.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 40 | 20 | |
| 42 | Nechama Neren | IDACRN | 7 | 5.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 39 | 11 |
| 44 | Adina Storz | IDACRN | 9 | 3.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 33 | 6 |
| Diamond Taylor | CICSEL | 2 | 13.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 27 | 17 | |
| Lena Rebinmowitz | CHCGOJ | 1 | 20.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 20 | 20 | |
| Brandi Miner | CICSEL | 1 | 20.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 20 | 20 | |
| 5 | Kinreret Braun | IDACRN | 7 | 2.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 19 | 5 |
| Lupe Banda | CRISTO | 2 | 9.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 18 | 13 | |
| Bryana Jackson | CICSEL | 1 | 17.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 17 | 17 | |
| 31 | Dena Weiss | IDACRN | 2 | 8.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 16 | 12 |
| Tiffany Fraizer | CHCGOJ | 1 | 16.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 16 | 16 | |
| __ Crockett | CICSEL | 1 | 16.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 16 | 16 | |
| 10 | Abigail Lowenstein | IDACRN | 6 | 2.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 15 | 5 |
| Charion Doss | PROVSM | 1 | 15.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 15 | 15 | |
| Taylor Gaines | CRSTKN | 1 | 14.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 14 | 14 | |
| Lynda Negron | CRISTO | 1 | 13.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 13 | 13 | |
| Jenee Means | PROVSM | 1 | 13.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 13 | 13 | |
| 12 | Sarah Lennon | IDACRN | 4 | 2.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 10 | 4 |
| 25 | Ariel Peritt | IDACRN | 4 | 2.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 10 | 4 |
| 51 | Tamar Weiss | IDACRN | 4 | 2.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 10 | 4 |
| |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Jada Wilson | CRSTKN | 2 | 19.0 | 0 | 0 | 38 | |
| Ashley Crockett | CICSEL | 1 | 14.0 | 0 | 0 | 14 | |
| Lena Rebinmowitz | CHCGOJ | 1 | 13.0 | 0 | 0 | 13 |
| |
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| Mia Farris | CRSTKN | 2 | 15 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Ashley Crockett | CICSEL | 1 | 0 | 0 | 0.0 | 5 | 6 | 0 | 0 |
