Quantcast
skip navigation
Home Regional Publications Baseball Softball Search Results Track Soccer Lacrosse Volleyball Basketball Football More Sports Sign up School Finder

Chicago Public Blue

Regular Season 2012-2013

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 100

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
4 Chiquita Bradley KENWOO 20 17.1 132 344 .384 46 107 .430 5 23 .217 342 28
Jess Learned WSHTON 19 12.7 93 226 .412 50 68 .735 5 23 .217 241 25
10 Gerald Brown KENWOO 20 9.1 57 177 .322 50 96 .521 0 0 .000 182 18
Brittany Nash AGSCI 16 10.6 54 0 .000 32 50 .640 7 0 .000 169 19
April Baar AGSCI 16 10.1 47 0 .000 42 64 .656 13 0 .000 162 16
Karmin Wesley BROOKS 7 22.1 0 0 .000 0 0 .000 0 0 .000 155 28
Hayley Reneau WSHTON 19 7.9 54 147 .367 12 28 .429 30 94 .319 150 24
Carly Trinley AGSCI 17 7.6 38 0 .000 18 38 .474 5 0 .000 130 14
Janae Heard AGSCI 14 9.2 40 0 .000 18 27 .667 0 0 .000 129 17
Becca Dwyer WSHTON 19 6.2 51 113 .451 15 19 .789 0 0 .000 117 14
Maddie Lee WSHTON 19 5.9 46 104 .442 21 32 .656 0 0 .000 113 17
Colleen Kull AGSCI 15 7.3 35 0 .000 12 17 .706 6 0 .000 109 14
Georgia Danos RICHRD 5 19.0 0 0 .000 0 0 .000 0 0 .000 95 24
24 Breanna Ford KENWOO 18 4.3 32 89 .360 14 48 .292 0 0 .000 78 20
Sophie Brooks JONES 5 14.4 0 0 .000 0 0 .000 0 0 .000 72 24
imani Ford JONES 6 11.8 0 0 .000 0 0 .000 0 0 .000 71 18
32 Patience Wheatley KENWOO 17 4.1 31 66 .470 8 28 .286 0 0 .000 70 13
34 Trystan Gilbert PAYTON 3 23.0 0 0 .000 0 0 .000 0 0 .000 69 34
Makayla Hartter WSHTON 17 4.1 28 83 .337 8 12 .667 5 19 .263 69 10
12 Destiney Carter KENWOO 19 3.6 28 97 .289 12 29 .414 0 0 .000 68 12
Kelsie Roth WSHTON 19 3.5 23 69 .333 12 13 .923 9 24 .375 67 24
Tiara Roberts SENN 3 21.0 0 0 .000 0 0 .000 0 0 .000 63 24
5 Heaven Willis KENWOO 18 3.3 26 106 .245 7 16 .438 1 5 .200 60 13
Sarah Bianchi JONES 3 16.3 0 0 .000 0 0 .000 0 0 .000 49 18
Imani Gladden CMSA 3 16.3 6 13 .462 2 3 .667 3 4 .750 49 19
Kate Patnett AGSCI 8 5.8 14 0 .000 18 32 .562 0 0 .000 46 8
mariah Madison BROOKS 3 15.0 0 0 .000 0 0 .000 0 0 .000 45 18
Selina Lopez KENNED 2 20.0 0 0 .000 0 0 .000 0 0 .000 40 22
Rachel Johnson WSHTON 13 2.9 17 33 .515 4 7 .571 0 0 .000 38 10
10 Gabi Castillo PAYTON 2 16.5 0 0 .000 0 0 .000 0 0 .000 33 18

Page 1 of 4

Displaying Results 1 - 30 of 100

Page 1 of 2

Displaying Results 1 - 30 of 43

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
Janae Heard AGSCI 12 10.2 0 0 122
24 Breanna Ford KENWOO 18 6.7 38 82 120
Jess Learned WSHTON 19 5.9 34 79 113
12 Destiney Carter KENWOO 19 5.7 25 84 109
10 Gerald Brown KENWOO 20 4.8 31 57 96
Carly Trinley AGSCI 14 6.6 0 0 93
32 Patience Wheatley KENWOO 17 5.2 40 49 89
Maddie Lee WSHTON 19 4.6 33 55 88
Becca Dwyer WSHTON 19 4.2 26 54 80
5 Heaven Willis KENWOO 18 4.1 33 42 74
Colleen Kull AGSCI 13 5.6 0 0 73
April Baar AGSCI 14 4.5 0 0 63
Hayley Reneau WSHTON 19 3.2 12 48 60
Kate Patnett AGSCI 8 7.4 0 0 59
4 Chiquita Bradley KENWOO 20 2.7 27 21 54
Brittany Nash AGSCI 14 2.9 0 0 40
Makayla Hartter WSHTON 16 1.9 12 18 30
Bri Mosher WSHTON 16 1.5 10 14 24
Rachel Johnson WSHTON 15 1.6 10 14 24
Hannah Heinz WSHTON 12 2.0 4 20 24
21 Do'Minique Thompson KENWOO 8 2.6 11 10 21
Kelsie Roth WSHTON 16 1.2 8 11 19
1 Bahati Kimondo KENWOO 11 1.4 6 9 15
Ethel Thomas SSHORE 1 12.0 0 0 12
14 Quinasia Douglas KENWOO 2 5.5 6 5 11
Karmin Wesley BROOKS 1 11.0 0 0 11
__ Fowlkes LITVIL 1 11.0 0 0 11
Imani Gladden CMSA 1 10.0 2 8 10
Cassandra Sharp WSHTON 11 0.8 2 7 9
Katie Cassulo WSHTON 7 1.1 2 6 8

Page 1 of 2

Displaying Results 1 - 30 of 43

Page 1 of 2

Displaying Results 1 - 30 of 47

Misc

 #  Name  Team  GP  AST  TO  TOPG  STL  BLK  PF  TF
Hayley Reneau WSHTON 19 65 58 3.1 75 8 21 0
Carly Trinley AGSCI 15 50 0 0.0 39 0 34 0
10 Gerald Brown KENWOO 20 39 81 4.0 69 3 59 0
Maddie Lee WSHTON 19 32 23 1.2 17 3 37 0
Jess Learned WSHTON 19 32 46 2.4 45 5 28 0
Bri Mosher WSHTON 18 26 22 1.2 18 0 24 0
4 Chiquita Bradley KENWOO 20 20 123 6.2 87 1 41 0
April Baar AGSCI 15 19 0 0.0 31 4 39 0
Becca Dwyer WSHTON 19 17 30 1.6 13 30 45 0
Kelsie Roth WSHTON 18 15 15 0.8 14 0 12 0
Hannah Heinz WSHTON 14 15 15 1.1 9 3 10 0
Cassandra Sharp WSHTON 13 14 13 1.0 7 1 18 0
Brittany Nash AGSCI 15 13 0 0.0 17 3 41 1
12 Destiney Carter KENWOO 19 12 38 2.0 32 6 37 0
Makayla Hartter WSHTON 17 12 25 1.5 16 0 10 0
Colleen Kull AGSCI 14 11 0 0.0 15 6 22 0
5 Heaven Willis KENWOO 18 10 37 2.1 25 5 25 0
Rachel Johnson WSHTON 18 8 5 0.3 7 0 13 0
24 Breanna Ford KENWOO 19 7 35 1.8 36 3 46 1
Ethel Thomas SSHORE 1 7 0 0.0 0 0 0 0
Karmin Wesley BROOKS 1 7 0 0.0 0 0 0 0
Katie Cassulo WSHTON 8 6 4 0.5 4 0 1 0
Janise McCaster CORLIS 1 5 0 0.0 0 0 0 0
32 Patience Wheatley KENWOO 18 4 30 1.7 14 3 36 1
Kate Patnett AGSCI 8 4 0 0.0 7 16 24 1
Jasmine Campbell CORLIS 1 4 0 0.0 3 0 0 0
Janae Heard AGSCI 13 3 0 0.0 7 3 25 0
Imani Gladden CMSA 1 3 2 2.0 4 1 2 0
1 Bahati Kimondo KENWOO 11 2 18 1.6 12 0 6 0
3 Arya Daniels KENWOO 1 2 8 8.0 6 0 3 0

Page 1 of 2

Displaying Results 1 - 30 of 47