Quantcast
skip navigation
Home Regional Publications Baseball Softball Search Results Track Soccer Lacrosse Volleyball Basketball Football More Sports Sign up School Finder

Player Stats

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
23 Jared Richmond RVRDLE 19 17.9 64 135 .474 35 45 .778 26 63 .413 341 32
44 Cole Solomon RVRDLE 21 9.8 43 78 .551 11 22 .500 0 0 .000 206 17
22 Mitchell Sand RVRDLE 22 9.0 24 92 .261 16 22 .727 6 42 .143 198 23
50 Drew Beale RVRDLE 20 7.8 36 56 .643 14 27 .519 0 0 .000 156 16
14 Bart Johnson RVRDLE 21 5.7 26 47 .553 13 22 .591 4 9 .444 119 10
Dayton Ince KWANEE 5 22.0 0 0 .000 0 0 .000 0 0 .000 110 27
32 Zach Mikles RVRDLE 18 5.1 12 29 .414 4 5 .800 0 3 .000 92 11
40 Cade Sharp RVRDLE 19 3.9 9 28 .321 10 12 .833 1 8 .125 75 16
Tyson Powers AMBOY 2 29.0 0 0 .000 0 0 .000 0 0 .000 58 32
Donovan Oliver KWANEE 3 16.7 0 0 .000 0 0 .000 0 0 .000 50 22
Jacob Johnston ERIE 2 21.5 0 0 .000 0 0 .000 0 0 .000 43 24
Matt Gustafson KWANEE 2 20.0 0 0 .000 0 0 .000 0 0 .000 40 22
24 Eli Smith RVRDLE 13 2.4 3 9 .333 3 11 .273 0 0 .000 31 7
Dalton Nuding KWANEE 2 13.5 0 0 .000 0 0 .000 0 0 .000 27 21
3 Travis Smeltzly RVRDLE 14 1.9 5 18 .278 2 6 .333 3 12 .250 26 5
Tommy Johnston BUREAU 1 20.0 0 0 .000 0 0 .000 0 0 .000 20 20
Devin Davis KWANEE 1 19.0 0 0 .000 0 0 .000 0 0 .000 19 19
Parker Neuhalfen BUREAU 1 19.0 0 0 .000 0 0 .000 0 0 .000 19 19
Brian Lange BUREAU 1 18.0 0 0 .000 0 0 .000 0 0 .000 18 18
30 James Turkal RVRDLE 9 1.7 4 14 .286 2 2 1.000 0 0 .000 15 6
AJ Sharp NWMNCT 1 15.0 0 0 .000 0 0 .000 0 0 .000 15 15
Tyler Engel FULTON 1 14.0 0 0 .000 0 0 .000 0 0 .000 14 14
Casey Jones FULTON 1 13.0 0 0 .000 0 0 .000 0 0 .000 13 13
Nick Fish FULTON 1 12.0 0 0 .000 0 0 .000 0 0 .000 12 12
TJ Huizenga FULTON 1 12.0 0 0 .000 0 0 .000 0 0 .000 12 12
Clayton Bjustrom KWANEE 1 12.0 0 0 .000 0 0 .000 0 0 .000 12 12
John Widener FULTON 1 8.0 0 0 .000 0 0 .000 0 0 .000 8 8
20 Cody Alguire RVRDLE 1 3.0 1 4 .250 1 2 .500 0 0 .000 3 3

Rebounds

 #  Name  Team  GP  OFF  DEF  REB
50 Drew Beale RVRDLE 21 19 30 112
44 Cole Solomon RVRDLE 22 13 32 111
22 Mitchell Sand RVRDLE 22 15 23 94
32 Zach Mikles RVRDLE 18 11 21 74
14 Bart Johnson RVRDLE 20 9 13 46
23 Jared Richmond RVRDLE 19 5 19 44
40 Cade Sharp RVRDLE 16 6 16 35
24 Eli Smith RVRDLE 11 4 4 24
30 James Turkal RVRDLE 10 5 7 22
3 Travis Smeltzly RVRDLE 15 1 6 15
Tyson Powers AMBOY 1 0 0 7
20 Cody Alguire RVRDLE 4 0 0 5

Misc

 #  Name  Team  GP  AST  TO  TOPG  STL  BLK  PF  TF
23 Jared Richmond RVRDLE 19 99 33 1.7 46 0 0 0
14 Bart Johnson RVRDLE 20 63 21 1.1 31 4 0 0
22 Mitchell Sand RVRDLE 19 42 17 0.9 26 6 0 0
50 Drew Beale RVRDLE 20 27 8 0.4 22 3 0 0
3 Travis Smeltzly RVRDLE 20 18 8 0.4 19 1 0 0
40 Cade Sharp RVRDLE 17 15 18 1.1 18 2 0 0
32 Zach Mikles RVRDLE 17 14 10 0.6 26 0 0 0
44 Cole Solomon RVRDLE 20 11 16 0.8 25 15 0 0
Tyson Powers AMBOY 1 5 0 0.0 0 0 0 0
30 James Turkal RVRDLE 7 5 1 0.1 7 0 0 0
24 Eli Smith RVRDLE 10 4 1 0.1 6 0 0 0
20 Cody Alguire RVRDLE 3 3 3 1.0 1 0 0 0