Quantcast
skip navigation
Home Regional Publications Baseball Softball Search Results Track Soccer Lacrosse Volleyball Basketball Football More Sports Sign up School Finder

Girls Basketball

Regular Season 2012-2013

Player Stats

Page 1 of 92

Displaying Results 1 - 30 of 2750

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
3 Diamond Beatty TINLEY 25 20.9 177 372 .476 59 81 .728 52 108 .481 522 40
11 Liz Rehberger RESURR 22 19.7 123 252 .488 72 89 .809 46 105 .438 433 36
33 Morgan Atherton ULLIN 16 23.9 109 196 .556 53 83 .639 0 7 .000 383 36
22 Shelby Gray HILLS 22 16.9 123 266 .462 66 86 .767 31 74 .419 372 29
14 Micah Jones HERICK 15 24.1 58 113 .513 17 35 .486 0 5 .000 361 44
24 Joanna Bukowinski ELMWOD 20 17.9 107 321 .333 93 128 .727 20 70 .286 358 40
3 AnnaBell Lansdowne YORK 28 12.8 107 302 .354 83 121 .686 50 131 .382 358 20
Ashley Schneider NOKOM 19 18.8 124 253 .490 77 130 .592 1 6 .167 357 34
Olivia Elger RCHWDS 21 16.8 102 0 .000 0 0 .000 32 0 .000 352 34
4 Chiquita Bradley KENWOO 20 17.1 132 344 .384 46 107 .430 5 23 .217 342 28
14 Kirsten Larson BELNOR 21 16.2 113 243 .465 49 55 .891 46 118 .390 341 25
Taylor McClintock BLUFFS 11 30.0 0 0 .000 0 0 .000 0 0 .000 330 41
23 Caitlin Sudduth TINLEY 25 12.3 102 252 .405 56 90 .622 10 37 .270 308 30
33 Shonta Lockett NSCBUL 16 19.2 115 228 .504 36 68 .529 8 14 .571 308 34
Liza Fruendt BATAVI 14 21.8 0 0 .000 12 13 .923 0 0 .000 305 32
21 Kylah Collins WAUKEG 19 15.8 0 0 .000 0 0 .000 0 0 .000 300 30
10 Katelyn Mayer PINCK 26 11.3 122 313 .390 21 39 .538 14 59 .237 295 20
Justice Collins STHEST 16 18.4 115 237 .485 59 73 .808 5 22 .227 294 27
Sam Lambrigtsen OREGON 16 17.9 70 73 .959 29 40 .725 10 17 .588 287 27
34 Jamison Brandt BLURGE 20 14.3 110 313 .351 44 70 .629 10 31 .323 287 26
Tierra Webb RICHS 22 12.9 84 210 .400 71 102 .696 32 93 .344 284 25
24 Shaakera Jones STJOE 21 13.5 79 162 .488 32 51 .627 0 0 .000 284 25
Maddie Timmermann CNTRLB 17 16.6 100 182 .549 73 99 .737 9 29 .310 282 26
Jade Owens FENWIC 15 18.8 0 0 .000 0 0 .000 0 0 .000 282 28
Allison Humes SOMONA 24 11.6 82 228 .360 16 23 .696 12 71 .169 279 23
Brenna Detra RCHWDS 21 13.2 100 0 .000 0 0 .000 3 0 .000 278 23
12 Amanda Kelly SCHAUM 17 15.9 55 153 .359 38 59 .644 21 78 .269 271 26
Alexis Glasgow ROLLMD 13 20.5 0 0 .000 0 0 .000 0 0 .000 266 31
13 Olivia Kaufmann JCKSNV 17 15.6 87 221 .394 66 88 .750 26 79 .329 266 25
33 Alyssa Hernandez BARTLT 27 9.7 105 221 .475 49 101 .485 5 11 .455 262 19

Page 1 of 92

Displaying Results 1 - 30 of 2750

Page 1 of 39

Displaying Results 1 - 30 of 1161

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
14 Micah Jones HERICK 15 15.3 45 169 230
21 Kylah Collins WAUKEG 19 11.2 0 0 213
34 Jamison Brandt BLURGE 20 10.2 85 108 203
40 Molly Schlecht YORK 27 7.4 68 131 199
20 Elizabeth Arco BARTLT 27 6.7 59 122 181
23 Sarah Milkowski YORK 28 6.3 71 96 177
Johanna Johnson METLUT 21 8.2 73 100 173
Dasia Evans RICHS 21 8.0 67 100 167
24 Kate Moriarty RESURR 21 7.9 52 73 165
35 Ashley Dennis RICHE 20 8.2 87 77 164
Allison Humes SOMONA 21 7.6 0 0 160
50 Gretchen Hobbie HILLS 20 8.0 48 112 160
24 Gabby Pearl BLURGE 18 8.8 70 92 159
33 Alyssa Hernandez BARTLT 27 5.8 52 105 157
10 Katelyn Mayer PINCK 24 6.5 49 106 155
Tierra Webb RICHS 22 7.0 55 90 155
23 Ashley Cropper Pearl 20 7.6 50 102 152
Megan Trost BETHAL 22 6.7 37 111 148
34 Shelby Maupin PEOTNE 20 7.3 54 93 147
Allison Collins RUSHIN 17 8.6 52 94 146
25 Myriah Pair RICHE 20 7.3 54 92 146
23 Caitlin Sudduth TINLEY 23 6.1 31 110 141
12 Maddie Versulys WESTMN 18 7.8 74 59 141
Anna Petersen METEA 14 9.9 35 96 139
Lori Obendorf METEA 15 9.3 47 87 139
24 Shaakera Jones STJOE 17 8.1 50 65 137
24 Jaelyn Keene JCKSNV 17 8.0 50 86 136
33 Morgan Atherton ULLIN 12 11.2 65 70 135
RAYANNE WRIGHT CLIFTN 19 7.0 0 0 133
Sophie Keith PINCK 24 5.5 64 67 131

Page 1 of 39

Displaying Results 1 - 30 of 1161

Page 1 of 37

Displaying Results 1 - 30 of 1088

Misc

 #  Name  Team  GP  AST  TO  TOPG  STL  BLK  PF  TF
13 Kelly Barzowski RESURR 20 112 58 2.9 36 1 0 0
20 Haley Grana BELNOR 20 82 59 3.0 35 1 42 0
Sakayla Davenport AUBURN 18 82 68 3.8 53 1 50 0
23 Caitlin Sudduth TINLEY 23 82 59 2.6 70 20 5 0
23 Sarah Milkowski YORK 28 79 71 2.5 44 0 54 0
Brittney Campione PEOTNE 20 74 59 3.0 61 13 38 0
Anna Wetherell ALLMAN 16 73 32 2.0 37 2 40 0
1 Jessica Bianchi YORK 27 72 87 3.2 90 0 55 0
2 Torre Kohrmann CNTRLB 17 69 24 1.4 22 0 27 0
13 Olivia Kaufmann JCKSNV 17 65 71 4.2 50 12 0 0
Hayley Reneau WSHTON 19 65 58 3.1 75 8 21 0
22 Anna Martensen BELNOR 20 64 82 4.1 41 12 45 0
22 Shelby Gray HILLS 20 64 57 2.9 59 5 28 0
14 Micah Jones HERICK 14 63 21 1.5 57 52 10 0
12 Ashley Johnson BARTLT 27 62 77 2.9 32 2 32 0
Caroline Holt CNTCTH 12 61 32 2.7 47 5 27 0
Hannah Niemeier BETHAL 22 61 53 2.4 62 6 49 0
Sarah Costello DGNOR 17 61 0 0.0 72 4 53 0
3 Diamond Beatty TINLEY 23 57 47 2.0 90 31 5 0
Kelli LeGrand TIMOTH 17 54 51 3.0 40 1 0 0
Devyn Gaskin NOKOM 17 53 63 3.7 38 0 21 0
Alyssa Hirsch PINCK 24 53 58 2.4 12 5 29 0
McKaila Hays WESTMN 17 53 75 4.4 60 9 24 0
11 Erica Albrecht Pearl 20 52 48 2.4 63 3 28 0
Maeve Connelly OAKPAR 11 51 29 2.6 32 3 27 0
12 Keri Dodson BELNOR 20 51 58 2.9 22 13 37 0
12 Cydny Saxer JCKSNV 17 51 64 3.8 40 1 0 0
Brenna Detra RCHWDS 17 51 40 2.4 52 2 0 0
23 Ally Giampapa BARTLT 28 51 78 2.8 48 7 32 0
Niaja Taylor AUBURN 18 50 61 3.4 63 5 30 0

Page 1 of 37

Displaying Results 1 - 30 of 1088